Allie Matt
8

Allie Matt

m
29
k/s
1.15
h %
.030
a/s
0.18
b/s
0.11
sa/s
0.16
d/s
1.50
Player Stats
  Overall Conference
Matches 29 15
Sets 96 52
Kills 110 64
Kills per set 1.15 1.23
Errors 94 60
Total Attacks 529 320
Total Attacks per set 5.51 6.15
Hitting Percentage .030 .013
Assists 17 3
Assists per set 0.18 0.06
Service Total Attempts 76 23
Service Aces 15 9
Service Errors 14 7
Service Aces per set 0.16 0.17
Receptions 142 59
Reception Errors 40 14
Digs 144 84
Digs per set 1.50 1.62
Block Solo 6 6
Block Assist 5 4
Block Total 11 10
Blocks per set 0.11 0.19
Block Errors 5 2
Ball Handling Errors 4 0
Points 133.5 81.0
Points per set 1.4 1.6
Matches started 20 9
Recent Results
Date Opponent Result
Oct 24 vs. Dubuque L, 3-0
Oct 24 vs. Wis.-Platteville L, 3-0
Oct 25 vs. Wheaton (Ill.) L, 3-0
Oct 25 vs. Simpson L, 3-0
Oct 28 Greenville L, 3-0
Oct 29 Westminster (Mo.) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 29 vs. Oswego St. L, 3-0 1 3 2 2 12 .000 2 2.0
Aug 29 at Colorado Col. L, 3-0 - 3 0 0 3 .000 1 0.0
Aug 30 vs. Simpson L, 3-0 1 3 1 2 11 -.091 1 2.0
Aug 30 vs. Minn.-Morris L, 3-1 1 4 7 1 16 .375 1 7.0
Sep 5 vs. Lake Forest L, 3-0 1 3 1 2 13 -.077 0 2.0
Sep 6 vs. Benedictine (Ill.) L, 3-0 1 3 3 1 20 .100 2 3.0
Sep 6 vs. Ohio Northern L, 3-0 1 3 3 1 13 .154 1 4.0
Sep 13 Iowa Wesleyan L, 3-1 - 4 7 4 27 .111 0 7.0
Sep 13 Eureka W, 3-2 1 5 11 4 29 .241 0 11.0
Sep 16 at Principia L, 3-0 - 3 1 2 17 -.059 0 3.0
Sep 20 vs. Greenville L, 3-0 - - - - - - - -
Sep 20 at MacMurray L, 3-0 1 3 3 3 14 .000 0 8.0
Sep 24 Illinois Col. L, 3-0 1 3 6 6 25 .000 0 6.0
Sep 27 at Principia L, 3-0 - - - - - - - -
Sep 27 vs. Fontbonne L, 3-0 - - - - - - - -
Sep 30 Eureka L, 3-2 1 5 8 8 29 .000 1 10.0
Oct 4 at MacMurray L, 3-1 1 4 4 3 27 .037 0 4.0
Oct 4 vs. Robert Morris-Springfield W, 3-1 1 4 9 2 33 .212 0 9.5
Oct 7 Webster L, 3-0 - 3 6 3 23 .130 0 6.0
Oct 10 Central Christian (Mo.) W, 3-0 1 3 9 4 21 .238 1 10.0
Oct 10 Spalding L, 3-0 1 3 3 3 16 .000 1 3.0
Oct 11 at Westminster (Mo.) L, 3-0 1 3 4 6 22 -.091 0 6.0
Oct 13 at Iowa Wesleyan L, 3-0 - 3 1 5 14 -.286 1 1.0
Oct 13 vs. Fontbonne L, 3-1 - 4 2 6 27 -.148 0 2.0
Oct 18 at Spalding L, 3-0 1 3 3 5 17 -.118 0 4.0
Oct 18 vs. Webster L, 3-0 - 3 6 2 27 .148 0 6.0
Oct 24 vs. Dubuque L, 3-0 1 3 2 5 13 -.231 0 2.0
Oct 24 vs. Wis.-Platteville L, 3-0 - 3 0 5 20 -.250 0 1.0
Oct 25 vs. Wheaton (Ill.) L, 3-0 - 3 1 0 1 1.000 4 1.0
Oct 25 vs. Simpson L, 3-0 1 3 2 3 8 -.125 1 3.0
Oct 28 Greenville L, 3-0 1 3 5 4 23 .043 0 7.5
Oct 29 Westminster (Mo.) L, 3-0 1 3 0 2 8 -.250 0 2.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 vs. Oswego St. L, 3-0 1 3 2 0 0 0 0 0
Aug 29 at Colorado Col. L, 3-0 - 3 6 0 0 0 0 0
Aug 30 vs. Simpson L, 3-0 1 3 1 0 0 0 0 0
Aug 30 vs. Minn.-Morris L, 3-1 1 4 9 0 0 0 0 0
Sep 5 vs. Lake Forest L, 3-0 1 3 4 0 0 0 0 1
Sep 6 vs. Benedictine (Ill.) L, 3-0 1 3 4 0 0 0 0 1
Sep 6 vs. Ohio Northern L, 3-0 1 3 2 0 0 0 0 0
Sep 13 Iowa Wesleyan L, 3-1 - 4 15 0 0 0 0 0
Sep 13 Eureka W, 3-2 1 5 4 0 0 0 0 0
Sep 16 at Principia L, 3-0 - 3 9 0 0 0 0 0
Sep 20 vs. Greenville L, 3-0 - - - - - - - -
Sep 20 at MacMurray L, 3-0 1 3 3 4 0 0 4 0
Sep 24 Illinois Col. L, 3-0 1 3 12 0 0 1 0 0
Sep 27 at Principia L, 3-0 - - - - - - - -
Sep 27 vs. Fontbonne L, 3-0 - - - - - - - -
Sep 30 Eureka L, 3-2 1 5 7 1 0 0 1 0
Oct 4 at MacMurray L, 3-1 1 4 6 0 0 1 0 0
Oct 4 vs. Robert Morris-Springfield W, 3-1 1 4 2 0 1 0 1 0
Oct 7 Webster L, 3-0 - 3 2 0 0 0 0 0
Oct 10 Central Christian (Mo.) W, 3-0 1 3 3 0 0 0 0 0
Oct 10 Spalding L, 3-0 1 3 5 0 0 0 0 0
Oct 11 at Westminster (Mo.) L, 3-0 1 3 5 0 2 0 2 0
Oct 13 at Iowa Wesleyan L, 3-0 - 3 3 0 0 1 0 0
Oct 13 vs. Fontbonne L, 3-1 - 4 8 0 0 0 0 0
Oct 18 at Spalding L, 3-0 1 3 7 0 0 0 0 0
Oct 18 vs. Webster L, 3-0 - 3 6 0 0 0 0 0
Oct 24 vs. Dubuque L, 3-0 1 3 1 0 0 0 0 0
Oct 24 vs. Wis.-Platteville L, 3-0 - 3 9 0 0 2 0 0
Oct 25 vs. Wheaton (Ill.) L, 3-0 - 3 3 0 0 0 0 2
Oct 25 vs. Simpson L, 3-0 1 3 2 0 0 0 0 0
Oct 28 Greenville L, 3-0 1 3 2 1 1 0 2 0
Oct 29 Westminster (Mo.) L, 3-0 1 3 2 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 29 vs. Oswego St. L, 3-0 1 3 8 0 0 5 1
Aug 29 at Colorado Col. L, 3-0 - 3 - 0 0 - 7
Aug 30 vs. Simpson L, 3-0 1 3 8 1 0 7 1
Aug 30 vs. Minn.-Morris L, 3-1 1 4 9 0 1 20 1
Sep 5 vs. Lake Forest L, 3-0 1 3 0 1 1 0 1
Sep 6 vs. Benedictine (Ill.) L, 3-0 1 3 0 0 1 0 3
Sep 6 vs. Ohio Northern L, 3-0 1 3 0 1 1 0 2
Sep 13 Iowa Wesleyan L, 3-1 - 4 0 0 3 0 0
Sep 13 Eureka W, 3-2 1 5 0 0 0 0 1
Sep 16 at Principia L, 3-0 - 3 5 2 0 12 0
Sep 20 vs. Greenville L, 3-0 - - - - - - -
Sep 20 at MacMurray L, 3-0 1 3 8 1 0 17 3
Sep 24 Illinois Col. L, 3-0 1 3 6 0 0 17 1
Sep 27 at Principia L, 3-0 - - - - - - -
Sep 27 vs. Fontbonne L, 3-0 - - - - - - -
Sep 30 Eureka L, 3-2 1 5 0 1 2 0 2
Oct 4 at MacMurray L, 3-1 1 4 2 0 0 3 0
Oct 4 vs. Robert Morris-Springfield W, 3-1 1 4 3 0 0 7 1
Oct 7 Webster L, 3-0 - 3 - 0 0 - 0
Oct 10 Central Christian (Mo.) W, 3-0 1 3 0 1 1 0 1
Oct 10 Spalding L, 3-0 1 3 0 0 1 0 2
Oct 11 at Westminster (Mo.) L, 3-0 1 3 4 1 0 10 0
Oct 13 at Iowa Wesleyan L, 3-0 - 3 0 0 0 0 1
Oct 13 vs. Fontbonne L, 3-1 - 4 0 0 1 0 4
Oct 18 at Spalding L, 3-0 1 3 4 1 0 17 1
Oct 18 vs. Webster L, 3-0 - 3 - 0 0 - 0
Oct 24 vs. Dubuque L, 3-0 1 3 4 0 1 4 1
Oct 24 vs. Wis.-Platteville L, 3-0 - 3 5 1 0 11 3
Oct 25 vs. Wheaton (Ill.) L, 3-0 - 3 6 0 1 0 0
Oct 25 vs. Simpson L, 3-0 1 3 4 1 0 12 3
Oct 28 Greenville L, 3-0 1 3 0 1 0 0 0
Oct 29 Westminster (Mo.) L, 3-0 1 3 0 2 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2012-13 16 46 60 1.30 54 345 7.50 .017 5 0.11 76.0 1.7
2013-14 12 37 62 1.68 51 233 6.30 .047 4 0.11 71.5 1.9
2014-15 29 96 110 1.15 94 529 5.51 .030 17 0.18 133.5 1.4
Total 57 179 232 1.30 199 1107 6.18 .030 26 0.15 281.0 1.6
  m s digs d/s bs ba tot b/s
2012-13 16 46 150 3.26 3 2 5 0.11
2013-14 12 37 74 2.00 1 1 2 0.05
2014-15 29 96 144 1.50 6 5 11 0.11
Total 57 179 368 2.06 10 8 18 0.10
  m s ta sa sa/s se r re
2012-13 16 46 - 12 0.26 16 - 13
2013-14 12 37 - 8 0.22 16 - 21
2014-15 29 96 76 15 0.16 14 142 40
Total 57 179 76 35 0.20 46 142 74
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 96 110 1.15 94 529 5.51 .030 17 0.18 133.5 1.4
Conference 15 52 64 1.23 60 320 6.15 .013 3 0.06 81.0 1.6
Exhibition - - - - - - - - - - - -
                         
Home 9 32 55 1.72 38 201 6.28 .085 3 0.09 63.0 2.0
Away 7 22 16 0.73 24 114 5.18 -.070 2 0.09 26.0 1.2
Neutral 13 42 39 0.93 32 214 5.10 .033 12 0.29 44.5 1.1
                         
Wins 3 12 29 2.42 10 83 6.92 .229 1 0.08 30.5 2.5
Losses 26 84 81 0.96 84 446 5.31 -.007 16 0.19 103.0 1.2
                         
August 4 13 10 0.77 5 42 3.23 .119 5 0.38 11.0 0.8
September 9 32 43 1.34 31 187 5.84 .064 4 0.13 54.0 1.7
October 16 51 57 1.12 58 300 5.88 -.003 8 0.16 68.5 1.3
  m s digs d/s bs ba tot b/s
Total 29 96 144 1.50 6 5 11 0.11
Conference 15 52 84 1.62 6 4 10 0.19
Exhibition - - - - - - - -
                 
Home 9 32 52 1.63 2 2 4 0.13
Away 7 22 39 1.77 4 2 6 0.27
Neutral 13 42 53 1.26 0 1 1 0.02
                 
Wins 3 12 9 0.75 0 1 1 0.08
Losses 26 84 135 1.61 6 4 10 0.12
                 
August 4 13 18 1.38 0 0 0 0.00
September 9 32 60 1.88 5 0 5 0.16
October 16 51 66 1.29 1 5 6 0.12
  m s ta sa sa/s se r re
Total 29 96 76 15 0.16 14 142 40
Conference 15 52 23 9 0.17 7 59 14
Exhibition - - - - - - - -
                 
Home 9 32 6 5 0.16 7 17 7
Away 7 22 23 5 0.23 0 59 12
Neutral 13 42 47 5 0.12 7 66 21
                 
Wins 3 12 3 1 0.08 1 7 3
Losses 26 84 73 14 0.17 13 135 37
                 
August 4 13 25 1 0.08 1 32 10
September 9 32 19 6 0.19 8 46 13
October 16 51 32 8 0.16 5 64 17