Annika Ochs
3

Annika Ochs

m
25
k/s
0.07
h %
-.158
a/s
0.13
b/s
0.00
sa/s
0.08
d/s
3.31
Player Stats
  Overall Conference
Matches 25 16
Sets 83 59
Kills 6 5
Kills per set 0.07 0.08
Errors 12 7
Total Attacks 38 25
Total Attacks per set 0.46 0.42
Hitting Percentage -.158 -.080
Assists 11 9
Assists per set 0.13 0.15
Service Total Attempts 74 52
Service Aces 7 5
Service Errors 10 6
Service Aces per set 0.08 0.08
Receptions 213 156
Reception Errors 48 31
Digs 275 203
Digs per set 3.31 3.44
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 2 2
Points 13.0 10.0
Points per set 0.2 0.2
Matches started 1 -
Recent Results
Date Opponent Result
Oct 18 Webster L, 3-0
Oct 20 vs. Spalding W, 3-1
Oct 20 at Fontbonne L, 3-1
Oct 23 at Lincoln Christian W, 3-1
Oct 25 Westminster (Mo.) L, 3-1
Oct 30 Lincoln College W, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 31 at Illinois Col. L, 3-0 - 2 0 0 1 .000 0 0.0
Aug 31 vs. Anderson (Ind.) L, 3-0 - 3 0 2 2 -1.000 0 0.0
Sep 1 vs. Culver-Stockton L, 3-0 - 2 0 0 1 .000 0 0.0
Sep 1 vs. Knox L, 3-1 - 3 0 1 3 -.333 1 2.0
Sep 5 at MacMurray W, 3-2 - 5 1 0 2 .500 1 2.0
Sep 12 at St. Mary-Woods L, 3-0 - 2 0 0 1 .000 0 0.0
Sep 15 Eureka W, 3-2 - 5 0 0 0 - 0 3.0
Sep 15 Principia L, 3-1 - 4 0 0 1 .000 2 0.0
Sep 19 at Greenville L, 3-0 - 3 0 0 0 - 0 0.0
Sep 21 Spalding W, 3-2 - 5 0 1 0 - 1 0.0
Sep 22 at Westminster (Mo.) L, 3-0 - 3 0 0 0 - 0 0.0
Sep 22 at MacMurray L, 3-1 - 4 1 1 4 .000 2 1.0
Sep 26 Fontbonne L, 3-1 - 3 0 0 1 .000 1 0.0
Sep 29 Iowa Wesleyan W, 3-1 - 4 1 1 2 .000 0 1.0
Sep 29 Lincoln Christian L, 3-2 1 5 1 0 2 .500 0 1.0
Oct 2 Illinois Col. L, 3-0 - 3 0 0 1 .000 0 0.0
Oct 3 at Eureka W, 3-2 - 5 1 1 4 .000 1 1.0
Oct 6 vs. Greenville L, 3-1 - 4 0 1 1 -1.000 0 1.0
Oct 6 at Webster L, 3-0 - 3 0 1 2 -.500 0 0.0
Oct 9 at Principia L, 3-0 - 3 0 0 2 .000 1 0.0
Oct 11 at Lincoln College L, 3-0 - 2 0 1 1 -1.000 0 0.0
Oct 16 at Iowa Wesleyan L, 3-1 - 2 0 1 1 -1.000 0 0.0
Oct 18 Webster L, 3-0 - - - - - - - -
Oct 20 vs. Spalding W, 3-1 - 2 0 0 0 - 0 0.0
Oct 20 at Fontbonne L, 3-1 - 4 1 0 5 .200 0 1.0
Oct 23 at Lincoln Christian W, 3-1 - 2 0 1 1 -1.000 1 0.0
Oct 25 Westminster (Mo.) L, 3-1 - - - - - - - -
Oct 30 Lincoln College W, 3-1 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 at Illinois Col. L, 3-0 - 2 4 0 0 0 0 0
Aug 31 vs. Anderson (Ind.) L, 3-0 - 3 6 0 0 0 0 0
Sep 1 vs. Culver-Stockton L, 3-0 - 2 7 0 0 0 0 0
Sep 1 vs. Knox L, 3-1 - 3 23 0 0 0 0 0
Sep 5 at MacMurray W, 3-2 - 5 21 0 0 0 0 0
Sep 12 at St. Mary-Woods L, 3-0 - 2 1 0 0 0 0 0
Sep 15 Eureka W, 3-2 - 5 20 0 0 0 0 0
Sep 15 Principia L, 3-1 - 4 13 0 0 0 0 0
Sep 19 at Greenville L, 3-0 - 3 11 0 0 0 0 0
Sep 21 Spalding W, 3-2 - 5 18 0 0 0 0 1
Sep 22 at Westminster (Mo.) L, 3-0 - 3 8 0 0 0 0 1
Sep 22 at MacMurray L, 3-1 - 4 11 0 0 0 0 0
Sep 26 Fontbonne L, 3-1 - 3 8 0 0 0 0 0
Sep 29 Iowa Wesleyan W, 3-1 - 4 18 0 0 0 0 0
Sep 29 Lincoln Christian L, 3-2 1 5 13 0 0 0 0 0
Oct 2 Illinois Col. L, 3-0 - 3 10 0 0 0 0 0
Oct 3 at Eureka W, 3-2 - 5 21 0 0 0 0 0
Oct 6 vs. Greenville L, 3-1 - 4 19 0 0 0 0 0
Oct 6 at Webster L, 3-0 - 3 10 0 0 0 0 0
Oct 9 at Principia L, 3-0 - 3 9 0 0 0 0 0
Oct 11 at Lincoln College L, 3-0 - 2 6 0 0 0 0 0
Oct 16 at Iowa Wesleyan L, 3-1 - 2 2 0 0 0 0 0
Oct 18 Webster L, 3-0 - - - - - - - -
Oct 20 vs. Spalding W, 3-1 - 2 3 0 0 0 0 0
Oct 20 at Fontbonne L, 3-1 - 4 11 0 0 0 0 0
Oct 23 at Lincoln Christian W, 3-1 - 2 2 0 0 0 0 0
Oct 25 Westminster (Mo.) L, 3-1 - - - - - - - -
Oct 30 Lincoln College W, 3-1 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 31 at Illinois Col. L, 3-0 - 2 - 0 0 - 3
Aug 31 vs. Anderson (Ind.) L, 3-0 - 3 0 0 0 0 1
Sep 1 vs. Culver-Stockton L, 3-0 - 2 7 0 2 12 4
Sep 1 vs. Knox L, 3-1 - 3 13 2 0 18 0
Sep 5 at MacMurray W, 3-2 - 5 12 1 0 18 2
Sep 12 at St. Mary-Woods L, 3-0 - 2 2 0 2 16 2
Sep 15 Eureka W, 3-2 - 5 0 3 1 0 1
Sep 15 Principia L, 3-1 - 4 0 0 0 0 2
Sep 19 at Greenville L, 3-0 - 3 6 0 0 22 4
Sep 21 Spalding W, 3-2 - 5 0 0 1 0 2
Sep 22 at Westminster (Mo.) L, 3-0 - 3 0 0 0 0 0
Sep 22 at MacMurray L, 3-1 - 4 18 0 1 20 2
Sep 26 Fontbonne L, 3-1 - 3 0 0 3 0 1
Sep 29 Iowa Wesleyan W, 3-1 - 4 0 0 0 0 2
Sep 29 Lincoln Christian L, 3-2 1 5 0 0 0 0 3
Oct 2 Illinois Col. L, 3-0 - 3 0 0 0 11 0
Oct 3 at Eureka W, 3-2 - 5 0 0 0 0 1
Oct 6 vs. Greenville L, 3-1 - 4 12 1 0 40 2
Oct 6 at Webster L, 3-0 - 3 2 0 0 21 6
Oct 9 at Principia L, 3-0 - 3 1 0 0 10 2
Oct 11 at Lincoln College L, 3-0 - 2 0 0 0 0 0
Oct 16 at Iowa Wesleyan L, 3-1 - 2 - 0 0 - 1
Oct 18 Webster L, 3-0 - - - - - - -
Oct 20 vs. Spalding W, 3-1 - 2 1 0 0 1 0
Oct 20 at Fontbonne L, 3-1 - 4 0 0 0 24 3
Oct 23 at Lincoln Christian W, 3-1 - 2 0 0 0 0 4
Oct 25 Westminster (Mo.) L, 3-1 - - - - - - -
Oct 30 Lincoln College W, 3-1 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 25 76 1 0.01 6 19 0.25 -.263 3 0.04 20.0 0.3
2018-19 25 83 6 0.07 12 38 0.46 -.158 11 0.13 13.0 0.2
2019-20 25 89 2 0.02 3 15 0.17 -.067 7 0.08 2.0 0.0
Total 75 248 9 0.04 21 72 0.29 -.167 21 0.08 35.0 0.1
  m s digs d/s bs ba tot b/s
2017-18 25 76 209 2.75 0 0 0 0.00
2018-19 25 83 275 3.31 0 0 0 0.00
2019-20 25 89 144 1.62 0 0 0 0.00
Total 75 248 628 2.53 0 0 0 0.00
  m s ta sa sa/s se r re
2017-18 25 76 122 19 0.25 25 99 23
2018-19 25 83 74 7 0.08 10 213 48
2019-20 25 89 0 0 0.00 3 234 30
Total 75 248 196 26 0.10 38 546 101
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 83 6 0.07 12 38 0.46 -.158 11 0.13 13.0 0.2
Conference 16 59 5 0.08 7 25 0.42 -.080 9 0.15 10.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 7 29 2 0.07 2 7 0.24 .000 4 0.14 5.0 0.2
Away 13 40 4 0.10 6 24 0.60 -.083 6 0.15 5.0 0.1
Neutral 5 14 0 0.00 4 7 0.50 -.571 1 0.07 3.0 0.2
                         
Wins 7 28 3 0.11 4 9 0.32 -.111 4 0.14 7.0 0.3
Losses 18 55 3 0.05 8 29 0.53 -.172 7 0.13 6.0 0.1
                         
August 2 5 0 0.00 2 3 0.60 -.667 0 0.00 0.0 0.0
September 13 48 4 0.08 4 17 0.35 .000 8 0.17 10.0 0.2
October 10 30 2 0.07 6 18 0.60 -.222 3 0.10 3.0 0.1
  m s digs d/s bs ba tot b/s
Total 25 83 275 3.31 0 0 0 0.00
Conference 16 59 203 3.44 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 7 29 100 3.45 0 0 0 0.00
Away 13 40 117 2.92 0 0 0 0.00
Neutral 5 14 58 4.14 0 0 0 0.00
                 
Wins 7 28 103 3.68 0 0 0 0.00
Losses 18 55 172 3.13 0 0 0 0.00
                 
August 2 5 10 2.00 0 0 0 0.00
September 13 48 172 3.58 0 0 0 0.00
October 10 30 93 3.10 0 0 0 0.00
  m s ta sa sa/s se r re
Total 25 83 74 7 0.08 10 213 48
Conference 16 59 52 5 0.08 6 156 31
Exhibition - - - - - - - -
                 
Home 7 29 0 3 0.10 5 11 11
Away 13 40 41 1 0.03 3 131 30
Neutral 5 14 33 3 0.21 2 71 7
                 
Wins 7 28 13 4 0.14 2 19 12
Losses 18 55 61 3 0.05 8 194 36
                 
August 2 5 0 0 0.00 0 0 4
September 13 48 58 6 0.13 10 106 25
October 10 30 16 1 0.03 0 107 19