Kendall Burleyson
16

Kendall Burleyson

m
28
k/s
0.35
h %
.060
a/s
6.52
b/s
0.04
sa/s
0.43
d/s
1.52
Player Stats
  Overall Conference
Matches 28 18
Sets 104 71
Kills 36 30
Kills per set 0.35 0.42
Errors 26 16
Total Attacks 168 122
Total Attacks per set 1.62 1.72
Hitting Percentage .060 .115
Assists 678 465
Assists per set 6.52 6.55
Service Total Attempts 146 96
Service Aces 45 30
Service Errors 30 19
Service Aces per set 0.43 0.42
Receptions 6 4
Reception Errors 6 6
Digs 158 111
Digs per set 1.52 1.56
Block Solo 1 1
Block Assist 3 2
Block Total 4 3
Blocks per set 0.04 0.04
Block Errors 8 6
Ball Handling Errors 41 34
Points 83.5 62.0
Points per set 0.8 0.9
Matches started 19 14
Recent Results
Date Opponent Result
Oct 18 Webster L, 3-0
Oct 20 vs. Spalding W, 3-1
Oct 20 at Fontbonne L, 3-1
Oct 23 at Lincoln Christian W, 3-1
Oct 25 Westminster (Mo.) L, 3-1
Oct 30 Lincoln College W, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 31 at Illinois Col. L, 3-0 1 3 0 3 8 -.375 21 0.0
Aug 31 vs. Anderson (Ind.) L, 3-0 - 3 1 2 5 -.200 20 5.0
Sep 1 vs. Culver-Stockton L, 3-0 1 2 0 0 5 .000 14 2.0
Sep 1 vs. Knox L, 3-1 1 4 0 1 6 -.167 23 3.0
Sep 5 at MacMurray W, 3-2 1 5 3 1 6 .333 18 5.0
Sep 12 at St. Mary-Woods L, 3-0 1 3 1 0 1 1.000 11 3.0
Sep 15 Eureka W, 3-2 1 5 3 4 8 -.125 47 6.0
Sep 15 Principia L, 3-1 1 4 3 1 6 .333 39 5.0
Sep 19 at Greenville L, 3-0 1 3 0 1 5 -.200 13 0.0
Sep 21 Spalding W, 3-2 1 5 0 0 3 .000 35 7.0
Sep 22 at Westminster (Mo.) L, 3-0 - 3 0 1 4 -.250 19 0.0
Sep 22 at MacMurray L, 3-1 - 4 1 0 8 .125 29 4.0
Sep 26 Fontbonne L, 3-1 1 4 2 0 6 .333 28 3.0
Sep 29 Iowa Wesleyan W, 3-1 1 4 5 2 9 .333 38 6.5
Sep 29 Lincoln Christian L, 3-2 - 4 1 0 4 .250 32 1.0
Oct 2 Illinois Col. L, 3-0 - 3 1 3 7 -.286 25 1.0
Oct 3 at Eureka W, 3-2 - 5 2 1 11 .091 25 9.0
Oct 6 vs. Greenville L, 3-1 - 4 0 2 6 -.333 14 1.0
Oct 6 at Webster L, 3-0 1 3 2 1 11 .091 14 3.0
Oct 9 at Principia L, 3-0 1 3 2 0 8 .250 20 2.5
Oct 11 at Lincoln College L, 3-0 1 3 1 1 7 .000 17 1.0
Oct 16 at Iowa Wesleyan L, 3-1 1 4 4 1 14 .214 23 5.0
Oct 18 Webster L, 3-0 1 3 0 0 6 .000 19 0.0
Oct 20 vs. Spalding W, 3-1 1 4 1 1 5 .000 34 2.0
Oct 20 at Fontbonne L, 3-1 1 4 0 0 2 .000 22 1.0
Oct 23 at Lincoln Christian W, 3-1 - 4 1 0 2 .500 23 3.0
Oct 25 Westminster (Mo.) L, 3-1 1 4 2 0 4 .500 28 2.0
Oct 30 Lincoln College W, 3-1 - 4 0 0 1 .000 27 2.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 at Illinois Col. L, 3-0 1 3 4 0 0 0 0 2
Aug 31 vs. Anderson (Ind.) L, 3-0 - 3 7 0 0 1 0 0
Sep 1 vs. Culver-Stockton L, 3-0 1 2 3 0 0 0 0 1
Sep 1 vs. Knox L, 3-1 1 4 9 0 0 0 0 1
Sep 5 at MacMurray W, 3-2 1 5 5 0 0 0 0 1
Sep 12 at St. Mary-Woods L, 3-0 1 3 4 0 0 0 0 0
Sep 15 Eureka W, 3-2 1 5 12 0 0 0 0 3
Sep 15 Principia L, 3-1 1 4 6 0 0 1 0 2
Sep 19 at Greenville L, 3-0 1 3 6 0 0 0 0 2
Sep 21 Spalding W, 3-2 1 5 6 0 0 0 0 3
Sep 22 at Westminster (Mo.) L, 3-0 - 3 0 0 0 0 0 2
Sep 22 at MacMurray L, 3-1 - 4 4 0 0 0 0 1
Sep 26 Fontbonne L, 3-1 1 4 8 0 0 0 0 3
Sep 29 Iowa Wesleyan W, 3-1 1 4 4 0 1 0 1 2
Sep 29 Lincoln Christian L, 3-2 - 4 4 0 0 0 0 0
Oct 2 Illinois Col. L, 3-0 - 3 2 0 0 0 0 2
Oct 3 at Eureka W, 3-2 - 5 9 1 0 3 1 2
Oct 6 vs. Greenville L, 3-1 - 4 8 0 0 0 0 3
Oct 6 at Webster L, 3-0 1 3 6 0 0 0 0 0
Oct 9 at Principia L, 3-0 1 3 9 0 1 2 1 2
Oct 11 at Lincoln College L, 3-0 1 3 1 0 0 0 0 0
Oct 16 at Iowa Wesleyan L, 3-1 1 4 8 0 0 0 0 1
Oct 18 Webster L, 3-0 1 3 6 0 0 0 0 2
Oct 20 vs. Spalding W, 3-1 1 4 3 0 0 0 0 3
Oct 20 at Fontbonne L, 3-1 1 4 8 0 0 0 0 0
Oct 23 at Lincoln Christian W, 3-1 - 4 3 0 0 0 0 0
Oct 25 Westminster (Mo.) L, 3-1 1 4 3 0 0 0 0 2
Oct 30 Lincoln College W, 3-1 - 4 10 0 1 1 1 1
Date Opponent Score ms s ta sa se r re
Aug 31 at Illinois Col. L, 3-0 1 3 - 0 1 - 0
Aug 31 vs. Anderson (Ind.) L, 3-0 - 3 0 4 0 0 0
Sep 1 vs. Culver-Stockton L, 3-0 1 2 9 2 0 1 0
Sep 1 vs. Knox L, 3-1 1 4 17 3 1 0 0
Sep 5 at MacMurray W, 3-2 1 5 20 2 2 1 0
Sep 12 at St. Mary-Woods L, 3-0 1 3 13 2 0 1 0
Sep 15 Eureka W, 3-2 1 5 0 3 1 0 0
Sep 15 Principia L, 3-1 1 4 0 2 1 0 2
Sep 19 at Greenville L, 3-0 1 3 8 0 1 1 1
Sep 21 Spalding W, 3-2 1 5 0 7 0 0 0
Sep 22 at Westminster (Mo.) L, 3-0 - 3 0 0 0 0 0
Sep 22 at MacMurray L, 3-1 - 4 15 3 2 1 0
Sep 26 Fontbonne L, 3-1 1 4 0 1 2 0 0
Sep 29 Iowa Wesleyan W, 3-1 1 4 0 1 1 0 2
Sep 29 Lincoln Christian L, 3-2 - 4 0 0 0 0 0
Oct 2 Illinois Col. L, 3-0 - 3 11 0 3 0 0
Oct 3 at Eureka W, 3-2 - 5 0 6 0 0 0
Oct 6 vs. Greenville L, 3-1 - 4 8 1 2 0 0
Oct 6 at Webster L, 3-0 1 3 6 1 0 0 0
Oct 9 at Principia L, 3-0 1 3 6 0 1 0 0
Oct 11 at Lincoln College L, 3-0 1 3 0 0 3 0 0
Oct 16 at Iowa Wesleyan L, 3-1 1 4 - 1 0 - 1
Oct 18 Webster L, 3-0 1 3 0 0 0 0 0
Oct 20 vs. Spalding W, 3-1 1 4 13 1 1 0 0
Oct 20 at Fontbonne L, 3-1 1 4 20 1 1 1 0
Oct 23 at Lincoln Christian W, 3-1 - 4 0 2 2 0 0
Oct 25 Westminster (Mo.) L, 3-1 1 4 0 0 4 0 0
Oct 30 Lincoln College W, 3-1 - 4 0 2 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 28 93 18 0.19 8 44 0.47 .227 282 3.03 47.5 0.5
2018-19 28 104 36 0.35 26 168 1.62 .060 678 6.52 83.5 0.8
2019-20 26 96 63 0.66 34 283 2.95 .102 716 7.46 126.0 1.3
Total 82 293 117 0.40 68 495 1.69 .099 1676 5.72 257.0 0.9
  m s digs d/s bs ba tot b/s
2017-18 28 93 115 1.24 0 1 1 0.01
2018-19 28 104 158 1.52 1 3 4 0.04
2019-20 26 96 214 2.23 4 12 16 0.17
Total 82 293 487 1.66 5 16 21 0.07
  m s ta sa sa/s se r re
2017-18 28 93 127 29 0.31 22 6 4
2018-19 28 104 146 45 0.43 30 6 6
2019-20 26 96 285 53 0.55 34 3 3
Total 82 293 558 127 0.43 86 15 13
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 104 36 0.35 26 168 1.62 .060 678 6.52 83.5 0.8
Conference 18 71 30 0.42 16 122 1.72 .115 465 6.55 62.0 0.9
Exhibition - - - - - - - - - - - -
                         
Home 10 40 17 0.42 10 54 1.35 .130 318 7.95 34.0 0.8
Away 13 47 17 0.36 10 87 1.85 .080 255 5.43 36.5 0.8
Neutral 5 17 2 0.12 6 27 1.59 -.148 105 6.18 13.0 0.8
                         
Wins 8 36 15 0.42 9 45 1.25 .133 247 6.86 41.0 1.1
Losses 20 68 21 0.31 17 123 1.81 .033 431 6.34 42.5 0.6
                         
August 2 6 1 0.17 5 13 2.17 -.308 41 6.83 5.0 0.8
September 13 50 19 0.38 11 71 1.42 .113 346 6.92 45.5 0.9
October 13 48 16 0.33 10 84 1.75 .071 291 6.06 33.0 0.7
  m s digs d/s bs ba tot b/s
Total 28 104 158 1.52 1 3 4 0.04
Conference 18 71 111 1.56 1 2 3 0.04
Exhibition - - - - - - - -
                 
Home 10 40 61 1.52 0 2 2 0.05
Away 13 47 67 1.43 1 1 2 0.04
Neutral 5 17 30 1.76 0 0 0 0.00
                 
Wins 8 36 52 1.44 1 2 3 0.08
Losses 20 68 106 1.56 0 1 1 0.01
                 
August 2 6 11 1.83 0 0 0 0.00
September 13 50 71 1.42 0 1 1 0.02
October 13 48 76 1.58 1 2 3 0.06
  m s ta sa sa/s se r re
Total 28 104 146 45 0.43 30 6 6
Conference 18 71 96 30 0.42 19 4 6
Exhibition - - - - - - - -
                 
Home 10 40 11 16 0.40 13 0 4
Away 13 47 88 18 0.38 13 5 2
Neutral 5 17 47 11 0.65 4 1 0
                 
Wins 8 36 33 24 0.67 8 1 2
Losses 20 68 113 21 0.31 22 5 4
                 
August 2 6 0 4 0.67 1 0 0
September 13 50 82 26 0.52 11 5 5
October 13 48 64 15 0.31 18 1 1