Amanda Swedberg
1

Amanda Swedberg

m
26
k/s
0.05
h %
-.095
a/s
0.51
b/s
0.00
sa/s
0.35
d/s
4.60
Player Stats
  Overall Conference
Matches 26 18
Sets 96 67
Kills 5 3
Kills per set 0.05 0.04
Errors 12 3
Total Attacks 74 47
Total Attacks per set 0.77 0.70
Hitting Percentage -.095 .000
Assists 49 37
Assists per set 0.51 0.55
Service Total Attempts 259 200
Service Aces 34 24
Service Errors 43 30
Service Aces per set 0.35 0.36
Receptions 425 301
Reception Errors 39 16
Digs 442 325
Digs per set 4.60 4.85
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 39.0 27.0
Points per set 0.4 0.4
Matches started 3 3
Recent Results
Date Opponent Result
Oct 19 at Westminster (Mo.) L, 3-0
Oct 25 Spalding L, 3-0
Oct 26 Greenville L, 3-0
Oct 26 Iowa Wesleyan W, 3-1
Oct 29 at Fontbonne W, 3-2
Oct 31 Westminster (Mo.) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 31 St. Mary-Woods L, 3-0 - 3 0 2 3 -.667 2 3.0
Sep 4 at Lincoln College L, 3-1 - 4 0 2 4 -.500 1 3.0
Sep 7 at North Park L, 3-1 - 4 0 0 1 .000 0 0.0
Sep 7 vs. Mt. St. Joseph L, 3-0 - 3 0 0 3 .000 0 1.0
Sep 7 vs. Manchester L, 3-1 - 4 1 1 5 .000 2 2.0
Sep 14 at Lincoln Christian L, 3-1 - 4 0 2 4 -.500 3 2.0
Sep 17 at Monmouth (Ill.) L, 3-0 - 3 0 2 5 -.400 2 0.0
Sep 20 at Spalding L, 3-0 - 3 0 0 2 .000 2 0.0
Sep 21 at Principia W, 3-2 - 5 1 0 7 .143 5 5.0
Sep 21 vs. Webster L, 3-0 1 3 0 0 1 .000 1 1.0
Sep 25 MacMurray L, 3-1 - 4 0 0 3 .000 3 0.0
Sep 28 at Eureka L, 3-1 - 4 0 0 0 - 0 0.0
Sep 28 vs. Fontbonne W, 3-2 - 5 0 0 2 .000 3 4.0
Oct 1 Principia W, 3-1 - 4 1 0 2 .500 1 3.0
Oct 3 at Greenville L, 3-0 - 3 0 0 3 .000 2 1.0
Oct 8 Webster L, 3-0 - 3 0 0 3 .000 2 0.0
Oct 9 Lincoln College W, 3-1 - 4 1 0 2 .500 2 1.0
Oct 10 at MacMurray W, 3-2 - 5 0 0 3 .000 1 2.0
Oct 15 Eureka W, 3-0 - 3 0 1 1 -1.000 2 3.0
Oct 17 at Iowa Wesleyan W, 3-1 1 4 0 1 9 -.111 2 1.0
Oct 19 at Westminster (Mo.) L, 3-0 1 3 0 0 0 - 0 1.0
Oct 25 Spalding L, 3-0 - 3 1 0 1 1.000 2 1.0
Oct 26 Greenville L, 3-0 - 3 0 0 3 .000 4 0.0
Oct 26 Iowa Wesleyan W, 3-1 - 4 0 0 1 .000 0 2.0
Oct 29 at Fontbonne W, 3-2 - 5 0 0 3 .000 3 2.0
Oct 31 Westminster (Mo.) L, 3-0 - 3 0 1 3 -.333 4 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 St. Mary-Woods L, 3-0 - 3 9 0 0 0 0 0
Sep 4 at Lincoln College L, 3-1 - 4 17 0 0 0 0 0
Sep 7 at North Park L, 3-1 - 4 13 0 0 0 0 0
Sep 7 vs. Mt. St. Joseph L, 3-0 - 3 19 0 0 0 0 0
Sep 7 vs. Manchester L, 3-1 - 4 22 0 0 0 0 0
Sep 14 at Lincoln Christian L, 3-1 - 4 14 0 0 0 0 0
Sep 17 at Monmouth (Ill.) L, 3-0 - 3 6 0 0 0 0 0
Sep 20 at Spalding L, 3-0 - 3 8 0 0 0 0 0
Sep 21 at Principia W, 3-2 - 5 17 0 0 0 0 0
Sep 21 vs. Webster L, 3-0 1 3 6 0 0 0 0 0
Sep 25 MacMurray L, 3-1 - 4 18 0 0 0 0 0
Sep 28 at Eureka L, 3-1 - 4 20 0 0 0 0 0
Sep 28 vs. Fontbonne W, 3-2 - 5 27 0 0 0 0 0
Oct 1 Principia W, 3-1 - 4 13 0 0 0 0 0
Oct 3 at Greenville L, 3-0 - 3 14 0 0 0 0 0
Oct 8 Webster L, 3-0 - 3 13 0 0 0 0 0
Oct 9 Lincoln College W, 3-1 - 4 17 0 0 0 0 0
Oct 10 at MacMurray W, 3-2 - 5 16 0 0 0 0 0
Oct 15 Eureka W, 3-0 - 3 16 0 0 0 0 0
Oct 17 at Iowa Wesleyan W, 3-1 1 4 20 0 0 0 0 0
Oct 19 at Westminster (Mo.) L, 3-0 1 3 24 0 0 0 0 0
Oct 25 Spalding L, 3-0 - 3 11 0 0 0 0 0
Oct 26 Greenville L, 3-0 - 3 23 0 0 0 0 0
Oct 26 Iowa Wesleyan W, 3-1 - 4 31 0 0 0 0 0
Oct 29 at Fontbonne W, 3-2 - 5 29 0 0 0 0 0
Oct 31 Westminster (Mo.) L, 3-0 - 3 19 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 31 St. Mary-Woods L, 3-0 - 3 9 3 3 19 1
Sep 4 at Lincoln College L, 3-1 - 4 0 3 2 0 14
Sep 7 at North Park L, 3-1 - 4 10 0 2 25 4
Sep 7 vs. Mt. St. Joseph L, 3-0 - 3 10 1 0 17 0
Sep 7 vs. Manchester L, 3-1 - 4 11 1 2 20 2
Sep 14 at Lincoln Christian L, 3-1 - 4 0 2 1 0 1
Sep 17 at Monmouth (Ill.) L, 3-0 - 3 7 0 1 19 1
Sep 20 at Spalding L, 3-0 - 3 11 0 0 20 0
Sep 21 at Principia W, 3-2 - 5 20 4 4 32 1
Sep 21 vs. Webster L, 3-0 1 3 0 1 2 0 0
Sep 25 MacMurray L, 3-1 - 4 12 0 1 22 1
Sep 28 at Eureka L, 3-1 - 4 0 0 2 0 0
Sep 28 vs. Fontbonne W, 3-2 - 5 0 4 1 0 0
Oct 1 Principia W, 3-1 - 4 16 2 3 16 0
Oct 3 at Greenville L, 3-0 - 3 11 1 2 23 2
Oct 8 Webster L, 3-0 - 3 8 0 2 15 1
Oct 9 Lincoln College W, 3-1 - 4 12 0 2 24 0
Oct 10 at MacMurray W, 3-2 - 5 17 2 0 23 2
Oct 15 Eureka W, 3-0 - 3 19 3 2 16 0
Oct 17 at Iowa Wesleyan W, 3-1 1 4 20 1 2 12 1
Oct 19 at Westminster (Mo.) L, 3-0 1 3 0 1 2 19 1
Oct 25 Spalding L, 3-0 - 3 12 0 2 6 0
Oct 26 Greenville L, 3-0 - 3 11 0 0 23 2
Oct 26 Iowa Wesleyan W, 3-1 - 4 21 2 2 25 2
Oct 29 at Fontbonne W, 3-2 - 5 14 2 0 21 3
Oct 31 Westminster (Mo.) L, 3-0 - 3 8 1 3 28 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 26 96 5 0.05 12 74 0.77 -.095 49 0.51 39.0 0.4
2020-21 15 55 4 0.07 3 26 0.47 .038 46 0.84 35.0 0.6
Total 41 151 9 0.06 15 100 0.66 -.060 95 0.63 74.0 0.5
  m s digs d/s bs ba tot b/s
2019-20 26 96 442 4.60 0 0 0 0.00
2020-21 15 55 282 5.13 0 0 0 0.00
Total 41 151 724 4.79 0 0 0 0.00
  m s ta sa sa/s se r re
2019-20 26 96 259 34 0.35 43 425 39
2020-21 15 55 197 31 0.56 22 436 35
Total 41 151 456 65 0.43 65 861 74
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 96 5 0.05 12 74 0.77 -.095 49 0.51 39.0 0.4
Conference 18 67 3 0.04 3 47 0.70 .000 37 0.55 27.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 10 34 3 0.09 4 22 0.65 -.045 22 0.65 14.0 0.4
Away 12 47 1 0.02 7 41 0.87 -.146 21 0.45 17.0 0.4
Neutral 4 15 1 0.07 1 11 0.73 .000 6 0.40 8.0 0.5
                         
Wins 9 39 3 0.08 2 30 0.77 .033 19 0.49 23.0 0.6
Losses 17 57 2 0.04 10 44 0.77 -.182 30 0.53 16.0 0.3
                         
August 1 3 0 0.00 2 3 1.00 -.667 2 0.67 3.0 1.0
September 12 46 2 0.04 7 37 0.80 -.135 22 0.48 18.0 0.4
October 13 47 3 0.06 3 34 0.72 .000 25 0.53 18.0 0.4
  m s digs d/s bs ba tot b/s
Total 26 96 442 4.60 0 0 0 0.00
Conference 18 67 325 4.85 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 34 170 5.00 0 0 0 0.00
Away 12 47 198 4.21 0 0 0 0.00
Neutral 4 15 74 4.93 0 0 0 0.00
                 
Wins 9 39 186 4.77 0 0 0 0.00
Losses 17 57 256 4.49 0 0 0 0.00
                 
August 1 3 9 3.00 0 0 0 0.00
September 12 46 187 4.07 0 0 0 0.00
October 13 47 246 5.23 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 96 259 34 0.35 43 425 39
Conference 18 67 200 24 0.36 30 301 16
Exhibition - - - - - - - -
                 
Home 10 34 128 11 0.32 20 194 7
Away 12 47 110 16 0.34 18 194 30
Neutral 4 15 21 7 0.47 5 37 2
                 
Wins 9 39 139 20 0.51 16 169 9
Losses 17 57 120 14 0.25 27 256 30
                 
August 1 3 9 3 1.00 3 19 1
September 12 46 81 16 0.35 18 155 24
October 13 47 169 15 0.32 22 251 14