Cara Pence
22

Cara Pence

m
33
k/s
2.73
h %
.183
a/s
0.08
b/s
0.31
sa/s
0.03
d/s
0.73
Player Stats
  Overall Conference
Matches 33 18
Sets 118 66
Kills 322 186
Kills per set 2.73 2.82
Errors 154 79
Total Attacks 920 518
Total Attacks per set 7.80 7.85
Hitting Percentage .183 .207
Assists 9 5
Assists per set 0.08 0.08
Service Total Attempts 36 17
Service Aces 3 3
Service Errors 9 5
Service Aces per set 0.03 0.05
Receptions 198 135
Reception Errors 10 3
Digs 86 51
Digs per set 0.73 0.77
Block Solo 11 4
Block Assist 25 14
Block Total 36 18
Blocks per set 0.31 0.27
Block Errors 1 1
Ball Handling Errors 2 1
Points 348.5 200.0
Points per set 3.0 3.0
Matches started 6 3
Recent Results
Date Opponent Result
Oct 27 vs. Fontbonne W, 3-0
Oct 27 at Eureka W, 3-0
Nov 1 Eureka W, 3-0
Nov 4 MUW W, 3-2
Nov 4 Principia W, 3-0
Nov 8 at Westminster (Mo.) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 vs. Anderson (Ind.) L, 3-1 - 4 10 4 25 .240 0 11.0
Sep 1 vs. Earlham L, 3-0 - 3 9 7 36 .056 1 9.0
Sep 2 vs. Concordia Chicago L, 3-1 - 4 14 10 38 .105 0 14.5
Sep 2 vs. Luther W, 3-1 - 4 11 8 42 .071 1 13.5
Sep 6 University of Health Sciences and Pharmacy W, 3-0 - 3 8 3 16 .313 0 8.5
Sep 8 at Wilmington (Ohio) L, 3-2 1 5 11 6 48 .104 0 14.5
Sep 9 vs. Oglethorpe L, 3-0 - 3 10 1 19 .474 0 11.0
Sep 9 vs. Wash. & Jeff. W, 3-2 - 3 6 6 19 .000 0 7.5
Sep 12 at Knox W, 3-0 - 3 10 4 21 .286 1 11.0
Sep 14 Illinois Col. L, 3-0 - 3 5 3 19 .105 0 5.0
Sep 16 vs. Greenville L, 3-1 1 4 8 7 30 .033 0 10.5
Sep 16 at Webster L, 3-0 - 3 10 4 27 .222 1 10.0
Sep 19 at Monmouth (Ill.) L, 3-1 - 4 15 6 32 .281 1 15.0
Sep 23 Rockford W, 3-0 1 3 7 2 21 .238 0 7.0
Sep 23 Judson (Ill.) L, 3-0 1 3 5 5 16 .000 0 5.0
Sep 27 at Westminster (Mo.) L, 3-2 1 5 9 8 37 .027 0 12.0
Sep 29 MUW L, 3-2 - 5 17 8 52 .173 1 18.0
Oct 3 at Principia W, 3-0 - 3 11 3 18 .444 0 11.0
Oct 7 Lyon L, 3-0 - 3 9 2 29 .241 0 9.0
Oct 7 Fontbonne L, 3-1 - 4 9 3 25 .240 0 10.5
Oct 12 at Spalding L, 3-2 - 5 13 5 36 .222 2 13.5
Oct 14 vs. Greenville L, 3-0 1 3 9 3 28 .214 0 11.0
Oct 14 vs. Lyon L, 3-0 - 3 9 5 25 .160 0 9.0
Oct 19 at Dominican (Ill.) L, 3-1 - 4 6 6 22 .000 0 7.0
Oct 21 Spalding L, 3-1 - 4 7 1 21 .286 0 7.0
Oct 21 Webster W, 3-0 - 3 13 4 28 .321 0 13.0
Oct 24 Westminster (Mo.) L, 3-1 - 4 15 8 49 .143 0 16.0
Oct 27 vs. Fontbonne W, 3-0 - 3 6 4 21 .095 0 7.0
Oct 27 at Eureka W, 3-0 - 3 11 4 25 .280 1 11.0
Nov 1 Eureka W, 3-0 - 3 8 4 22 .182 0 9.0
Nov 4 MUW W, 3-2 - 5 17 6 39 .282 0 17.5
Nov 4 Principia W, 3-0 - 3 5 0 6 .833 0 5.0
Nov 8 at Westminster (Mo.) L, 3-0 - 3 9 4 28 .179 0 9.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 vs. Anderson (Ind.) L, 3-1 - 4 2 0 2 0 2 1
Sep 1 vs. Earlham L, 3-0 - 3 1 0 0 0 0 0
Sep 2 vs. Concordia Chicago L, 3-1 - 4 2 0 1 0 1 0
Sep 2 vs. Luther W, 3-1 - 4 5 2 1 0 3 0
Sep 6 University of Health Sciences and Pharmacy W, 3-0 - 3 2 0 1 0 1 0
Sep 8 at Wilmington (Ohio) L, 3-2 1 5 2 3 1 0 4 0
Sep 9 vs. Oglethorpe L, 3-0 - 3 0 1 0 0 1 0
Sep 9 vs. Wash. & Jeff. W, 3-2 - 3 0 0 3 0 3 0
Sep 12 at Knox W, 3-0 - 3 9 1 0 0 1 0
Sep 14 Illinois Col. L, 3-0 - 3 0 0 0 0 0 0
Sep 16 vs. Greenville L, 3-1 1 4 5 0 1 0 1 0
Sep 16 at Webster L, 3-0 - 3 2 0 0 0 0 1
Sep 19 at Monmouth (Ill.) L, 3-1 - 4 3 0 0 0 0 0
Sep 23 Rockford W, 3-0 1 3 2 0 0 0 0 0
Sep 23 Judson (Ill.) L, 3-0 1 3 2 0 0 0 0 0
Sep 27 at Westminster (Mo.) L, 3-2 1 5 1 1 4 0 5 0
Sep 29 MUW L, 3-2 - 5 4 1 0 0 1 0
Oct 3 at Principia W, 3-0 - 3 1 0 0 1 0 0
Oct 7 Lyon L, 3-0 - 3 4 0 0 0 0 0
Oct 7 Fontbonne L, 3-1 - 4 2 0 3 0 3 0
Oct 12 at Spalding L, 3-2 - 5 7 0 1 0 1 0
Oct 14 vs. Greenville L, 3-0 1 3 1 1 0 0 1 0
Oct 14 vs. Lyon L, 3-0 - 3 4 0 0 0 0 0
Oct 19 at Dominican (Ill.) L, 3-1 - 4 2 0 2 0 2 0
Oct 21 Spalding L, 3-1 - 4 3 0 0 0 0 0
Oct 21 Webster W, 3-0 - 3 1 0 0 0 0 0
Oct 24 Westminster (Mo.) L, 3-1 - 4 9 0 2 0 2 0
Oct 27 vs. Fontbonne W, 3-0 - 3 0 0 2 0 2 0
Oct 27 at Eureka W, 3-0 - 3 3 0 0 0 0 0
Nov 1 Eureka W, 3-0 - 3 3 1 0 0 1 0
Nov 4 MUW W, 3-2 - 5 1 0 1 0 1 0
Nov 4 Principia W, 3-0 - 3 0 0 0 0 0 0
Nov 8 at Westminster (Mo.) L, 3-0 - 3 3 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 1 vs. Anderson (Ind.) L, 3-1 - 4 0 0 0 3 0
Sep 1 vs. Earlham L, 3-0 - 3 2 0 0 1 0
Sep 2 vs. Concordia Chicago L, 3-1 - 4 0 0 0 4 0
Sep 2 vs. Luther W, 3-1 - 4 0 0 0 6 1
Sep 6 University of Health Sciences and Pharmacy W, 3-0 - 3 0 0 0 3 1
Sep 8 at Wilmington (Ohio) L, 3-2 1 5 0 0 0 7 1
Sep 9 vs. Oglethorpe L, 3-0 - 3 6 0 1 6 0
Sep 9 vs. Wash. & Jeff. W, 3-2 - 3 0 0 0 4 1
Sep 12 at Knox W, 3-0 - 3 8 0 2 4 0
Sep 14 Illinois Col. L, 3-0 - 3 3 0 1 7 0
Sep 16 vs. Greenville L, 3-1 1 4 11 2 2 3 0
Sep 16 at Webster L, 3-0 - 3 3 0 2 9 0
Sep 19 at Monmouth (Ill.) L, 3-1 - 4 0 0 0 4 2
Sep 23 Rockford W, 3-0 1 3 0 0 0 1 0
Sep 23 Judson (Ill.) L, 3-0 1 3 0 0 0 5 0
Sep 27 at Westminster (Mo.) L, 3-2 1 5 0 0 0 13 1
Sep 29 MUW L, 3-2 - 5 0 0 0 0 0
Oct 3 at Principia W, 3-0 - 3 0 0 0 5 0
Oct 7 Lyon L, 3-0 - 3 0 0 0 13 0
Oct 7 Fontbonne L, 3-1 - 4 0 0 0 12 0
Oct 12 at Spalding L, 3-2 - 5 0 0 0 7 0
Oct 14 vs. Greenville L, 3-0 1 3 2 1 1 3 0
Oct 14 vs. Lyon L, 3-0 - 3 0 0 0 4 0
Oct 19 at Dominican (Ill.) L, 3-1 - 4 0 0 0 5 0
Oct 21 Spalding L, 3-1 - 4 0 0 0 2 0
Oct 21 Webster W, 3-0 - 3 0 0 0 4 0
Oct 24 Westminster (Mo.) L, 3-1 - 4 0 0 0 12 0
Oct 27 vs. Fontbonne W, 3-0 - 3 0 0 0 20 2
Oct 27 at Eureka W, 3-0 - 3 0 0 0 8 0
Nov 1 Eureka W, 3-0 - 3 0 0 0 7 0
Nov 4 MUW W, 3-2 - 5 1 0 0 13 0
Nov 4 Principia W, 3-0 - 3 0 0 0 0 0
Nov 8 at Westminster (Mo.) L, 3-0 - 3 0 0 0 3 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 33 118 322 2.73 154 920 7.80 .183 9 0.08 348.5 3.0
2024-25 28 101 307 3.04 139 1043 10.33 .161 28 0.28 350.5 3.5
Total 61 219 629 2.87 293 1963 8.96 .171 37 0.17 699.0 3.2
  m s digs d/s bs ba tot b/s
2023-24 33 118 86 0.73 11 25 36 0.31
2024-25 28 101 282 2.79 2 13 15 0.15
Total 61 219 368 1.68 13 38 51 0.23
  m s ta sa sa/s se r re
2023-24 33 118 36 3 0.03 9 198 10
2024-25 28 101 358 35 0.35 44 656 55
Total 61 219 394 38 0.17 53 854 65
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 118 322 2.73 154 920 7.80 .183 9 0.08 348.5 3.0
Conference 18 66 186 2.82 79 518 7.85 .207 5 0.08 200.0 3.0
Exhibition - - - - - - - - - - - -
                         
Home 13 46 125 2.72 49 343 7.46 .222 1 0.02 130.5 2.8
Away 10 38 105 2.76 50 294 7.74 .187 6 0.16 114.0 3.0
Neutral 10 34 92 2.71 55 283 8.32 .131 2 0.06 104.0 3.1
                         
Wins 12 39 113 2.90 48 278 7.13 .234 3 0.08 121.0 3.1
Losses 21 79 209 2.65 106 642 8.13 .160 6 0.08 227.5 2.9
                         
September 17 62 165 2.66 92 498 8.03 .147 6 0.10 183.0 3.0
October 12 42 118 2.81 48 327 7.79 .214 3 0.07 125.0 3.0
November 4 14 39 2.79 14 95 6.79 .263 0 0.00 40.5 2.9
  m s digs d/s bs ba tot b/s
Total 33 118 86 0.73 11 25 36 0.31
Conference 18 66 51 0.77 4 14 18 0.27
Exhibition - - - - - - - -
                 
Home 13 46 33 0.72 2 7 9 0.20
Away 10 38 33 0.87 5 8 13 0.34
Neutral 10 34 20 0.59 4 10 14 0.41
                 
Wins 12 39 27 0.69 4 8 12 0.31
Losses 21 79 59 0.75 7 17 24 0.30
                 
September 17 62 42 0.68 9 14 23 0.37
October 12 42 37 0.88 1 10 11 0.26
November 4 14 7 0.50 1 1 2 0.14
  m s ta sa sa/s se r re
Total 33 118 36 3 0.03 9 198 10
Conference 18 66 17 3 0.05 5 135 3
Exhibition - - - - - - - -
                 
Home 13 46 4 0 0.00 1 79 1
Away 10 38 11 0 0.00 4 65 5
Neutral 10 34 21 3 0.09 4 54 4
                 
Wins 12 39 9 0 0.00 2 75 5
Losses 21 79 27 3 0.04 7 123 5
                 
September 17 62 33 2 0.03 8 80 7
October 12 42 2 1 0.02 1 95 2
November 4 14 1 0 0.00 0 23 1