Owen Walter
gp
6
pts/g
1.5
fg %
57.1
3pt %
-
ft %
50.0
reb/g
0.5
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 5 |
| Games started | - | - |
| Minutes | 27 | 24 |
| Minutes per game | 4.5 | 4.8 |
| FG | 4-7 | 3-4 |
| FG Pct | 57.1 | 75.0 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 1-2 | 1-2 |
| FT Pct | 50.0 | 50.0 |
| Off rebounds | 1 | 0 |
| Def rebounds | 2 | 2 |
| Total rebounds | 3 | 2 |
| Rebounds per game | 0.5 | 0.4 |
| Personal fouls | 1 | 1 |
| Disqualifications | 0 | 0 |
| Assists | 0 | 0 |
| Turnovers | 1 | 1 |
| Assist to turnover ratio | 0.0 | 0.0 |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 9 | 7 |
| Points per game | 1.5 | 1.4 |
| Points per 40 min | 13.3 | 11.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 3 | Lyon | W, 91-88 |
| Feb 7 | at Webster | L, 85-54 |
| Feb 10 | at Principia | W, 79-75 |
| Feb 14 | at Fontbonne | L, 92-78 |
| Feb 17 | Greenville | L, 101-98 |
| Feb 20 | at Webster | L, 59-50 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at Millikin | L, 73-56 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Dubuque | L, 76-52 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Illinois Col. | L, 63-40 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Knox | W, 67-59 | - | - | - | - | - | - | - | - | - |
| Nov 18 # | at McKendree | - | - | - | - | - | - | - | - | - | |
| Nov 21 | at Monmouth (Ill.) | L, 79-70 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Eureka | W, 73-62 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Spalding | L, 64-57 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Westminster (Mo.) | W, 82-75 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Eureka | W, 79-76 | - | - | - | - | - | - | - | - | - |
| Dec 17 # | at Eastern Illinois | L, 87-66 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Loras | L, 77-63 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Grinnell | L, 125-91 | - | 3 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 4 | at MUW | W, 71-57 | - | 3 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 6 | at Lyon | L, 96-82 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | Webster | L, 78-68 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Principia | L, 72-71 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Fontbonne | L, 86-61 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Greenville | L, 124-110 | - | 10 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 25 | Spalding | W, 66-50 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | at Westminster (Mo.) | L, 72-69 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | MUW | W, 77-73 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Lyon | W, 91-88 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Webster | L, 85-54 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Principia | W, 79-75 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Fontbonne | L, 92-78 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Greenville | L, 101-98 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Webster | L, 59-50 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at Millikin | L, 73-56 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Dubuque | L, 76-52 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Illinois Col. | L, 63-40 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Knox | W, 67-59 | - | - | - | - | - | - | - | - | - |
| Nov 18 # | at McKendree | - | - | - | - | - | - | - | - | - | |
| Nov 21 | at Monmouth (Ill.) | L, 79-70 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Eureka | W, 73-62 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Spalding | L, 64-57 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Westminster (Mo.) | W, 82-75 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Eureka | W, 79-76 | - | - | - | - | - | - | - | - | - |
| Dec 17 # | at Eastern Illinois | L, 87-66 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Loras | L, 77-63 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Grinnell | L, 125-91 | - | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 4 | at MUW | W, 71-57 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 6 | at Lyon | L, 96-82 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | Webster | L, 78-68 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Principia | L, 72-71 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Fontbonne | L, 86-61 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Greenville | L, 124-110 | - | 10 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 25 | Spalding | W, 66-50 | - | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 27 | at Westminster (Mo.) | L, 72-69 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | MUW | W, 77-73 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Lyon | W, 91-88 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Webster | L, 85-54 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Principia | W, 79-75 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Fontbonne | L, 92-78 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Greenville | L, 101-98 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Webster | L, 59-50 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 8 | at Millikin | L, 73-56 | - | - | - | - |
| Nov 11 | at Dubuque | L, 76-52 | - | - | - | - |
| Nov 13 | at Illinois Col. | L, 63-40 | - | - | - | - |
| Nov 15 | Knox | W, 67-59 | - | - | - | - |
| Nov 18 # | at McKendree | - | - | - | - | |
| Nov 21 | at Monmouth (Ill.) | L, 79-70 | - | - | - | - |
| Dec 2 | Eureka | W, 73-62 | - | - | - | - |
| Dec 5 | at Spalding | L, 64-57 | - | - | - | - |
| Dec 9 | Westminster (Mo.) | W, 82-75 | - | - | - | - |
| Dec 13 | at Eureka | W, 79-76 | - | - | - | - |
| Dec 17 # | at Eastern Illinois | L, 87-66 | - | - | - | - |
| Dec 20 | Loras | L, 77-63 | - | - | - | - |
| Dec 30 | Grinnell | L, 125-91 | - | 0 | - | - |
| Jan 4 | at MUW | W, 71-57 | - | 0 | 0 | - |
| Jan 6 | at Lyon | L, 96-82 | - | 0 | - | - |
| Jan 10 | Webster | L, 78-68 | - | - | - | - |
| Jan 13 | Principia | L, 72-71 | - | - | - | - |
| Jan 17 | Fontbonne | L, 86-61 | - | - | - | - |
| Jan 20 | at Greenville | L, 124-110 | - | 0 | 0 | 0.0 |
| Jan 25 | Spalding | W, 66-50 | - | 0 | - | - |
| Jan 27 | at Westminster (Mo.) | L, 72-69 | - | 1 | 0 | - |
| Feb 1 | MUW | W, 77-73 | - | - | - | - |
| Feb 3 | Lyon | W, 91-88 | - | - | - | - |
| Feb 7 | at Webster | L, 85-54 | - | - | - | - |
| Feb 10 | at Principia | W, 79-75 | - | - | - | - |
| Feb 14 | at Fontbonne | L, 92-78 | - | - | - | - |
| Feb 17 | Greenville | L, 101-98 | - | - | - | - |
| Feb 20 | at Webster | L, 59-50 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 6 | 4.5 | 0.7-1.2 | 0.0-0.0 | 0.2-0.3 | 1.5 |
| Conference | 5 | 4.8 | 0.6-0.8 | 0.0-0.0 | 0.2-0.4 | 1.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 4.5 | 0.5-1.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| Away | 4 | 4.5 | 0.8-1.0 | 0.0-0.0 | 0.2-0.5 | 1.8 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 4.5 | 0.0-0.0 | 0.0-0.0 | 0.5-1.0 | 0.5 |
| Losses | 4 | 4.5 | 1.0-1.8 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| December | 1 | 3.0 | 1.0-3.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| January | 5 | 4.8 | 0.6-0.8 | 0.0-0.0 | 0.2-0.4 | 1.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 27 | 4-7 | 57.1 | 0-0 | - | 1-2 | 50.0 | 9 |
| Conference | 5 | - | 24 | 3-4 | 75.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 9 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Away | 4 | - | 18 | 3-4 | 75.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 9 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Losses | 4 | - | 18 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
| December | 1 | - | 3 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| January | 5 | - | 24 | 3-4 | 75.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 27 | 4.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 5 | 24 | 4.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 9 | 4.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 4 | 18 | 4.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 9 | 4.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 4 | 18 | 4.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 5 | 24 | 4.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.2 | 0.3 | 0.5 | 0.0 | 0.2 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.4 | 0.4 | 0.0 | 0.2 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.3 | 0.3 | 0.5 | 0.0 | 0.3 | 0.0 | 0.0 |
| December | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.4 | 0.4 | 0.0 | 0.2 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Conference | 5 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Away | 4 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Losses | 4 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| December | 1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| January | 5 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
