Jordan Allen
23 Jordan Allen
-
- Hometown:
- Danville, Illinois
-
- Position:
- Midfield
-
- Year:
- Freshman
-
- High School:
- Danville
-
- g
- 2
-
- a
- 2
-
- pts
- 6
-
- gw
- 0
Bio
School:
Major - Sports Management
Work Program Position - Campus Services
Family:
Mother - Cara
Father - Brad
Siblings - Chelsea
Soccer Background:
High School Team - Danville
Club Team - Illinois FC
Club Coach - Josh Alfred
Something You May Not Know About Me:
My nickname is Kitty.
2016- Played in 18 games starting 17 of them. Scored 1 goal againt Lincoln Christian and, 1 goal and 1 assist against Eureka, and 1 assist againt Westminester. Took a total of 10 shots on goal and earned 6 points.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 9 |
| Games started | 17 | 9 |
| Goals | 2 | 1 |
| Assists | 2 | 2 |
| Points | 6 | 4 |
| Shots | 27 | 10 |
| Shot Pct | .074 | .100 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 | Lincoln Land Community College | - | - | - | - | - | |
| Sep 3 | at Moody Bible | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Cornell College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Lincoln Christian | W, 5-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 9 | at Manchester | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Anderson (Ind.) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Robert Morris-S'fiel | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Knox | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Eureka | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Iowa Wesleyan | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Robert Morris-S'fiel | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Eureka | W, 3-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 5 | at MacMurray | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Spalding | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Fontbonne | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Westminster (MO) | L, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 25 | Principia | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at Webster | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Greenville | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 | Lincoln Land Community College | - | - | - | - | - | |
| Sep 3 | at Moody Bible | L, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 4 | Cornell College | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 6 | at Lincoln Christian | W, 5-2 | 1 | 5 | .200 | 3 | .600 |
| Sep 9 | at Manchester | T, 1-1 | 1 | 3 | .000 | 0 | .000 |
| Sep 10 | at Anderson (Ind.) | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 13 | Robert Morris-S'fiel | W, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 17 | at Knox | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | at Eureka | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 24 | at Iowa Wesleyan | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | at Robert Morris-S'fiel | W, 4-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 1 | Eureka | W, 3-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 5 | at MacMurray | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 8 | Spalding | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Fontbonne | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 22 | at Westminster (MO) | L, 5-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 25 | Principia | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 27 | at Webster | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 29 | at Greenville | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 | Lincoln Land Community College | - | - | - | - | - | |
| Sep 3 | at Moody Bible | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Cornell College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Lincoln Christian | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Manchester | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Anderson (Ind.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Robert Morris-S'fiel | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Knox | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Eureka | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Iowa Wesleyan | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Robert Morris-S'fiel | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Eureka | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at MacMurray | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Spalding | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Fontbonne | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Westminster (MO) | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Principia | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Webster | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Greenville | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 17 | 2 | 2 | 6 |
| Conference | 9 | 9 | 1 | 2 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 1 | 1 | 3 |
| Away | 12 | 11 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 6 | 2 | 1 | 5 |
| Losses | 9 | 8 | 0 | 1 | 1 |
| Month | |||||
| September | 10 | 9 | 1 | 0 | 2 |
| October | 8 | 8 | 1 | 2 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1.50 | .074 | .56 | .370 |
| Conference | 9 | 1.11 | .100 | .33 | .300 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.17 | .143 | .50 | .429 |
| Away | 12 | 1.67 | .050 | .58 | .350 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 2.33 | .143 | 1.00 | .429 |
| Losses | 9 | 1.11 | .000 | .44 | .400 |
| Month | |||||
| September | 10 | 1.80 | .056 | .70 | .389 |
| October | 8 | 1.13 | .111 | .38 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 27 | .074 | 10 | .370 |
| Conference | 9 | 10 | .100 | 3 | .300 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 7 | .143 | 3 | .429 |
| Away | 12 | 20 | .050 | 7 | .350 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 14 | .143 | 6 | .429 |
| Losses | 9 | 10 | .000 | 4 | .400 |
| Month | |||||
| September | 10 | 18 | .056 | 7 | .389 |
| October | 8 | 9 | .111 | 3 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 12 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 10 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 17 | .11 | .11 | .33 |
| Conference | 9 | 9 | .11 | .22 | .44 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .17 | .17 | .50 |
| Away | 12 | 11 | .08 | .08 | .25 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 6 | .33 | .17 | .83 |
| Losses | 9 | 8 | .00 | .11 | .11 |
| Month | |||||
| September | 10 | 9 | .10 | .00 | .20 |
| October | 8 | 8 | .13 | .25 | .50 |
