Jordan Allen
23

Jordan Allen

g
2
a
2
pts
6
gw
0
Player Stats
  Overall Conference
Games 18 9
Games started 17 9
Goals 2 1
Assists 2 2
Points 6 4
Shots 27 10
Shot Pct .074 .100
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 8 Spalding L, 1-0
Oct 15 Fontbonne L, 2-1
Oct 22 at Westminster (MO) L, 5-1
Oct 25 Principia W, 1-0
Oct 27 at Webster L, 4-0
Oct 29 at Greenville L, 1-0
Date Opponent Score gp gs g a pts
Aug 26 # Lincoln Land Community College   - - - - -
Sep 3 at Moody Bible L, 3-0 1 1 0 0 0
Sep 4 Cornell College T, 2-2 1 1 0 0 0
Sep 6 at Lincoln Christian W, 5-2 1 1 1 0 2
Sep 9 at Manchester T, 1-1 1 1 0 0 0
Sep 10 at Anderson (Ind.) L, 2-1 1 1 0 0 0
Sep 13 Robert Morris-S'fiel W, 1-0 1 1 0 0 0
Sep 17 at Knox L, 4-0 1 - 0 0 0
Sep 21 at Eureka L, 2-1 1 1 0 0 0
Sep 24 at Iowa Wesleyan W, 3-1 1 1 0 0 0
Sep 27 at Robert Morris-S'fiel W, 4-2 1 1 0 0 0
Oct 1 Eureka W, 3-1 1 1 1 1 3
Oct 5 at MacMurray T, 1-1 1 1 0 0 0
Oct 8 Spalding L, 1-0 1 1 0 0 0
Oct 15 Fontbonne L, 2-1 1 1 0 0 0
Oct 22 at Westminster (MO) L, 5-1 1 1 0 1 1
Oct 25 Principia W, 1-0 1 1 0 0 0
Oct 27 at Webster L, 4-0 1 1 0 0 0
Oct 29 at Greenville L, 1-0 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 26 # Lincoln Land Community College   - - - - -
Sep 3 at Moody Bible L, 3-0 1 2 .000 2 1.000
Sep 4 Cornell College T, 2-2 1 0 - 0 -
Sep 6 at Lincoln Christian W, 5-2 1 5 .200 3 .600
Sep 9 at Manchester T, 1-1 1 3 .000 0 .000
Sep 10 at Anderson (Ind.) L, 2-1 1 0 - 0 -
Sep 13 Robert Morris-S'fiel W, 1-0 1 3 .000 1 .333
Sep 17 at Knox L, 4-0 1 1 .000 0 .000
Sep 21 at Eureka L, 2-1 1 2 .000 1 .500
Sep 24 at Iowa Wesleyan W, 3-1 1 1 .000 0 .000
Sep 27 at Robert Morris-S'fiel W, 4-2 1 1 .000 0 .000
Oct 1 Eureka W, 3-1 1 3 .333 2 .667
Oct 5 at MacMurray T, 1-1 1 0 - 0 -
Oct 8 Spalding L, 1-0 1 0 - 0 -
Oct 15 Fontbonne L, 2-1 1 0 - 0 -
Oct 22 at Westminster (MO) L, 5-1 1 2 .000 0 .000
Oct 25 Principia W, 1-0 1 1 .000 0 .000
Oct 27 at Webster L, 4-0 1 1 .000 0 .000
Oct 29 at Greenville L, 1-0 1 2 .000 1 .500

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 26 # Lincoln Land Community College   - - - - -
Sep 3 at Moody Bible L, 3-0 1 0 0 0-0 0
Sep 4 Cornell College T, 2-2 1 0 0 0-0 0
Sep 6 at Lincoln Christian W, 5-2 1 0 0 0-0 0
Sep 9 at Manchester T, 1-1 1 0 0 0-0 0
Sep 10 at Anderson (Ind.) L, 2-1 1 0 0 0-0 0
Sep 13 Robert Morris-S'fiel W, 1-0 1 0 0 0-0 0
Sep 17 at Knox L, 4-0 1 0 0 0-0 0
Sep 21 at Eureka L, 2-1 1 0 0 0-0 0
Sep 24 at Iowa Wesleyan W, 3-1 1 0 0 0-0 0
Sep 27 at Robert Morris-S'fiel W, 4-2 1 0 0 0-0 0
Oct 1 Eureka W, 3-1 1 0 0 0-0 0
Oct 5 at MacMurray T, 1-1 1 0 0 0-0 0
Oct 8 Spalding L, 1-0 1 0 0 0-0 0
Oct 15 Fontbonne L, 2-1 1 0 0 0-0 0
Oct 22 at Westminster (MO) L, 5-1 1 0 0 0-0 0
Oct 25 Principia W, 1-0 1 0 0 0-0 0
Oct 27 at Webster L, 4-0 1 0 0 0-0 0
Oct 29 at Greenville L, 1-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2016-17 18 17 2 2 6
2017-18 17 17 8 3 19
2018-19 17 17 0 0 0
Total 52 51 10 5 25
  gp sh/g sh%/g sog/g sog%/g
2016-17 18 1.50 .074 .56 .370
2017-18 17 2.65 .178 1.24 .467
2018-19 17 1.35 .000 .47 .348
Total 52 1.83 .105 .75 .411
  gp sh sh% sog sog%
2016-17 18 27 .074 10 .370
2017-18 17 45 .178 21 .467
2018-19 17 23 .000 8 .348
Total 52 95 .105 39 .411
  gp yc rc pk gw
2016-17 18 0 0 0-0 0
2017-18 17 0 0 0-0 3
2018-19 17 0 0 0-0 0
Total 52 0 0 0-0 3
  gp gs g/g a/g pts/g
2016-17 18 17 .11 .11 .33
2017-18 17 17 .47 .18 1.12
2018-19 17 17 .00 .00 .00
Total 52 51 .19 .10 .48
  gp gs g a pts
Total 18 17 2 2 6
Conference 9 9 1 2 4
Exhibition - - - - 0
           
Home 6 6 1 1 3
Away 12 11 1 1 3
Neutral - - - - 0
           
Wins 6 6 2 1 5
Losses 9 8 0 1 1
           
September 10 9 1 0 2
October 8 8 1 2 4
  gp sh/g sh%/g sog/g sog%/g
Total 18 1.50 .074 .56 .370
Conference 9 1.11 .100 .33 .300
Exhibition - - - - -
           
Home 6 1.17 .143 .50 .429
Away 12 1.67 .050 .58 .350
Neutral - - - - -
           
Wins 6 2.33 .143 1.00 .429
Losses 9 1.11 .000 .44 .400
           
September 10 1.80 .056 .70 .389
October 8 1.13 .111 .38 .333
  gp sh sh% sog sog%
Total 18 27 .074 10 .370
Conference 9 10 .100 3 .300
Exhibition - - - - -
           
Home 6 7 .143 3 .429
Away 12 20 .050 7 .350
Neutral - - - - -
           
Wins 6 14 .143 6 .429
Losses 9 10 .000 4 .400
           
September 10 18 .056 7 .389
October 8 9 .111 3 .333
  gp yc rc pk gw
Total 18 0 0 0-0 0
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 6 0 0 0-0 0
Away 12 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 6 0 0 0-0 0
Losses 9 0 0 0-0 0
           
September 10 0 0 0-0 0
October 8 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 17 .11 .11 .33
Conference 9 9 .11 .22 .44
Exhibition - - - - -
           
Home 6 6 .17 .17 .50
Away 12 11 .08 .08 .25
Neutral - - - - -
           
Wins 6 6 .33 .17 .83
Losses 9 8 .00 .11 .11
           
September 10 9 .10 .00 .20
October 8 8 .13 .25 .50