Westminster (MO) at Blackburn March 27, 2021
Box Score
Westminster (MO)
Blackburn
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 32
Chase Vogt
|
0 | 0 | 0 | 0 |
|
def 3
Sam Heckart
|
0 | 0 | 0 | 0 |
|
mid 4
Francois Moua
|
0 | 0 | 0 | 0 |
|
fwd 7
Matthew Schulte
|
1 | 0 | 0 | 0 |
|
fwd 10
Philip Udinyiwe
|
4 | 3 | 2 | 0 |
|
fwd 11
Patrick Wisnewski
|
5 | 3 | 1 | 0 |
|
def 12
Jordan Kahrhoff
|
1 | 1 | 0 | 0 |
|
mid 13
Joshua Udinyiwe
|
0 | 0 | 0 | 0 |
|
mid 14
Aaron Guilliams
|
0 | 0 | 0 | 0 |
|
mid 16
Ari Lieberman
|
2 | 0 | 0 | 0 |
|
fwd 17
Andrew Sprengel
|
1 | 0 | 0 | 0 |
|
fwd 18
Bukuru Dieudone
|
1 | 1 | 1 | 0 |
|
mid 19
Kendall Schrader
|
0 | 0 | 0 | 0 |
|
def 22
Luciano Zarinelli
|
0 | 0 | 0 | 0 |
|
def
- Yellow card 71:40
23
Barrett Smith
|
1 | 1 | 0 | 0 |
|
mid 24
Collin Murray
|
3 | 1 | 0 | 0 |
|
mid 25
Ross Brady
|
0 | 0 | 0 | 0 |
|
def 26
Samuel Brown
|
0 | 0 | 0 | 0 |
|
mid 27
Freddy Nene
|
0 | 0 | 0 | 2 |
|
mid 28
Nolan Deane
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 23 | 13 | 4 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Chase Vogt (W, 1-0-0) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dawson Klunk (L, 0-1-0) | 13 | 4 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Westminster (MO)
1st
|
36:19 | Bukuru Dieudone (1) (Freddy Nene) | 1 - 0 |
|
Westminster (MO)
2nd
|
53:55 | Patrick Wisnewski (0) (unassisted) - Penalty Kick | 2 - 0 |
|
Westminster (MO)
2nd
|
56:41 | Philip Udinyiwe (3) (unassisted) | 3 - 0 |
|
Westminster (MO)
2nd
|
63:09 | Philip Udinyiwe (3) (Freddy Nene) | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Westminster (MO)
2nd
|
71:40 | Yellow card - Barrett Smith |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westminster (MO) | 9 | 14 | 23 |
| Blackburn | 3 | 7 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Westminster (MO) | 0 | 1 | 1 |
| Blackburn | 1 | 8 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westminster (MO) | 3 | 3 | 6 |
| Blackburn | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westminster (MO) | 3 | 2 | 5 |
| Blackburn | 1 | 3 | 4 |
| Date/Time | March 27, 2021 - 03:00 |
|---|---|
| Location | Carlinville |
| Stadium | Blackburn Stadium |
| Game length | 02:08 |
| Attendance | 0 |
Play By Play
| 00:00 | Klunk, Dawson at goalie for Blackburn | ||
| 00:00 | Vogt, Chase at goalie for Westminster (MO) | ||
| 05:05 | Shot by WMS Wisnewski, Patrick, out left. | ||
| 05:49 | Shot by WMS Udinyiwe, Philip, out left. | ||
| 07:20 | Corner kick [07:20]. | ||
| 11:25 | Foul on Schrader, Kendall. | ||
| 11:52 | Shot by BBS Ainomugisha, Edmond, out top. | ||
| 12:57 | Shot by BBS Maldonado, Nicolas, out top. | ||
| 15:33 | Foul on Maldonado, Nicolas. | ||
| 15:33 | Shot by WMS Murray, Collin, out top. | ||
| 17:44 | Corner kick [17:44]. | ||
| 18:40 | Shot by WMS Wisnewski, Patrick, out top. | ||
| 19:15 | Shot by WMS Wisnewski, Patrick, bottom center, saved by Klunk, Dawson. | ||
| 22:08 | Foul on Udinyiwe, Philip. | ||
| 23:31 | Substitution!BBS substitution: Rodriguez, Michael for Klunk, Dylan. | ||
| 23:31 | Substitution!WMS substitution: Dieudone, Bukuru for Udinyiwe, Joshua. | ||
| 24:30 | Substitution!WMS substitution: Brown, Samuel for Udinyiwe, Philip. | ||
| 25:31 | Substitution!BBS substitution: Moreno Jr., Ruderis for Fox, Hayden. | ||
| 27:35 | Substitution!WMS substitution: Nene, Freddy for Wisnewski, Patrick. | ||
| 27:35 | Substitution!WMS substitution: Schulte, Matthew for Murray, Collin. | ||
| 27:59 | Substitution!BBS substitution: Greathouse, Shane for unknown player. | ||
| 30:37 | Substitution!WMS substitution: Zarinelli, Luciano for Dieudone, Bukuru. | ||
| 33:07 | Corner kick [33:07]. | ||
| 34:37 | Substitution!BBS substitution: Russell, Nick for Rodriguez, Michael. | ||
| 36:19 | Substitution!WMS substitution: Dieudone, Bukuru for unknown player. | ||
| 36:19 | Goal!GOAL by WMS Dieudone, Bukuru Assist by Nene, Freddy. ( 1 - 0 ) |
||
| 37:09 | Substitution!WMS substitution: Deane, Nolan for Brown, Samuel. | ||
| 37:09 | Substitution!WMS substitution: Wisnewski, Patrick for Kahrhoff, Jordan. | ||
| 37:09 | Substitution!WMS substitution: Lieberman, Ari for Dieudone, Bukuru. | ||
| 38:22 | Shot by WMS Lieberman, Ari, out top. | ||
| 39:00 | Foul on Schulte, Matthew. | ||
| 41:05 | Substitution!WMS substitution: Sprengel, Andrew for Smith, Barrett. | ||
| 41:07 | Shot by WMS Sprengel, Andrew, out top. | ||
| 41:33 | Shot by WMS Schulte, Matthew, out top. | ||
| 43:22 | Shot by BBS Russell, Nick, out right. | ||
| 44:51 | Corner kick [44:51]. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR WMS: , #32 Vogt, Chase, #3 Heckart, Sam, #28 Deane, Nolan, #27 Nene, Freddy, #11 Wisnewski, Patrick, #22 Zarinelli, Luciano, #14 Guilliams, Aaron, #19 Schrader, Kendall, #17 Sprengel, Andrew, #7 Schulte, Matthew, #16 Lieberman, Ari. | ||
| 45:00 | FOR BBS: , #1 Klunk, Dawson, #4 Vaughn, Nicholas, #33 Moreno Jr., Ruderis, #27 Russell, Nick, #10 Coppotelli, Anthony, #14 Maldonado, Nicolas, #20 Ainomugisha, Edmond, #21 De Leon, Yeudiel, #88 Reese, Hayden, #99 Jose Pineda, Jamie, #2 Greathouse, Shane. | ||
| 45:32 | Substitution!BBS substitution: Fox, Hayden for Moreno Jr., Ruderis. | ||
| 45:32 | Substitution!BBS substitution: unknown player for Russell, Nick. | ||
| 46:41 | Substitution!WMS substitution: Smith, Barrett for Zarinelli, Luciano. | ||
| 46:44 | Shot by WMS Smith, Barrett, bottom center, saved by Klunk, Dawson. | ||
| 47:07 | Shot by BBS Greathouse, Shane. | ||
| 47:17 | Corner kick [47:17]. | ||
| 48:51 | Substitution!WMS substitution: Murray, Collin for Schrader, Kendall. | ||
| 48:53 | Shot by WMS Murray, Collin, bottom center, saved by Klunk, Dawson. | ||
| 49:26 | Shot by WMS Murray, Collin. | ||
| 49:41 | Shot by WMS Skaggs, Jacob, out right. | ||
| 49:55 | Shot by WMS Skaggs, Jacob, bottom right, saved by Klunk, Dawson. | ||
| 52:39 | Shot by WMS Wisnewski, Patrick, top, saved by Klunk, Dawson. | ||
| 53:00 | Corner kick [53:00]. | ||
| 53:55 | WMS Patrick Wisnewski PENALTY KICK GOAL. | ||
| 54:27 | Shot by BBS Reese, Hayden, out top right. | ||
| 56:41 | Goal!GOAL by WMS Udinyiwe, Philip. ( 3 - 0 ) |
||
| 58:26 | Shot by WMS Kahrhoff, Jordan, bottom center, saved by Klunk, Dawson. | ||
| 58:41 | Shot by WMS Udinyiwe, Philip, bottom center, saved by Klunk, Dawson. | ||
| 59:47 | Shot by BBS Fox, Hayden, bottom left, saved by Vogt, Chase. | ||
| 60:45 | Substitution!WMS substitution: Kahrhoff, Jordan for Schulte, Matthew. | ||
| 61:10 | Foul on Nene, Freddy. | ||
| 62:01 | Substitution!WMS substitution: Brady, Ross for Guilliams, Aaron. | ||
| 62:01 | Substitution!WMS substitution: Brown, Samuel for Lieberman, Ari. | ||
| 62:11 | Shot by BBS Reese, Hayden, out top. | ||
| 63:09 | Goal!GOAL by WMS Udinyiwe, Philip Assist by Nene, Freddy. ( 4 - 0 ) |
||
| 63:29 | Substitution!WMS substitution: Udinyiwe, Philip for Smith, Barrett. | ||
| 64:10 | Shot by BBS Fox, Hayden, out left. | ||
| 66:18 | Substitution!WMS substitution: Moua, Francois for Nene, Freddy. | ||
| 66:22 | Corner kick [66:22]. | ||
| 67:45 | Substitution!BBS substitution: Klunk, Dylan for De Leon, Yeudiel. | ||
| 69:29 | Substitution!BBS substitution: McGrath, Jack for Reese, Hayden. | ||
| 71:12 | Foul on Brown, Samuel. | ||
| 71:40 | Yellow card on WMS Smith, Barrett. | ||
| 72:21 | Foul on Greathouse, Shane. | ||
| 74:01 | Substitution!BBS substitution: Reese, Hayden for Maldonado, Nicolas. | ||
| 76:31 | Shot by BBS Reese, Hayden. | ||
| 76:46 | Foul on Klunk, Dylan. | ||
| 78:06 | Substitution!BBS substitution: Atkinson, Luke for McGrath, Jack. | ||
| 81:26 | Shot by WMS Lieberman, Ari, out top left. | ||
| 81:49 | Substitution!BBS substitution: Robinson, Hunter for Greathouse, Shane. | ||
| 82:43 | Shot by BBS Jose Pineda, Jamie, out top. | ||
| 85:34 | Corner kick [85:34]. | ||
| 87:31 | Shot by WMS Pierce, Noah, bottom center, saved by Klunk, Dawson. | ||
| 87:48 | Corner kick [87:48]. | ||
| 88:51 | Shot by WMS Shoune, Mustekbel, bottom center, saved by Klunk, Dawson. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


