Blackburn at Webster March 30, 2021
Box Score
Blackburn
Webster
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Matt Amick
|
0 | 0 | 0 | 0 |
|
mid 2
Nick Thomas
|
1 | 1 | 0 | 0 |
|
fwd 3
Mark Moore
|
2 | 0 | 0 | 1 |
|
mid 4
Justin Kohler
|
3 | 1 | 1 | 0 |
|
def 5
Tavis Cameron
|
2 | 2 | 0 | 3 |
|
mid 6
Jonny McCarthy
|
0 | 0 | 0 | 0 |
|
mid 7
Joacquin Soto
|
0 | 0 | 0 | 0 |
|
def 8
Cameron Killian
|
0 | 0 | 0 | 0 |
|
mid 10
Isaac Pearson
|
2 | 0 | 0 | 1 |
|
fwd 11
Aamahn Murvin
|
4 | 4 | 2 | 0 |
|
mid 12
Logan Takizawa
|
1 | 1 | 0 | 0 |
|
fwd 13
Matt Ceriotti
|
0 | 0 | 0 | 0 |
|
def 15
Dylan Jannin
|
0 | 0 | 0 | 0 |
|
fwd 17
Colby Kapp
|
0 | 0 | 0 | 0 |
|
mid 18
James Carr
|
0 | 0 | 0 | 0 |
|
mid 19
Matt Huster
|
1 | 1 | 0 | 0 |
|
mid 20
Carlos Llamas
|
2 | 2 | 0 | 0 |
|
def 21
Henok Moges
|
3 | 1 | 1 | 0 |
|
mid 22
Matthew Cathro
|
2 | 2 | 0 | 0 |
|
mid 23
Noah Abraham
|
1 | 1 | 1 | 0 |
|
def 24
Tanner Haugen
|
1 | 0 | 0 | 0 |
|
fwd 25
Jarret Gabriele
|
1 | 1 | 1 | 0 |
|
def 26
Heath George
|
1 | 0 | 0 | 0 |
|
fwd 30
Armin Jusufovic
|
1 | 1 | 1 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 28 | 18 | 7 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dawson Klunk (L, 0-1-0) | 18 | 7 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matt Amick (W, 1-0-0) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Webster
1st
|
01:34 | Jarret Gabriele (3) (unassisted) - Shot from 15 yards, back of net | 0 - 1 |
|
Webster
1st
|
21:35 | Henok Moges (1) (Isaac Pearson) - Rebound shot goal | 0 - 2 |
|
Blackburn
2nd
|
51:46 | Anthony Coppotelli (1) (Hayden Reese) | 1 - 2 |
|
Webster
2nd
|
67:03 | Aamahn Murvin (6) (Mark Moore) - Cross from Moore. Shot top right corner. 3 yards | 1 - 3 |
|
Webster
2nd
|
70:40 | Noah Abraham (1) (Tavis Cameron) - Shot in front of goal. 3 yards | 1 - 4 |
|
Webster
2nd
|
74:07 | Justin Kohler (1) (unassisted) - Penalty Kick | 1 - 5 |
|
Webster
2nd
|
76:04 | Aamahn Murvin (6) (Tavis Cameron) - Shot bottom corner. 8 yards | 1 - 6 |
|
Webster
2nd
|
85:47 | Armin Jusufovic (1) (Tavis Cameron) - Right in front of goal. 2 yards. | 1 - 7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 3 | 4 | 7 |
| Webster | 14 | 14 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 3 | 8 | 11 |
| Webster | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 1 | 4 | 5 |
| Webster | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 6 | 6 | 12 |
| Webster | 4 | 5 | 9 |
| Date/Time | March 30, 2021 - 07:30 |
|---|---|
| Location | Fenton, MO |
| Stadium | Worldwide Technology Soccer Park |
| Game length | 02:00 |
| Attendance | 120 |
| Referee: | Johan Armasson |
| Asst. Referee: | Mike Mueller |
| Asst. Referee: | John Bouc |
Play By Play
| 00:00 | Amick, Matt at goalie for Webster | ||
| 00:00 | Klunk, Dawson at goalie for Blackburn | ||
| 00:34 | Shot by WU Pearson, Isaac. | ||
| 00:48 | Corner kick [00:48]. | ||
| 01:07 | Shot by WU Moges, Henok, out left. | ||
| 01:34 | Goal!GOAL by WU Gabriele, Jarret. ( 0 - 1 ) |
||
| 05:49 | Foul on Reese, Hayden. | ||
| 06:27 | Shot by WU Llamas, Carlos, bottom right, saved by Klunk, Dawson. | ||
| 06:36 | Shot by WU Kohler, Justin, out right. | ||
| 06:45 | Corner kick [06:45]. | ||
| 07:00 | Shot by WU Haugen, Tanner, out top. | ||
| 09:08 | Foul on Killian, Cameron. | ||
| 11:12 | Shot by BC Jose Pineda, Jamie, bottom right, saved by Amick, Matt. | ||
| 11:41 | Shot by BC Atkinson, Luke, out top. | ||
| 11:58 | Foul on Haugen, Tanner. | ||
| 13:01 | Foul on Greathouse, Shane. | ||
| 13:55 | Foul on Takizawa, Logan. | ||
| 15:23 | Shot by WU Kohler, Justin. | ||
| 16:30 | Shot by WU Murvin, Aamahn, bottom right, saved by Klunk, Dawson. | ||
| 16:37 | Corner kick [16:37]. | ||
| 17:11 | Shot by WU Moges, Henok. | ||
| 17:44 | Foul on Reese, Hayden. | ||
| 20:53 | Corner kick [20:53]. | ||
| 21:19 | Substitution!WU substitution: Abraham, Noah for Llamas, Carlos. | ||
| 21:35 | Goal!GOAL by WU Moges, Henok Assist by Pearson, Isaac. ( 0 - 2 ) |
||
| 21:36 | Substitution!WU substitution: Cathro, Matthew for Takizawa, Logan. | ||
| 21:46 | Substitution!WU substitution: Moore, Mark for Gabriele, Jarret. | ||
| 22:51 | Substitution!WU substitution: Kapp, Colby for Pearson, Isaac. | ||
| 23:09 | Shot by WU Moore, Mark, out left. | ||
| 24:24 | Offside against Webster. | ||
| 25:00 | Shot by BC Reese, Hayden, out left. | ||
| 27:28 | Foul on Reese, Hayden. | ||
| 29:04 | Corner kick [29:04]. | ||
| 29:52 | Substitution!WU substitution: Cameron, Tavis for Murvin, Aamahn. | ||
| 29:52 | Substitution!WU substitution: Carr, James for Haugen, Tanner. | ||
| 30:01 | Substitution!BC substitution: Moreno Jr., Ruderis for Fox, Hayden. | ||
| 30:01 | Substitution!BC substitution: De Leon, Yeudiel for Klunk, Dylan. | ||
| 33:37 | Substitution!BC substitution: Coppotelli, Anthony for unknown player. | ||
| 35:31 | Shot by WU Moore, Mark, out left. | ||
| 35:52 | Substitution!WU substitution: Huster, Matt for Abraham, Noah. | ||
| 36:28 | Substitution!WU substitution: McCarthy, Jonny for Kapp, Colby. | ||
| 36:44 | Foul on Coppotelli, Anthony. | ||
| 37:21 | Shot by WU Cathro, Matthew, bottom center, saved by Klunk, Dawson. | ||
| 38:24 | Substitution!WU substitution: Ceriotti, Matt for Moore, Mark. | ||
| 41:23 | Substitution!WU substitution: George, Heath for Carr, James. | ||
| 44:37 | Shot by WU George, Heath. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR BC: , #1 Klunk, Dawson, #2 Greathouse, Shane, #4 Vaughn, Nicholas, #33 Moreno Jr., Ruderis, #21 De Leon, Yeudiel, #14 Maldonado, Nicolas, #20 Ainomugisha, Edmond, #24 Atkinson, Luke, #88 Reese, Hayden, #99 Jose Pineda, Jamie, #10 Coppotelli, Anthony. | ||
| 45:00 | FOR WU: , #1 Amick, Matt, #4 Kohler, Justin, #8 Killian, Cameron, #6 McCarthy, Jonny, #5 Cameron, Tavis, #22 Cathro, Matthew, #15 Jannin, Dylan, #19 Huster, Matt, #21 Moges, Henok, #26 George, Heath, #13 Ceriotti, Matt. | ||
| 45:49 | Substitution!WU substitution: Pearson, Isaac for McCarthy, Jonny. | ||
| 45:49 | Substitution!WU substitution: Murvin, Aamahn for Cameron, Tavis. | ||
| 45:49 | Substitution!WU substitution: Takizawa, Logan for Cathro, Matthew. | ||
| 45:49 | Substitution!WU substitution: Llamas, Carlos for Huster, Matt. | ||
| 45:49 | Substitution!WU substitution: Haugen, Tanner for George, Heath. | ||
| 45:49 | Substitution!WU substitution: Gabriele, Jarret for Ceriotti, Matt. | ||
| 46:29 | Foul on Murvin, Aamahn. | ||
| 47:26 | Foul on Kohler, Justin. | ||
| 48:23 | Foul on Reese, Hayden. | ||
| 49:22 | Offside against Webster. | ||
| 51:46 | Goal!GOAL by BC Coppotelli, Anthony Assist by Reese, Hayden. ( 1 - 2 ) |
||
| 53:51 | Foul on Ainomugisha, Edmond. | ||
| 57:06 | Corner kick [57:06]. | ||
| 57:47 | Shot by WU Takizawa, Logan, bottom left, saved by Klunk, Dawson. | ||
| 58:40 | Foul on Greathouse, Shane. | ||
| 59:16 | Shot by WU Pearson, Isaac, out right. | ||
| 59:43 | Substitution!WU substitution: Abraham, Noah for Pearson, Isaac. | ||
| 59:43 | Substitution!WU substitution: Cathro, Matthew for Takizawa, Logan. | ||
| 59:43 | Substitution!WU substitution: Moore, Mark for Llamas, Carlos. | ||
| 59:43 | Substitution!WU substitution: Cameron, Tavis for Gabriele, Jarret. | ||
| 60:26 | Substitution!BC substitution: Fox, Hayden for Vaughn, Nicholas. | ||
| 61:03 | Shot by BC Coppotelli, Anthony, out left. | ||
| 61:46 | Corner kick [61:46]. | ||
| 66:00 | Foul on Maldonado, Nicolas. | ||
| 66:29 | Shot by WU Cameron, Tavis, top, saved by Klunk, Dawson. | ||
| 67:03 | Goal!GOAL by WU Murvin, Aamahn Assist by Moore, Mark. ( 1 - 3 ) |
||
| 67:20 | Substitution!BC substitution: Leihser, Jordan for Fox, Hayden. | ||
| 67:20 | Substitution!BC substitution: Klunk, Dylan for Maldonado, Nicolas. | ||
| 69:24 | Corner kick [69:24]. | ||
| 69:55 | Corner kick [69:55]. | ||
| 70:40 | Goal!GOAL by WU Abraham, Noah Assist by Cameron, Tavis. ( 1 - 4 ) |
||
| 70:40 | Substitution!BC substitution: Maldonado, Nicolas for Leihser, Jordan. | ||
| 72:33 | Foul on Abraham, Noah. | ||
| 73:56 | Shot by WU Cameron, Tavis, bottom left, saved by Klunk, Dawson. | ||
| Foul on Ainomugisha, Edmond | |||
| 74:07 | WU Justin Kohler PENALTY KICK GOAL. | ||
| 75:09 | Shot by WU Murvin, Aamahn, top, saved by Klunk, Dawson. | ||
| 76:04 | Goal!GOAL by WU Murvin, Aamahn Assist by Cameron, Tavis. ( 1 - 6 ) |
||
| 76:46 | Foul on De Leon, Yeudiel. | ||
| 77:42 | Corner kick [77:42]. | ||
| 77:50 | Shot by BC Coppotelli, Anthony, bottom center, saved by Amick, Matt. | ||
| 78:50 | Substitution!WU substitution: Thomas, Nick for Abraham, Noah. | ||
| 78:50 | Substitution!WU substitution: George, Heath for Moore, Mark. | ||
| 78:50 | Substitution!WU substitution: Gabriele, Jarret for Moges, Henok. | ||
| 78:50 | Substitution!WU substitution: Llamas, Carlos for Haugen, Tanner. | ||
| 80:07 | Substitution!WU substitution: Huster, Matt for Kohler, Justin. | ||
| 80:07 | Substitution!WU substitution: Carr, James for Murvin, Aamahn. | ||
| 80:51 | Shot by WU Cathro, Matthew, bottom center, saved by Klunk, Dawson. | ||
| 81:31 | Foul on Cameron, Tavis. | ||
| 82:04 | Shot by BC Coppotelli, Anthony. | ||
| 82:10 | Foul on Huster, Matt. | ||
| 82:56 | Substitution!WU substitution: McCarthy, Jonny for Killian, Cameron. | ||
| 82:56 | Substitution!WU substitution: Kapp, Colby for Cathro, Matthew. | ||
| 82:56 | Substitution!WU substitution: Soto, Joacquin for Jannin, Dylan. | ||
| 85:31 | Shot by WU Huster, Matt, bottom left, saved by Klunk, Dawson. | ||
| 85:52 | Substitution!WU substitution: Jusufovic, Armin for Gabriele, Jarret. | ||
| 85:52 | Corner kick [85:52]. | ||
| 85:47 | Goal!GOAL by WU Jusufovic, Armin Assist by Cameron, Tavis. ( 1 - 7 ) |
||
| 86:21 | Corner kick [86:21]. | ||
| 89:04 | Shot by WU Thomas, Nick, bottom left, saved by Klunk, Dawson. | ||
| 89:41 | Shot by WU Llamas, Carlos, bottom right, saved by Klunk, Dawson. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


