Finlandia at Blackburn September 11, 2022
Box Score
Finlandia
Blackburn
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Jeremiah Amador
|
0 | 0 | 0 | 0 |
|
2
Jesper Hagelberg
|
0 | 0 | 0 | 0 |
|
3
Ryan Stanley
|
0 | 0 | 0 | 0 |
|
4
Brendan Christian
|
2 | 0 | 0 | 0 |
|
- Yellow card 83:06
5
Garrett McBee
|
1 | 1 | 0 | 0 |
|
6
Christian Mendoza-Huynh
|
3 | 1 | 0 | 0 |
|
7
Abdul Kabbany
|
3 | 0 | 0 | 0 |
|
8
Chelan Gonzalez
|
1 | 1 | 0 | 0 |
|
9
Chinedu Ikem
|
4 | 1 | 0 | 0 |
|
11
Mohamed Koroma
|
5 | 1 | 0 | 0 |
|
14
Eduardo Gonzalez
|
0 | 0 | 0 | 0 |
|
15
Alexis Murillo
|
1 | 0 | 0 | 0 |
|
17
Benjamin Thompson
|
2 | 1 | 0 | 0 |
|
19
Jordaan Miranda
|
0 | 0 | 0 | 0 |
|
22
Kevin Amaro
|
1 | 1 | 1 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 23 | 7 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
|
10
Alex Roach
|
1 | 0 | 0 | 1 |
|
11
Joyce Kabesa
|
0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
22
Noah Klimpel
|
0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jeremiah Amador (L, 0-1-2) | 2 | 2 | 0 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 3 | 2 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Aidan Hamerlinck (W, 2-1) | 6 | 1 | 5 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Finlandia
1st
|
26:43 | Kevin AMARO (1) (unassisted) | 1 - 0 |
|
Blackburn
2nd
|
66:39 | Halley, Grant (1) (Godinez, Romeo) | 1 - 1 |
|
Blackburn
2nd
|
78:12 | Klunk, Dylan (2) (Roach, Alex) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Blackburn
1st
|
11:53 | Yellow card - Placide, Niyidukunda |
|
Blackburn
2nd
|
83:06 | Yellow card - Garrett MCBEE |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Finlandia | 11 | 12 | 23 |
| Blackburn | 2 | 5 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Finlandia | 0 | 1 | 1 |
| Blackburn | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Finlandia | 2 | 2 | 4 |
| Blackburn | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Finlandia | 8 | 3 | 11 |
| Blackburn | 5 | 5 | 10 |
| Date/Time | September 11, 2022 - 01:00 PM |
|---|---|
| Location | Carlinville, Ill. |
| Stadium | Blackburn Stadium |
| Game length | 1:47 |
| Attendance | 250 |
Play By Play
| 0:00 | Jeremiah AMADOR at goalie for Finlandia. | ||
| 0:00 | Hamerlinck, Aidan at goalie for Blackburn. | ||
| Foul on Blackburn. | |||
| 03:03 | Corner kick by Finlandia TEAM [03:03]. | ||
| 04:13 | Shot by Finlandia Mohamed KOROMA, Wide. | ||
| 06:22 | Corner kick by Blackburn TEAM [06:22]. | ||
| Foul on Blackburn. | |||
| 09:40 | Shot by Finlandia Chelan GONZALEZ, Save (by goalie) Hamerlinck, Aidan. | ||
| 09:50 | Shot by Finlandia Mohamed KOROMA, Wide. | ||
| 10:52 | Shot by Finlandia Mohamed KOROMA, Save (by goalie) Hamerlinck, Aidan. | ||
| 11:17 | Shot by Blackburn Atkinson, Luke, Wide. | ||
| Foul on Blackburn. | |||
| 11:53 | Yellow card on Blackburn Placide, Niyidukunda. | ||
| Foul on Finlandia. | |||
| 11:53 | Substitution!Blackburn substitution: Roach, Alex for Placide, Niyidukunda. | ||
| 11:53 | Offside against Finlandia. | ||
| Foul on Finlandia. | |||
| 11:53 | Substitution!Blackburn substitution: Godinez, Romeo for Klunk, Dylan. | ||
| 11:53 | Substitution!Finlandia substitution: Abdul KABBANY for Chelan GONZALEZ. | ||
| Foul on Finlandia. | |||
| 24:20 | Substitution!Finlandia substitution: Chinedu IKEM for Benjamin THOMPSON. | ||
| Foul on Blackburn. | |||
| 26:43 | Goal!GOAL by Finlandia Kevin AMARO (FIRST GOAL), goal number 1 for season. ( 1 - 0 ) |
||
| 26:43 | Substitution!Blackburn substitution: Kabesa, Joyce for Greathouse, Shane. | ||
| 27:21 | Shot by Finlandia C. MENDOZA-HUYNH, Save (by goalie) Hamerlinck, Aidan. | ||
| 27:53 | Substitution!Blackburn substitution: Klimpel, Noah for Yudinsky, Levi. | ||
| Foul on Finlandia. | |||
| 29:40 | Corner kick by Finlandia TEAM [29:40]. | ||
| 30:08 | Shot by Finlandia Brendan CHRISTIAN, Wide. | ||
| 30:24 | Substitution!Blackburn substitution: Bell, Luke for Fox, Hayden. | ||
| Foul on Finlandia. | |||
| 31:26 | Shot by Blackburn Roach, Alex, Wide. | ||
| 33:25 | Shot by Finlandia Chinedu IKEM, Save (by goalie) Hamerlinck, Aidan. | ||
| Foul on Finlandia. | |||
| Foul on Finlandia. | |||
| 34:32 | Corner kick by Blackburn TEAM [34:32]. | ||
| 36:12 | Shot by Finlandia Abdul KABBANY, Blocked. | ||
| 39:16 | Shot by Finlandia Mohamed KOROMA, Wide. | ||
| 39:38 | Substitution!Finlandia substitution: Jordaan MIRANDA for Mohamed KOROMA. | ||
| 40:48 | Shot by Finlandia Abdul KABBANY, Wide. | ||
| Foul on Finlandia. | |||
| Foul on Blackburn. | |||
| 45:00 | Substitution!Blackburn substitution: Yudinsky, Levi for Godinez, Romeo. | ||
| 45:00 | Substitution!Finlandia substitution: Chelan GONZALEZ for Jordaan MIRANDA. | ||
| 45:00 | Substitution!Blackburn substitution: Godinez, Romeo for Yudinsky, Levi. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:33 | Substitution!Blackburn substitution: Klunk, Dylan for Kabesa, Joyce. | ||
| Foul on Blackburn. | |||
| 50:48 | Corner kick by Blackburn TEAM [50:48]. | ||
| 52:37 | Shot by Finlandia Chinedu IKEM, Blocked. | ||
| 52:42 | Corner kick by Finlandia TEAM [52:42]. | ||
| 53:12 | Shot by Finlandia Brendan CHRISTIAN, Wide. | ||
| Foul on Finlandia. | |||
| 58:15 | Substitution!Blackburn substitution: Kabesa, Joyce for Roach, Alex. | ||
| 58:43 | Substitution!Blackburn substitution: Greathouse, Shane for Klunk, Dylan. | ||
| 59:57 | Shot by Finlandia Abdul KABBANY, Wide. | ||
| Foul on Blackburn. | |||
| 63:45 | Corner kick by Blackburn TEAM [63:45]. | ||
| 64:12 | Substitution!Finlandia substitution: Mohamed KOROMA for Chelan GONZALEZ. | ||
| 65:01 | Shot by Blackburn Greathouse, Shane, Blocked. | ||
| 65:08 | Corner kick by Blackburn TEAM [65:08]. | ||
| 65:53 | Shot by Blackburn Rodriguez, Michael, Team Save. | ||
| 66:02 | Corner kick by Blackburn TEAM [66:02]. | ||
| 66:10 | Substitution!Blackburn substitution: Klunk, Dylan for Klimpel, Noah. | ||
| 66:39 | Goal!GOAL by Blackburn Halley, Grant, Assist by Godinez, Romeo, goal number 1 for season. ( 1 - 1 ) |
||
| 66:42 | Substitution!Finlandia substitution: Benjamin THOMPSON for Abdul KABBANY. | ||
| 66:42 | Shot by Finlandia Chinedu IKEM, Wide. | ||
| 70:46 | Substitution!Blackburn substitution: Roach, Alex for Greathouse, Shane. | ||
| 70:46 | Substitution!Blackburn substitution: Placide, Niyidukunda for Godinez, Romeo. | ||
| 71:38 | Shot by Finlandia Chinedu IKEM, Wide. | ||
| 72:15 | Shot by Blackburn Atkinson, Luke, Wide. | ||
| 73:46 | Shot by Finlandia Alexis MURILLO, Wide. | ||
| 74:22 | Corner kick by Finlandia TEAM [74:22]. | ||
| 74:46 | Shot by Finlandia Benjamin THOMPSON, Blocked. | ||
| 74:55 | Shot by Finlandia Garrett MCBEE, Team Save. | ||
| 75:31 | Substitution!Blackburn substitution: Greathouse, Shane for Kabesa, Joyce. | ||
| Foul on Blackburn. | |||
| Foul on Blackburn. | |||
| 78:12 | Goal!GOAL by Blackburn Klunk, Dylan, Assist by Roach, Alex, goal number 2 for season. ( 1 - 2 ) |
||
| 78:12 | Substitution!Blackburn substitution: Klimpel, Noah for Roach, Alex. | ||
| Foul on Finlandia. | |||
| 80:51 | Shot by Finlandia C. MENDOZA-HUYNH, Wide. | ||
| 82:00 | Shot by Finlandia Benjamin THOMPSON, Save (by goalie) Hamerlinck, Aidan. | ||
| 83:06 | Yellow card on Finlandia Garrett MCBEE. | ||
| 83:06 | Substitution!Finlandia substitution: Ryan STANLEY for Garrett MCBEE. | ||
| Foul on Finlandia. | |||
| 85:12 | Corner kick by Blackburn TEAM [85:12]. | ||
| Foul on Blackburn. | |||
| 87:10 | Substitution!Blackburn substitution: Fox, Hayden for Klimpel, Noah. | ||
| 87:51 | Shot by Finlandia Mohamed KOROMA, Blocked. | ||
| 87:59 | Shot by Finlandia C. MENDOZA-HUYNH, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


