Principia at Blackburn September 24, 2022
Box Score
Principia
Blackburn
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Torben Rehnert
|
0 | 0 | 0 | 0 |
|
fwd 2
Diego Alas
|
2 | 1 | 0 | 0 |
|
fwd 3
Harry Ouma
|
0 | 0 | 0 | 0 |
|
mid 4
Christian Tresoldi
|
2 | 2 | 0 | 0 |
|
def 5
Leander Linsler
|
0 | 0 | 0 | 0 |
|
def
- Yellow card 57:05
6
E.G. Pierce
|
0 | 0 | 0 | 0 |
|
fwd 7
Effenberg Joya
|
1 | 1 | 0 | 0 |
|
def 8
Jimmy Woodrow
|
0 | 0 | 0 | 0 |
|
mid 11
Zach Lemasters
|
1 | 0 | 0 | 0 |
|
mid
- Yellow card 82:36
12
Walter Lazo
|
4 | 1 | 0 | 0 |
|
mid 15
Matheus Dos Santos Reis
|
2 | 1 | 0 | 0 |
|
fwd 19
Liam Peschke
|
0 | 0 | 0 | 0 |
|
fwd 21
Juniour Baraza
|
0 | 0 | 0 | 0 |
|
mid 23
Oscar Carpio
|
0 | 0 | 0 | 0 |
|
fwd 24
Wizzy Afrani
|
3 | 3 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 9 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
22
Noah Klimpel
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Torben Rehnert (T, 0-0-1) | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Aidan Hamerlinck (T, 0-0-1) | 9 | 0 | 9 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Blackburn
2nd
|
57:05 | Yellow card - E.G. Pierce |
|
Blackburn
2nd
|
57:11 | Yellow card - Joyce Kabesa |
|
Blackburn
2nd
|
68:59 | Yellow card - Shane Greathouse |
|
Blackburn
2nd
|
82:36 | Yellow card - Walter Lazo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Principia | 5 | 10 | 15 |
| Blackburn | 1 | 4 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Principia | 1 | 3 | 4 |
| Blackburn | 5 | 4 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Principia | 2 | 1 | 3 |
| Blackburn | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Principia | 3 | 10 | 13 |
| Blackburn | 2 | 6 | 8 |
| Date/Time | September 24, 2022 - 03:00 |
|---|---|
| Location | Carlinville |
| Stadium | Blackburn Stadium |
| Game length | 02:19 |
| Attendance | 300 |
Play By Play
| 00:00 | Hamerlinck, Aidan at goalie for Blackburn | ||
| 00:00 | Rehnert, Torben at goalie for Principia | ||
| 06:12 | Substitution!BCMS substitution: Roach, Alex for Reese, Hayden. | ||
| 11:09 | Shot by PCMS Tresoldi, Christian, bottom center, saved by Hamerlinck, Aidan. | ||
| 15:55 | Corner kick [15:55]. | ||
| 18:09 | Foul on Yudinsky, Levi. | ||
| 18:45 | Substitution!BCMS substitution: Cancino, Andrew for Yudinsky, Levi. | ||
| 23:51 | Shot by PCMS Alas, Diego, top, saved by Hamerlinck, Aidan. | ||
| 24:12 | Offside against Blackburn. | ||
| 26:22 | Substitution!BCMS substitution: Godinez, Romeo for Greathouse, Shane. | ||
| 26:22 | Substitution!BCMS substitution: Placide, Niyidukunda for Klunk, Dylan. | ||
| 26:22 | Substitution!PCMS substitution: Dos Santos Reis, Matheus for Alas, Diego. | ||
| 26:22 | Substitution!PCMS substitution: Lazo, Walter for Ouma, Harry. | ||
| 26:22 | Substitution!PCMS substitution: Afrani, Wizzy for Peschke, Liam. | ||
| 26:36 | Shot by BCMS Godinez, Romeo, top, saved by Rehnert, Torben. | ||
| 28:09 | Shot by PCMS Afrani, Wizzy, bottom center, saved by Hamerlinck, Aidan. | ||
| 29:30 | Shot by PCMS Dos Santos Reis, Matheus, bottom center, saved by Hamerlinck, Aidan. | ||
| 29:56 | Foul on Placide, Niyidukunda. | ||
| 31:01 | Substitution!BCMS substitution: Kabesa, Joyce for Cancino, Andrew. | ||
| 32:17 | Substitution!BCMS substitution: Klimpel, Noah for Godinez, Romeo. | ||
| 37:25 | Substitution!PCMS substitution: Joya, Effenberg for Lemasters, Zach. | ||
| 38:05 | Corner kick [38:05]. | ||
| 38:46 | Shot by PCMS Tresoldi, Christian, top, saved by Hamerlinck, Aidan. | ||
| 40:37 | Substitution!BCMS substitution: Bell, Luke for Fox, Hayden. | ||
| 41:14 | Foul on Lazo, Walter. | ||
| 41:55 | Substitution!BCMS substitution: Dewitte, Ryan for Klimpel, Noah. | ||
| 42:31 | Foul on Joya, Effenberg. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR PCMS: , #1 Rehnert, Torben, #15 Dos Santos Reis, Matheus, #12 Lazo, Walter, #4 Tresoldi, Christian, #5 Linsler, Leander, #6 Pierce, E.G., #8 Woodrow, Jimmy, #7 Joya, Effenberg, #24 Afrani, Wizzy, #21 Baraza, Juniour, #23 Carpio, Oscar. | ||
| 45:00 | FOR BCMS: , #00 Hamerlinck, Aidan, #88 Reese, Hayden, #4 Vaughn, Nicholas, #22 Klimpel, Noah, #11 Kabesa, Joyce, #19 Placide, Niyidukunda, #13 Halley, Grant, #24 Atkinson, Luke, #77 Rodriguez, Michael, #5 Fox, Hayden, #99 Jose Pineda, Jamie. | ||
| 45:00 | Substitution!BCMS substitution: Reese, Hayden for Dewitte, Ryan. | ||
| 45:00 | Substitution!BCMS substitution: Klimpel, Noah for Bell, Luke. | ||
| 45:00 | Substitution!BCMS substitution: Fox, Hayden for Roach, Alex. | ||
| 45:05 | Shot by PCMS Afrani, Wizzy, top, saved by Hamerlinck, Aidan. | ||
| 48:36 | Foul on Jose Pineda, Jamie. | ||
| 49:03 | Shot by PCMS Dos Santos Reis, Matheus, out top. | ||
| 50:59 | Foul on Carpio, Oscar. | ||
| 51:57 | Shot by BCMS Jose Pineda, Jamie, top left, saved by Rehnert, Torben. | ||
| 52:06 | Foul on Dos Santos Reis, Matheus. | ||
| 53:12 | Foul on Tresoldi, Christian. | ||
| 53:35 | Shot by BCMS Atkinson, Luke, bottom left, saved by Rehnert, Torben. | ||
| 55:10 | Substitution!BCMS substitution: Greathouse, Shane for Reese, Hayden. | ||
| 55:10 | Substitution!BCMS substitution: Roach, Alex for Klimpel, Noah. | ||
| 55:10 | Substitution!BCMS substitution: Klunk, Dylan for Placide, Niyidukunda. | ||
| 55:49 | Substitution!PCMS substitution: Alas, Diego for Joya, Effenberg. | ||
| 57:05 | Yellow card on PCMS Pierce, E.G.. | ||
| 57:11 | Shot by BCMS Jose Pineda, Jamie, top, saved by Rehnert, Torben. | ||
| 57:11 | Yellow card on BCMS Kabesa, Joyce. | ||
| 58:29 | Shot by PCMS Afrani, Wizzy, bottom center, saved by Hamerlinck, Aidan. | ||
| 59:18 | Foul on Woodrow, Jimmy. | ||
| 59:44 | Substitution!BCMS substitution: Godinez, Romeo for Kabesa, Joyce. | ||
| 59:44 | Substitution!PCMS substitution: Lemasters, Zach for Pierce, E.G.. | ||
| 61:45 | Foul on Afrani, Wizzy. | ||
| 63:20 | Substitution!PCMS substitution: Ouma, Harry for Lazo, Walter. | ||
| 63:54 | Foul on Woodrow, Jimmy. | ||
| 66:22 | Substitution!BCMS substitution: Placide, Niyidukunda for Klunk, Dylan. | ||
| 66:22 | Substitution!BCMS substitution: Reese, Hayden for Atkinson, Luke. | ||
| 66:22 | Substitution!PCMS substitution: Pierce, E.G. for Baraza, Juniour. | ||
| 66:22 | Substitution!PCMS substitution: Joya, Effenberg for Carpio, Oscar. | ||
| 66:40 | Foul on Afrani, Wizzy. | ||
| 68:12 | Shot by PCMS Alas, Diego, out top. | ||
| 68:51 | Foul on Reese, Hayden. | ||
| 68:59 | Yellow card on BCMS Greathouse, Shane. | ||
| 68:59 | Substitution!BCMS substitution: Atkinson, Luke for Reese, Hayden. | ||
| 68:59 | Shot by BCMS Placide, Niyidukunda, out left. | ||
| 68:59 | Substitution!BCMS substitution: Kabesa, Joyce for Roach, Alex. | ||
| 68:59 | Foul on Greathouse, Shane. | ||
| 73:13 | Foul on Pierce, E.G.. | ||
| 74:03 | Substitution!BCMS substitution: Klimpel, Noah for Placide, Niyidukunda. | ||
| 74:03 | Substitution!PCMS substitution: Lazo, Walter for Alas, Diego. | ||
| 74:39 | Substitution!PCMS substitution: Carpio, Oscar for Dos Santos Reis, Matheus. | ||
| 75:12 | Shot by PCMS Lazo, Walter, bottom left, saved by Hamerlinck, Aidan. | ||
| 77:15 | Foul on Fox, Hayden. | ||
| 78:08 | Shot by PCMS Joya, Effenberg, bottom center, saved by Hamerlinck, Aidan. | ||
| 78:40 | Shot by PCMS Lazo, Walter. | ||
| 79:12 | Substitution!BCMS substitution: Roach, Alex for Greathouse, Shane. | ||
| 79:12 | Substitution!PCMS substitution: Dos Santos Reis, Matheus for Tresoldi, Christian. | ||
| 79:12 | Substitution!PCMS substitution: Peschke, Liam for Joya, Effenberg. | ||
| 81:00 | Shot by PCMS Lazo, Walter, out right. | ||
| 81:51 | Foul on Dos Santos Reis, Matheus. | ||
| 82:36 | Yellow card on PCMS Lazo, Walter. | ||
| 82:43 | Offside against Blackburn. | ||
| 84:17 | Foul on Kabesa, Joyce. | ||
| 84:23 | Shot by PCMS Lazo, Walter, out top. | ||
| 84:52 | Substitution!BCMS substitution: Greathouse, Shane for Klimpel, Noah. | ||
| 84:52 | Substitution!PCMS substitution: Baraza, Juniour for Ouma, Harry. | ||
| 84:52 | Substitution!PCMS substitution: Alas, Diego for Peschke, Liam. | ||
| 85:44 | Substitution!BCMS substitution: Placide, Niyidukunda for Kabesa, Joyce. | ||
| 87:52 | Corner kick [87:52]. | ||
| 88:40 | Foul on Greathouse, Shane. | ||
| 88:55 | Shot by PCMS Lemasters, Zach, out top. | ||
| 89:15 | Substitution!BCMS substitution: Klunk, Dylan for Atkinson, Luke. | ||
| 89:25 | Foul on Lemasters, Zach. | ||
| 89:44 | Offside against Blackburn. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


