Fontbonne at Blackburn September 28, 2022
Box Score
Fontbonne
Blackburn
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Dominic Haggard
|
0 | 0 | 0 | 0 |
|
def 4
Chase Pekerik
|
0 | 0 | 0 | 0 |
|
mid 7
Ian Steinkamp
|
0 | 0 | 0 | 0 |
|
def 8
Nick Mormino
|
0 | 0 | 0 | 0 |
|
fwd 9
Joe Noah
|
3 | 2 | 1 | 0 |
|
fwd 10
Carter Youmans
|
0 | 0 | 0 | 0 |
|
mid 12
Owen Gober
|
1 | 1 | 0 | 0 |
|
mid 13
Anthony Dalton
|
0 | 0 | 0 | 0 |
|
def 17
Andrew Bridges
|
0 | 0 | 0 | 0 |
|
def 19
Max Sarich
|
0 | 0 | 0 | 0 |
|
fwd
- Yellow card 87:24
21
Brandon O'Dell
|
1 | 1 | 0 | 0 |
|
mid 22
Conner Heern
|
0 | 0 | 0 | 0 |
|
mid 23
Blake Ruffino
|
0 | 0 | 0 | 0 |
|
mid 25
Julian Tilford
|
1 | 0 | 0 | 0 |
|
def 26
Carter Sanderson
|
2 | 0 | 0 | 0 |
|
def 27
Ryan Schwentker
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
22
Noah Klimpel
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 1 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dominic Haggard (T, 0-0-1) | 1 | 1 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Aidan Hamerlinck (T, 0-0-1) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Blackburn
1st
|
17:47 | Joyce Kabesa (1) (Dylan Klunk) | 0 - 1 |
|
Fontbonne
2nd
|
74:28 | Joe Noah (4) (unassisted) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Fontbonne
2nd
|
66:12 | Yellow card - Hayden Fox |
|
Fontbonne
2nd
|
87:24 | Yellow card - Brandon O'Dell |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 3 | 5 | 8 |
| Blackburn | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 0 | 0 | 0 |
| Blackburn | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 1 | 0 | 1 |
| Blackburn | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 5 | 4 | 9 |
| Blackburn | 4 | 5 | 9 |
| Date/Time | September 28, 2022 - 03:00 |
|---|---|
| Location | Carlinville |
| Stadium | Blackburn Stadium |
| Game length | 01:59 |
| Attendance | 250 |
Play By Play
| 00:00 | Hamerlinck, Aidan at goalie for Blackburn | ||
| 00:00 | Haggard, Dominic at goalie for Fontbonne | ||
| 00:48 | Shot by FUMS Gober, Owen, top right, saved by Hamerlinck, Aidan. | ||
| 07:09 | Shot by FUMS Tilford, Julian, out top right. | ||
| 08:03 | Corner kick [08:03]. | ||
| 10:50 | Foul on Steinkamp, Ian. | ||
| 13:28 | Foul on Jose Pineda, Jamie. | ||
| 15:40 | Substitution!BCMS substitution: Kabesa, Joyce for Reese, Hayden. | ||
| 17:47 | Goal!GOAL by BCMS Kabesa, Joyce Assist by Klunk, Dylan. ( 0 - 1 ) |
||
| 18:54 | Substitution!FUMS substitution: Schwentker, Ryan for Bridges, Andrew. | ||
| 19:42 | Corner kick [19:42]. | ||
| 21:50 | Substitution!FUMS substitution: Heern, Conner for Gober, Owen. | ||
| 21:50 | Substitution!FUMS substitution: Noah, Joe for Dalton, Anthony. | ||
| 22:12 | Shot by BCMS Kabesa, Joyce, out top. | ||
| 23:23 | Shot by BCMS Godinez, Romeo, out left. | ||
| 24:46 | Corner kick [24:46]. | ||
| 26:07 | Substitution!BCMS substitution: Roach, Alex for Klunk, Dylan. | ||
| 29:59 | Foul on Roach, Alex. | ||
| 30:34 | Offside against Fontbonne. | ||
| 30:46 | Offside against Blackburn. | ||
| 31:14 | Foul on Kabesa, Joyce. | ||
| 32:29 | Substitution!BCMS substitution: Klimpel, Noah for Greathouse, Shane. | ||
| 32:41 | Foul on Atkinson, Luke. | ||
| 35:04 | Corner kick [35:04]. | ||
| 36:14 | Corner kick [36:14]. | ||
| 37:01 | Offside against Blackburn. | ||
| 37:29 | Substitution!BCMS substitution: Placide, Niyidukunda for Godinez, Romeo. | ||
| 37:34 | Foul on Steinkamp, Ian. | ||
| 38:36 | Foul on Steinkamp, Ian. | ||
| 40:48 | Shot by FUMS O'Dell, Brandon, top left, saved by Hamerlinck, Aidan. | ||
| 41:19 | Corner kick [41:19]. | ||
| 41:36 | Substitution!BCMS substitution: Bell, Luke for Klimpel, Noah. | ||
| 42:06 | Shot by BCMS Jose Pineda, Jamie, out left. | ||
| 42:43 | Foul on Tilford, Julian. | ||
| 43:20 | Foul on Sarich, Max. | ||
| 43:52 | Shot by BCMS Bell, Luke, out top. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR FUMS: , #1 Haggard, Dominic, #7 Steinkamp, Ian, #8 Mormino, Nick, #12 Gober, Owen, #13 Dalton, Anthony, #9 Noah, Joe, #27 Schwentker, Ryan, #19 Sarich, Max, #21 O'Dell, Brandon, #25 Tilford, Julian, #26 Sanderson, Carter. | ||
| 45:00 | FOR BCMS: , #00 Hamerlinck, Aidan, #2 Greathouse, Shane, #4 Vaughn, Nicholas, #5 Fox, Hayden, #9 Klunk, Dylan, #13 Halley, Grant, #14 Godinez, Romeo, #24 Atkinson, Luke, #77 Rodriguez, Michael, #88 Reese, Hayden, #99 Jose Pineda, Jamie. | ||
| 45:00 | Substitution!BCMS substitution: Greathouse, Shane for Bell, Luke. | ||
| 45:00 | Substitution!BCMS substitution: Klunk, Dylan for Roach, Alex. | ||
| 45:00 | Substitution!BCMS substitution: Godinez, Romeo for Placide, Niyidukunda. | ||
| 45:00 | Substitution!BCMS substitution: Reese, Hayden for Kabesa, Joyce. | ||
| 45:00 | Substitution!FUMS substitution: Gober, Owen for Youmans, Carter. | ||
| 45:00 | Substitution!FUMS substitution: Dalton, Anthony for Heern, Conner. | ||
| 47:12 | Foul on Gober, Owen. | ||
| 48:29 | Foul on Reese, Hayden. | ||
| 51:40 | Shot by BCMS Reese, Hayden. | ||
| 53:53 | Foul on Tilford, Julian. | ||
| 55:10 | Shot by FUMS Noah, Joe, bottom center, saved by Hamerlinck, Aidan. | ||
| 56:37 | Substitution!FUMS substitution: Pekerik, Chase for Tilford, Julian. | ||
| 56:55 | Foul on Gober, Owen. | ||
| 57:35 | Shot by BCMS Godinez, Romeo, out top left. | ||
| 58:16 | Shot by FUMS Noah, Joe. | ||
| 59:12 | Substitution!BCMS substitution: Kabesa, Joyce for Reese, Hayden. | ||
| 60:51 | Shot by FUMS Sanderson, Carter. | ||
| 62:04 | Substitution!BCMS substitution: Roach, Alex for Klunk, Dylan. | ||
| 62:04 | Substitution!BCMS substitution: Klimpel, Noah for Godinez, Romeo. | ||
| 63:31 | Foul on Kabesa, Joyce. | ||
| 63:47 | Shot by FUMS Sanderson, Carter. | ||
| 66:12 | Yellow card on BCMS Fox, Hayden. | ||
| 68:24 | Substitution!BCMS substitution: Klunk, Dylan for Greathouse, Shane. | ||
| 68:24 | Substitution!BCMS substitution: Reese, Hayden for Roach, Alex. | ||
| 68:24 | Substitution!BCMS substitution: Godinez, Romeo for Klimpel, Noah. | ||
| 68:51 | Corner kick [68:51]. | ||
| 70:51 | Shot by BCMS Godinez, Romeo, out right. | ||
| 72:15 | Substitution!BCMS substitution: Greathouse, Shane for Kabesa, Joyce. | ||
| 74:28 | Goal!GOAL by FUMS Noah, Joe. ( 1 - 1 ) |
||
| 74:41 | Substitution!FUMS substitution: Tilford, Julian for Dalton, Anthony. | ||
| 74:41 | Substitution!FUMS substitution: Ruffino, Blake for Sarich, Max. | ||
| 74:41 | Substitution!FUMS substitution: Heern, Conner for O'Dell, Brandon. | ||
| 74:53 | Substitution!BCMS substitution: Kabesa, Joyce for Reese, Hayden. | ||
| 76:24 | Foul on Kabesa, Joyce. | ||
| 76:51 | Substitution!BCMS substitution: Placide, Niyidukunda for Fox, Hayden. | ||
| 77:51 | Foul on Greathouse, Shane. | ||
| 78:18 | Foul on Pekerik, Chase. | ||
| 82:29 | Substitution!BCMS substitution: Roach, Alex for Klunk, Dylan. | ||
| 82:29 | Substitution!BCMS substitution: Fox, Hayden for Placide, Niyidukunda. | ||
| 83:05 | Substitution!FUMS substitution: O'Dell, Brandon for Ruffino, Blake. | ||
| 83:50 | Corner kick [83:50]. | ||
| 84:16 | Shot by BCMS Jose Pineda, Jamie, out top left. | ||
| 85:22 | Offside against Fontbonne. | ||
| 86:57 | Substitution!BCMS substitution: Klimpel, Noah for Greathouse, Shane. | ||
| 87:24 | Yellow card on FUMS O'Dell, Brandon. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


