Blackburn at Principia October 15, 2022
Box Score
Blackburn
Principia
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
22
Noah Klimpel
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Jacob Ellis
|
0 | 0 | 0 | 0 |
|
gk 1
Torben Rehnert
|
0 | 0 | 0 | 0 |
|
fwd 2
Diego Alas
|
1 | 1 | 0 | 1 |
|
fwd 3
Harry Ouma
|
0 | 0 | 0 | 0 |
|
def 4
Christian Tresoldi
|
1 | 0 | 0 | 0 |
|
def 5
Leander Linsler
|
1 | 0 | 0 | 0 |
|
def
- Yellow card 89:34
6
E.G. Pierce
|
1 | 0 | 0 | 0 |
|
def 8
Jimmy Woodrow
|
0 | 0 | 0 | 0 |
|
mid 9
Pablo Alas
|
0 | 0 | 0 | 0 |
|
fwd 10
Victor Dos Santos Reis
|
6 | 4 | 1 | 1 |
|
mid 11
Zach Lemasters
|
0 | 0 | 0 | 0 |
|
mid 12
Walter Lazo
|
1 | 0 | 0 | 0 |
|
fwd
- Yellow card 72:19
13
Jonathan Keller
|
1 | 0 | 0 | 2 |
|
fwd 14
Patrick Sherman
|
0 | 0 | 0 | 0 |
|
mid 16
Parker Boyce
|
4 | 3 | 1 | 0 |
|
fwd 19
Liam Peschke
|
1 | 1 | 1 | 0 |
|
fwd 21
Juniour Baraza
|
0 | 0 | 0 | 0 |
|
def 22
Nana Koranteng
|
2 | 1 | 1 | 0 |
|
fwd 24
Wizzy Afrani
|
3 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 10 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 55 - Luke Stieb (L, 0-1-0) | 10 | 4 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jacob Ellis | 0 | 0 | 0 | 08:03 | |
| 1 - Torben Rehnert (W, 1-0-0) | 3 | 0 | 3 | 81:57 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Principia
1st
|
07:13 | Parker Boyce (2) (unassisted) - Penalty Kick | 0 - 1 |
|
Principia
1st
|
09:54 | Nana Koranteng (1) (Victor Dos Santos Reis) | 0 - 2 |
|
Principia
1st
|
42:51 | Victor Dos Santos Reis (5) (Jonathan Keller & Diego Alas) | 0 - 3 |
|
Principia
2nd
|
70:31 | Liam Peschke (1) (Jonathan Keller) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Principia
1st
|
07:13 | Yellow card - Luke Stieb |
|
Principia
1st
|
10:16 | Yellow card - |
|
Principia
2nd
|
68:49 | Yellow card - Hayden Reese |
|
Principia
2nd
|
72:19 | Yellow card - Jonathan Keller |
|
Principia
2nd
|
72:19 | Yellow card - Nicholas Vaughn |
|
Principia
2nd
|
88:56 | Yellow card - Dylan Klunk |
|
Principia
2nd
|
89:29 | Yellow card - Elijah Donaldson |
|
Principia
2nd
|
89:34 | Yellow card - E.G. Pierce |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 5 | 5 | 10 |
| Principia | 11 | 11 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 3 | 3 | 6 |
| Principia | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 3 | 2 | 5 |
| Principia | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 0 | 7 | 7 |
| Principia | 1 | 2 | 3 |
| Date/Time | October 15, 2022 - 03:30 |
|---|---|
| Location | Elsah |
| Stadium | Principia Soccer Field |
| Game length | 02:15 |
| Attendance | 130 |
Play By Play
| 00:00 | Rehnert, Torben at goalie for Principia | ||
| 00:00 | Stieb, Luke at goalie for Blackburn | ||
| 01:01 | Shot by PCM Linsler, Leander, out top. | ||
| 04:06 | Shot by BBS Yudinsky, Levi, out top. | ||
| 05:54 | Offside against Blackburn. | ||
| 07:13 | Yellow card on BBS Stieb, Luke. | ||
| 07:13 | PCM Parker Boyce PENALTY KICK GOAL. | ||
| 09:54 | Goal!GOAL by PCM Koranteng, Nana Assist by Dos Santos Reis, Victor. ( 0 - 2 ) |
||
| 09:54 | Substitution!PCM substitution: Alas, Diego for Afrani, Wizzy. | ||
| 10:16 | Yellow card on BBS TEAM. | ||
| 12:42 | Shot by BBS Atkinson, Luke, bottom center, saved by Rehnert, Torben. | ||
| 16:03 | Substitution!BBS substitution: Jose Pineda, Jamie for Greathouse, Shane. | ||
| 16:03 | Substitution!BBS substitution: Klunk, Dylan for Reese, Hayden. | ||
| 16:16 | Substitution!BBS substitution: Roach, Alex for Atkinson, Luke. | ||
| 16:52 | Shot by PCM Dos Santos Reis, Victor, out right. | ||
| 17:02 | Corner kick [17:02]. | ||
| 17:27 | Shot by PCM Dos Santos Reis, Victor, top right, saved by Stieb, Luke. | ||
| 17:49 | Shot by BBS Yudinsky, Levi, out top. | ||
| 19:32 | Substitution!PCM substitution: Keller, Jonathan for Lemasters, Zach. | ||
| 20:55 | Shot by PCM Koranteng, Nana, out left. | ||
| 21:41 | Shot by PCM Boyce, Parker, bottom right, saved by Stieb, Luke. | ||
| 23:26 | Substitution!PCM substitution: Peschke, Liam for Koranteng, Nana. | ||
| 23:26 | Substitution!BBS substitution: Atkinson, Luke for Roach, Alex. | ||
| 24:22 | Offside against Blackburn. | ||
| 26:21 | Corner kick [26:21]. | ||
| 27:31 | Substitution!BBS substitution: Placide, Niyidukunda for Fox, Hayden. | ||
| 27:31 | Substitution!BBS substitution: Roach, Alex for Kabesa, Joyce. | ||
| 29:43 | Substitution!PCM substitution: Baraza, Juniour for Boyce, Parker. | ||
| 30:48 | Corner kick [30:48]. | ||
| 31:15 | Shot by PCM Pierce, E.G., out top left. | ||
| 32:16 | Shot by PCM Dos Santos Reis, Victor, bottom center, saved by Stieb, Luke. | ||
| 33:23 | Substitution!BBS substitution: Klimpel, Noah for Godinez, Romeo. | ||
| 35:26 | Shot by PCM Keller, Jonathan, out right. | ||
| 36:15 | Offside against Blackburn. | ||
| 37:27 | Corner kick [37:27]. | ||
| 38:37 | Corner kick [38:37]. | ||
| 41:47 | Shot by BBS Atkinson, Luke, bottom center, saved by Rehnert, Torben. | ||
| 41:55 | Corner kick [41:55]. | ||
| 42:24 | Shot by BBS Klunk, Dylan. | ||
| 42:31 | Corner kick [42:31]. | ||
| 42:51 | Goal!GOAL by PCM Dos Santos Reis, Victor Assist by Keller, Jonathan and Alas, Diego. ( 0 - 3 ) |
||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR BBS: , #55 Stieb, Luke, #5 Fox, Hayden, #4 Vaughn, Nicholas, #11 Kabesa, Joyce, #7 Yudinsky, Levi, #14 Godinez, Romeo, #13 Halley, Grant, #88 Reese, Hayden, #24 Atkinson, Luke, #77 Rodriguez, Michael, #9 Klunk, Dylan. | ||
| 45:00 | FOR PCM: , #1 Rehnert, Torben, #4 Tresoldi, Christian, #5 Linsler, Leander, #6 Pierce, E.G., #8 Woodrow, Jimmy, #10 Dos Santos Reis, Victor, #11 Lemasters, Zach, #14 Sherman, Patrick, #16 Boyce, Parker, #22 Koranteng, Nana, #24 Afrani, Wizzy. | ||
| 45:00 | Substitution!PCM substitution: Lemasters, Zach for Keller, Jonathan. | ||
| 45:00 | Substitution!PCM substitution: Boyce, Parker for Baraza, Juniour. | ||
| 45:00 | Substitution!PCM substitution: Koranteng, Nana for Peschke, Liam. | ||
| 45:00 | Substitution!PCM substitution: Afrani, Wizzy for Alas, Diego. | ||
| 45:00 | Substitution!BBS substitution: Fox, Hayden for Jose Pineda, Jamie. | ||
| 45:00 | Substitution!BBS substitution: Kabesa, Joyce for Placide, Niyidukunda. | ||
| 45:00 | Substitution!BBS substitution: Godinez, Romeo for Roach, Alex. | ||
| 45:00 | Substitution!BBS substitution: Reese, Hayden for Klimpel, Noah. | ||
| 45:43 | Shot by BBS Reese, Hayden, bottom left, saved by Rehnert, Torben. | ||
| 47:05 | Foul on Klunk, Dylan. | ||
| 47:41 | Shot by PCM Afrani, Wizzy, out top right. | ||
| 49:30 | Foul on Reese, Hayden. | ||
| 50:11 | Shot by PCM Dos Santos Reis, Victor, out top. | ||
| 54:20 | Foul on Klunk, Dylan. | ||
| 54:43 | Shot by PCM Boyce, Parker, bottom left, saved by Stieb, Luke. | ||
| 55:16 | Substitution!BBS substitution: Jose Pineda, Jamie for Reese, Hayden. | ||
| 55:16 | Substitution!BBS substitution: Greathouse, Shane for Atkinson, Luke. | ||
| 56:42 | Shot by PCM Afrani, Wizzy, out left. | ||
| 57:41 | Foul on Dos Santos Reis, Victor. | ||
| 58:17 | Substitution!BBS substitution: Klimpel, Noah for Kabesa, Joyce. | ||
| 58:17 | Substitution!BBS substitution: Roach, Alex for Yudinsky, Levi. | ||
| 58:52 | Shot by BBS Jose Pineda, Jamie. | ||
| 59:00 | Corner kick [59:00]. | ||
| 59:25 | Substitution!PCM substitution: Peschke, Liam for Afrani, Wizzy. | ||
| 59:32 | Shot by BBS Vaughn, Nicholas, out left. | ||
| 60:24 | Foul on Klimpel, Noah. | ||
| 61:12 | Offside against Principia. | ||
| 62:10 | Foul on Greathouse, Shane. | ||
| 63:43 | Shot by PCM Dos Santos Reis, Victor, bottom center, saved by Stieb, Luke. | ||
| 64:54 | Substitution!BBS substitution: Placide, Niyidukunda for Klimpel, Noah. | ||
| 64:54 | Substitution!BBS substitution: Tribble, Landon for Godinez, Romeo. | ||
| 64:54 | Substitution!BBS substitution: Reese, Hayden for Klunk, Dylan. | ||
| 66:04 | Substitution!PCM substitution: Alas, Diego for Dos Santos Reis, Victor. | ||
| 67:14 | Shot by BBS Rodriguez, Michael, out top left. | ||
| 68:11 | Substitution!BBS substitution: Atkinson, Luke for Rodriguez, Michael. | ||
| 68:48 | Substitution!BBS substitution: Klimpel, Noah for Reese, Hayden. | ||
| 68:49 | Yellow card on BBS Reese, Hayden. | ||
| 69:25 | Substitution!PCM substitution: Keller, Jonathan for Koranteng, Nana. | ||
| 70:31 | Goal!GOAL by PCM Peschke, Liam Assist by Keller, Jonathan. ( 0 - 4 ) |
||
| 70:31 | Substitution!BBS substitution: Rodriguez, Michael for Fox, Hayden. | ||
| 70:31 | Substitution!BBS substitution: Godinez, Romeo for Roach, Alex. | ||
| 70:31 | Substitution!BBS substitution: Klunk, Dylan for Tribble, Landon. | ||
| 72:19 | Yellow card on PCM Keller, Jonathan. | ||
| 72:19 | Yellow card on BBS Vaughn, Nicholas. | ||
| 72:19 | Substitution!PCM substitution: Baraza, Juniour for Keller, Jonathan. | ||
| 72:19 | Substitution!BBS substitution: Singh, Paramanmol for Vaughn, Nicholas. | ||
| 72:52 | Substitution!BBS substitution: Donaldson, Elijah for Halley, Grant. | ||
| 73:37 | Shot by PCM Tresoldi, Christian, out right. | ||
| 74:43 | Substitution!PCM substitution: Afrani, Wizzy for Tresoldi, Christian. | ||
| 76:15 | Shot by PCM Alas, Diego, top left, saved by Stieb, Luke. | ||
| 76:23 | Corner kick [76:23]. | ||
| 77:27 | Substitution!PCM substitution: Ouma, Harry for Baraza, Juniour. | ||
| 77:27 | Substitution!BBS substitution: Tribble, Landon for Rodriguez, Michael. | ||
| 77:27 | Substitution!BBS substitution: Yudinsky, Levi for Godinez, Romeo. | ||
| 77:27 | Substitution!BBS substitution: Roach, Alex for Jose Pineda, Jamie. | ||
| 77:27 | Substitution!BBS substitution: Kabesa, Joyce for Greathouse, Shane. | ||
| 77:27 | Substitution!BBS substitution: Presley, Logan for Atkinson, Luke. | ||
| 78:48 | Offside against Principia. | ||
| 81:57 | Substitution!PCM substitution: Ellis, Jacob for Rehnert, Torben. | ||
| 81:57 | Substitution!PCM substitution: Alas, Pablo for Sherman, Patrick. | ||
| 81:57 | Substitution!PCM substitution: Lazo, Walter for Peschke, Liam. | ||
| 84:02 | Foul on Klimpel, Noah. | ||
| 85:12 | Offside against Blackburn. | ||
| 86:27 | Corner kick [86:27]. | ||
| 86:58 | Foul on Roach, Alex. | ||
| 87:40 | Shot by PCM Lazo, Walter. | ||
| 87:47 | Shot by PCM Afrani, Wizzy, out left. | ||
| 88:10 | Foul on Ouma, Harry. | ||
| 88:30 | Shot by BBS Presley, Logan, out top. | ||
| 88:33 | Substitution!PCM substitution: Dos Santos Reis, Victor for Afrani, Wizzy. | ||
| 88:33 | Substitution!PCM substitution: Tresoldi, Christian for Linsler, Leander. | ||
| 88:33 | Substitution!PCM substitution: Koranteng, Nana for Lazo, Walter. | ||
| 88:56 | Yellow card on BBS Klunk, Dylan. | ||
| 88:53 | Shot by PCM Boyce, Parker, out left. | ||
| 89:29 | Yellow card on BBS Donaldson, Elijah. | ||
| 89:34 | Yellow card on PCM Pierce, E.G.. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


