Principia at Blackburn September 23, 2023
Box Score
Principia
Blackburn
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Rafa Ascencio Garcia
|
0 | 0 | 0 | 0 |
|
gk
- Yellow card 68:02
1
Torben Rehnert
|
0 | 0 | 0 | 0 |
|
3
Nacho Cachaza
|
3 | 2 | 0 | 0 |
|
4
Christian Tresoldi
|
2 | 1 | 0 | 0 |
|
5
Leander Linsler
|
0 | 0 | 0 | 0 |
|
6
Oscar Carpio
|
0 | 0 | 0 | 0 |
|
7
Effenberg Joya
|
2 | 2 | 2 | 1 |
|
9
Parker Boyce
|
1 | 0 | 0 | 0 |
|
10
Walter Lazo
|
3 | 2 | 2 | 1 |
|
11
Diego Alas
|
1 | 0 | 0 | 2 |
|
13
Alieu Njie
|
0 | 0 | 0 | 0 |
|
15
Reagan Kaliisa
|
0 | 0 | 0 | 0 |
|
16
Diego De Manuel Romero
|
0 | 0 | 0 | 0 |
|
17
Ian Koepp
|
2 | 1 | 1 | 0 |
|
18
Dillon Hussey
|
0 | 0 | 0 | 0 |
|
- Yellow card 82:28
19
Murilo Nascimento
|
0 | 0 | 0 | 0 |
|
20
Michael Wanda
|
0 | 0 | 0 | 0 |
|
- Yellow card 19:56
21
Reginald Kihwele
|
1 | 0 | 0 | 0 |
|
23
Zach Lemasters
|
0 | 0 | 0 | 0 |
|
24
Vincent Geyer
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 5 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 1 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
|
12
Julio Palma
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
17
Alex Jimenez
|
0 | 0 | 0 | 0 |
|
18
Sam Burrows
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 1 | |
|
26
David Kane
|
0 | 0 | 0 | 0 |
|
29
Ryan DeWitte
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 8 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Rafa Ascencio Garcia | 3 | 1 | 2 | 18:39 | |
| 1 - Torben Rehnert (W, 3-4) | 5 | 1 | 4 | 69:26 | |
| TOTALS | 8 | 2 | 6 | 88:05 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dawson Klunk (L, 1-5-1) | 8 | 5 | 3 | 88:05 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Principia
1st
|
19:56 | Effenberg Joya (Walter Lazo) | 1 - 0 |
|
Principia
1st
|
21:00 | Walter Lazo (Effenberg Joya) | 2 - 0 |
|
Principia
1st
|
31:26 | Effenberg Joya (unassisted) | 3 - 0 |
|
Blackburn
2nd
|
54:37 | Klunk, Dylan (Greathouse, Shane) | 3 - 1 |
|
Principia
2nd
|
65:34 | Walter Lazo (Diego Alas) | 4 - 1 |
|
Principia
2nd
|
69:19 | Ian Koepp (Diego Alas) | 5 - 1 |
|
Blackburn
2nd
|
85:26 | Greathouse, Shane (Atkinson, Luke) | 5 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Blackburn
1st
|
19:56 | Yellow card - Reginald Kihwele |
|
Blackburn
2nd
|
60:56 | Yellow card - Sauvage, Jacob |
|
Blackburn
2nd
|
68:02 | Yellow card - Klunk, Dylan |
|
Blackburn
2nd
|
68:02 | Yellow card - Torben Rehnert |
|
Blackburn
2nd
|
82:28 | Yellow card - Murilo Nascimento |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Principia | 7 | 8 | 15 |
| Blackburn | 6 | 11 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Principia | 2 | 4 | 6 |
| Blackburn | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Principia | 1 | 8 | 9 |
| Blackburn | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Principia | 1 | 6 | 7 |
| Blackburn | 3 | 4 | 7 |
| Date/Time | September 23, 2023 - 1:00 PM |
|---|---|
| Location | Carlinville, Ill. |
| Stadium | Practice Field |
| Game length | 2:08 |
| Attendance | 100 |
| Referee: | Michael Witsman |
| Asst. Referee: | Mike Mueller |
| Scorer: | Mike Neal |
Play By Play
| 0:00 | Torben Rehnert at goalie for PCMS. | ||
| 0:00 | Klunk, Dawson at goalie for Blackburn College. | ||
| Foul on Blackburn College. | |||
| 01:54 | Offside against Blackburn College. | ||
| Foul on Blackburn College. | |||
| 06:07 | Substitution!Blackburn College substitution: Fox, Hayden for Reese, Hayden. | ||
| 08:30 | Shot by PCMS Walter Lazo, Wide Left. | ||
| 10:10 | Offside against PCMS. | ||
| Foul on PCMS. | |||
| 11:15 | Shot by Blackburn College Harper, Cade, Blocked. | ||
| 11:30 | Corner kick by Blackburn College Cancino, Andrew [11:30]. | ||
| 11:58 | Shot by Blackburn College Cancino, Andrew, Save (by goalie) Torben Rehnert. | ||
| 13:43 | Shot by Blackburn College Sauvage, Jacob, Hit Crossbar. | ||
| Foul on Blackburn College. | |||
| 16:36 | Shot by Blackburn College Atkinson, Luke, Blocked. | ||
| 16:46 | Shot by Blackburn College Atkinson, Luke, Save (by goalie) Torben Rehnert. | ||
| 18:44 | Shot by PCMS Nacho Cachaza, Wide Left. | ||
| 19:56 | Goal!GOAL by PCMS Effenberg Joya (FIRST GOAL), Assist by Walter Lazo * ( 1 - 0 ) |
||
| 19:56 | Yellow card on PCMS Reginald Kihwele. | ||
| 21:00 | Goal!GOAL by PCMS Walter Lazo, Assist by Effenberg Joya * ( 2 - 0 ) |
||
| 21:00 | Substitution!Blackburn College substitution: Kane, David for Fox, Hayden. | ||
| 26:31 | Substitution!Blackburn College substitution: Tribble, Landan for Harper, Cade. | ||
| 26:31 | Substitution!Blackburn College substitution: Roach, Alex for Klunk, Dylan. | ||
| 45:00 | Corner kick by Blackburn College Cancino, Andrew [45:00]. | ||
| 27:29 | Header Shot by Blackburn College Halley, Grant, Wide Right. | ||
| 27:40 | Substitution!Blackburn College substitution: DeWitte, Ryan for Sauvage, Jacob. | ||
| 27:40 | Substitution!Blackburn College substitution: Jimenez, Alex for Greathouse, Shane. | ||
| 30:26 | Substitution!Blackburn College substitution: Palma, Julio for Cancino, Andrew. | ||
| 30:26 | Corner kick by PCMS Walter Lazo [30:26]. | ||
| 31:26 | Goal!GOAL by PCMS Effenberg Joya * ( 3 - 0 ) |
||
| 32:09 | Shot by PCMS Nacho Cachaza, Save (by goalie) Klunk, Dawson. | ||
| 33:23 | Substitution!Blackburn College substitution: Goodman, Blake for Godinez, Romeo. | ||
| 33:23 | Substitution!Blackburn College substitution: Burrows, Sam for DeWitte, Ryan. | ||
| 33:50 | Rafa Ascencio Garcia at goalie for PCMS. | ||
| 35:44 | Torben Rehnert at goalie for PCMS. | ||
| 42:17 | Substitution!PCMS substitution: Ian Koepp for Effenberg Joya. | ||
| 43:39 | Shot by PCMS Diego Alas, Wide Left. | ||
| 44:00 | Substitution!PCMS substitution: Vincent Geyer for Diego Alas. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:40 | Shot by Blackburn College Reese, Hayden, Wide Right. | ||
| Foul on PCMS. | |||
| 48:38 | Substitution!Blackburn College substitution: Atkinson, Luke for Reese, Hayden. | ||
| 49:42 | Shot by Blackburn College Klunk, Dylan, Save (by goalie) Torben Rehnert. | ||
| 50:44 | Substitution!Blackburn College substitution: Harper, Cade for Burrows, Sam. | ||
| 54:03 | Corner kick by Blackburn College Cancino, Andrew [54:03]. | ||
| 54:37 | Goal!GOAL by Blackburn College Klunk, Dylan, Assist by Greathouse, Shane ( 3 - 1 ) |
||
| 54:56 | Offside against PCMS. | ||
| 56:15 | Corner kick by PCMS Reginald Kihwele [56:15]. | ||
| 56:49 | Corner kick by PCMS Walter Lazo [56:49]. | ||
| 57:11 | Corner kick by PCMS Reginald Kihwele [57:11]. | ||
| 57:28 | Corner kick by PCMS Reginald Kihwele [57:28]. | ||
| 58:12 | Shot by Blackburn College Atkinson, Luke, Blocked. | ||
| 58:53 | Shot by Blackburn College Cancino, Andrew, Blocked. | ||
| 58:59 | Shot by Blackburn College Klunk, Dylan, Blocked. | ||
| Foul on PCMS. | |||
| Foul on Blackburn College. | |||
| 60:56 | Yellow card on Blackburn College Sauvage, Jacob. | ||
| 61:22 | Shot by PCMS Christian Tresoldi, Save (by goalie) Klunk, Dawson. | ||
| 61:45 | Substitution!Blackburn College substitution: Reese, Hayden for Sauvage, Jacob. | ||
| 61:45 | Substitution!Blackburn College substitution: Fox, Hayden for Cancino, Andrew. | ||
| 61:45 | Substitution!Blackburn College substitution: Roach, Alex for Halley, Grant. | ||
| 45:00 | For PCMS: #1 Torben Rehnert, #20 Michael Wanda, #3 Nacho Cachaza, #6 Oscar Carpio, #16 Diego De Manuel Rome, #9 Parker Boyce, #5 Leander Linsler, #4 Christian Tresoldi, #10 Walter Lazo, #7 Effenberg Joya, #18 Dillon Hussey. | ||
| 63:29 | Shot by Blackburn College Roach, Alex, High. | ||
| 64:05 | Shot by PCMS Parker Boyce, Wide Left. | ||
| 64:21 | Substitution!PCMS substitution: Diego Alas for Parker Boyce. | ||
| Foul on PCMS. | |||
| 65:34 | Goal!GOAL by PCMS Walter Lazo, Assist by Diego Alas ( 4 - 1 ) |
||
| 65:34 | Substitution!Blackburn College substitution: Cancino, Andrew for Greathouse, Shane. | ||
| 65:34 | Substitution!PCMS substitution: Leander Linsler for Zach Lemasters. | ||
| 45:00 | For Blackburn College: #9 Klunk, Dylan, #88 Reese, Hayden, #4 Vaughn, Nicholas, #10 Sauvage, Jacob, #13 Halley, Grant, #5 Fox, Hayden, #15 Cancino, Andrew, #26 Kane, David, #7 Roach, Alex, #1 Klunk, Dawson, #24 Atkinson, Luke. | ||
| 67:01 | Shot by Blackburn College Vaughn, Nicholas, Save (by goalie) Torben Rehnert. | ||
| 67:34 | Substitution!Blackburn College substitution: Harper, Cade for Halley, Grant. | ||
| 68:02 | Yellow card on Blackburn College Klunk, Dylan. | ||
| 68:02 | Yellow card on PCMS Torben Rehnert. | ||
| 68:56 | Substitution!PCMS substitution: Reginald Kihwele for Walter Lazo. | ||
| 68:56 | Substitution!PCMS substitution: Ian Koepp for Effenberg Joya. | ||
| 69:19 | Goal!GOAL by PCMS Ian Koepp, Assist by Diego Alas * ( 5 - 1 ) |
||
| 71:20 | Rafa Ascencio Garcia at goalie for PCMS. | ||
| Foul on PCMS. | |||
| 72:31 | Substitution!Blackburn College substitution: Halley, Grant for Reese, Hayden. | ||
| Foul on Blackburn College. | |||
| 73:41 | Offside against Blackburn College. | ||
| Foul on Blackburn College. | |||
| 75:39 | Shot by PCMS Reginald Kihwele, Wide. | ||
| Foul on PCMS. | |||
| 76:25 | Shot by Blackburn College Greathouse, Shane, Save (by goalie) Rafa Ascencio Garcia. | ||
| 77:22 | Shot by PCMS Ian Koepp, Blocked. | ||
| 77:39 | Corner kick by PCMS Nacho Cachaza [77:39]. | ||
| 78:09 | Substitution!Blackburn College substitution: Tribble, Landan for Kane, David. | ||
| 78:09 | Substitution!Blackburn College substitution: Roach, Alex for Atkinson, Luke. | ||
| 78:09 | Substitution!Blackburn College substitution: Goodman, Blake for Sauvage, Jacob. | ||
| 78:09 | Substitution!Blackburn College substitution: Fox, Hayden for Klunk, Dylan. | ||
| 79:20 | Substitution!PCMS substitution: Diego Alas for Michael Wanda. | ||
| 79:38 | Corner kick by PCMS Diego Alas [79:38]. | ||
| 81:45 | Corner kick by PCMS Diego Alas [81:45]. | ||
| 82:09 | Shot by PCMS Nacho Cachaza, Save (by goalie) Klunk, Dawson. | ||
| 82:28 | Yellow card on PCMS Murilo Nascimento. | ||
| 82:28 | Substitution!PCMS substitution: Alieu Njie for Murilo Nascimento. | ||
| 82:36 | Shot by Blackburn College Tribble, Landan, Save (by goalie) Rafa Ascencio Garcia. | ||
| Foul on Blackburn College. | |||
| 84:14 | Substitution!Blackburn College substitution: Atkinson, Luke for Harper, Cade. | ||
| Foul on PCMS. | |||
| 85:26 | Goal!GOAL by Blackburn College Greathouse, Shane, Assist by Atkinson, Luke * ( 5 - 2 ) |
||
| 85:26 | Substitution!PCMS substitution: Vincent Geyer for Nacho Cachaza. | ||
| 85:26 | Substitution!PCMS substitution: Dillon Hussey for Diego Alas. | ||
| 88:31 | Shot by PCMS Christian Tresoldi, Wide Right. | ||
| 88:05 | Corner kick by PCMS Reginald Kihwele [88:05]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


