Lyon at Blackburn October 12, 2023
Box Score
Lyon
Blackburn
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Gabriel Rangel
|
0 | 0 | 0 | 0 |
|
2
Axel Runarsson
|
0 | 0 | 0 | 0 |
|
3
Lucas Crivilatti
|
0 | 0 | 0 | 0 |
|
4
Aiden McGeown
|
1 | 1 | 0 | 0 |
|
6
Alex Eadie
|
0 | 0 | 0 | 0 |
|
7
Nate Peterson
|
0 | 0 | 0 | 0 |
|
9
Martin Esquivel
|
3 | 1 | 0 | 0 |
|
10
Andrei Galca
|
4 | 3 | 0 | 0 |
|
11
Rafael Campos
|
2 | 1 | 0 | 0 |
|
12
Gustavo Giesbrecht
|
0 | 0 | 0 | 0 |
|
14
Traviss Ragan
|
0 | 0 | 0 | 0 |
|
15
Sebastian Gonzalez
|
0 | 0 | 0 | 0 |
|
16
Tomas Biasi
|
0 | 0 | 0 | 0 |
|
17
Jackson Harrod
|
0 | 0 | 0 | 0 |
|
19
Erik Oliveria
|
2 | 2 | 1 | 1 |
|
20
Ronaldo Jacob
|
1 | 0 | 0 | 0 |
|
22
Thomas Osborn
|
4 | 2 | 0 | 0 |
|
23
Taylor Prater
|
1 | 0 | 0 | 0 |
|
25
Juan Meza Chavez
|
0 | 0 | 0 | 0 |
|
27
Filipe Santana De Oliveira
|
1 | 0 | 0 | 0 |
|
29
Micah Rangel
|
2 | 1 | 1 | 0 |
|
33
Cristian Del Gobbo
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 11 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Julio Palma
|
0 | 0 | 0 | 0 |
|
13
Grant Halley
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Alex Jimenez
|
0 | 0 | 0 | 0 |
|
18
Sam Burrows
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
26
David Kane
|
0 | 0 | 0 | 0 |
|
29
Ryan DeWitte
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
88
Hayden Reese
|
1 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Gabriel Rangel | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dawson Klunk | 11 | 2 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lyon
1st
|
28:56 | Oliveira, Erik (unassisted) | 1 - 0 |
|
Lyon
2nd
|
87:38 | Rangel, Micah (Oliveira, Erik) | 2 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lyon | 8 | 14 | 22 |
| Blackburn | 1 | 3 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lyon | 1 | 2 | 3 |
| Blackburn | 2 | 7 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lyon | 3 | 5 | 8 |
| Blackburn | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lyon | 4 | 0 | 4 |
| Blackburn | 4 | 2 | 6 |
| Date/Time | October 12, 2023 - 1:00 PM |
|---|---|
| Location | Carlinville, Ill. |
| Stadium | Practice Field |
| Game length | 1:54 |
| Attendance | 50 |
| Referee: | Chad Formea |
| Asst. Referee: | Tom Kulavic |
| Scorer: | Bryce Wrightsman |
Play By Play
| 0:00 | Ledezma, Adryan at goalie for Lyon College. | ||
| 0:00 | Klunk, Dawson at goalie for Blackburn College. | ||
| Foul on Lyon College. | |||
| Foul on Blackburn College. | |||
| 04:49 | Shot by Lyon College Esquivel, Martin, High. | ||
| 06:02 | Shot by Lyon College Campos, Rafael, Save (by goalie) Klunk, Dawson. | ||
| Foul on Lyon College. | |||
| 07:19 | Corner kick by Blackburn College Cancino, Andrew [07:19]. | ||
| 07:51 | Corner kick by Blackburn College Cancino, Andrew [07:51]. | ||
| 08:12 | Shot by Blackburn College Fox, Hayden, Save (by goalie) Ledezma, Adryan. | ||
| 08:46 | Offside against Lyon College. | ||
| 10:55 | Shot by Lyon College Esquivel, Martin, Blocked. | ||
| 11:06 | Corner kick by Lyon College Giesbrecht, Gustavo [11:06]. | ||
| 13:46 | Substitution!Blackburn College substitution: Atkinson, Luke for Tribble, Landan. | ||
| 15:34 | Offside against Lyon College. | ||
| Foul on Blackburn College. | |||
| 17:24 | Substitution!Blackburn College substitution: DeWitte, Ryan for Reese, Hayden. | ||
| 17:24 | Substitution!Blackburn College substitution: Greathouse, Shane for Harper, Cade. | ||
| Foul on Lyon College. | |||
| 22:02 | Corner kick by Lyon College Giesbrecht, Gustavo [22:02]. | ||
| 23:48 | Substitution!Lyon College substitution: Nunes, Matheus for Esquivel, Martin. | ||
| 23:48 | Substitution!Lyon College substitution: Galca, Andrei for Meza-Chavez, Juan. | ||
| 23:48 | Substitution!Lyon College substitution: Peterson, Nate for Giesbrecht, Gustavo. | ||
| 24:32 | Shot by Lyon College Jacob, Ronaldo, Wide Left. | ||
| 24:48 | Substitution!Blackburn College substitution: Goodman, Blake for DeWitte, Ryan. | ||
| 25:04 | Shot by Lyon College Nunes, Matheus, Wide Left. | ||
| Foul on Lyon College. | |||
| 26:13 | Shot by Lyon College Galca, Andrei, Save (by goalie) Klunk, Dawson. | ||
| 28:56 | Goal!GOAL by Lyon College Oliveira, Erik (FIRST GOAL) * ( 1 - 0 ) |
||
| 30:19 | Substitution!Blackburn College substitution: Palma, Julio for Klunk, Dylan. | ||
| 30:19 | Substitution!Blackburn College substitution: Kane, David for Fox, Hayden. | ||
| 30:19 | Substitution!Blackburn College substitution: Roach, Alex for Godinez, Romeo. | ||
| Foul on Blackburn College. | |||
| Foul on Blackburn College. | |||
| 35:05 | Offside against Lyon College. | ||
| 35:34 | Substitution!Lyon College substitution: Gonzalez, Sebastian for Rangel, Micah. | ||
| 35:34 | Substitution!Lyon College substitution: Del Gobbo, Christian for Campos, Rafael. | ||
| 35:34 | Substitution!Lyon College substitution: Runarsson,Axel for Biasi, Tomas. | ||
| 35:34 | Substitution!Blackburn College substitution: Jimenez, Alex for Cancino, Andrew. | ||
| 35:34 | Substitution!Blackburn College substitution: Jimenez, Alex for Cancino, Andrew. | ||
| 35:34 | Corner kick by Blackburn College Goodman, Blake [35:34]. | ||
| 39:30 | Substitution!Lyon College substitution: Eadie, Alex for Crivilatti, Lucas. | ||
| 39:30 | Substitution!Lyon College substitution: Harrod, Jackson for Oliveira, Erik. | ||
| 41:32 | Shot by Lyon College Galca, Andrei, Hit Crossbar. | ||
| 43:07 | Corner kick by Lyon College Galca, Andrei [43:07]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:33 | Shot by Lyon College Nunes, Matheus, Save (by goalie) Klunk, Dawson. | ||
| 45:39 | Shot by Lyon College Galca, Andrei, Save (by goalie) Klunk, Dawson. | ||
| 45:56 | Shot by Lyon College Nunes, Matheus, Save (by goalie) Klunk, Dawson. | ||
| 46:02 | Corner kick by Lyon College Galca, Andrei [46:02]. | ||
| 46:26 | Header Shot by Lyon College McGeown, Aidan, Save (by goalie) Klunk, Dawson. | ||
| 47:38 | Shot by Lyon College Nunes, Matheus, Blocked. | ||
| 47:48 | Corner kick by Lyon College Galca, Andrei [47:48]. | ||
| 51:04 | Shot by Blackburn College Godinez, Romeo, High. | ||
| 53:11 | Substitution!Blackburn College substitution: Atkinson, Luke for Tribble, Landan. | ||
| 54:33 | Shot by Blackburn College Atkinson, Luke, Save (by goalie) Ledezma, Adryan. | ||
| 55:25 | Shot by Blackburn College Reese, Hayden, Save (by goalie) Ledezma, Adryan. | ||
| 56:24 | Substitution!Blackburn College substitution: Goodman, Blake for Reese, Hayden. | ||
| 56:24 | Substitution!Blackburn College substitution: Burrows, Sam for Klunk, Dylan. | ||
| 56:24 | Substitution!Lyon College substitution: Ragan, Traviss for Jacob, Ronaldo. | ||
| 57:48 | Shot by Lyon College Del Gobbo, Christian, Wide. | ||
| 57:57 | Corner kick by Lyon College Galca, Andrei [57:57]. | ||
| 58:32 | Substitution!Lyon College substitution: Prater, Taylor for Runarsson,Axel. | ||
| 58:40 | Corner kick by Lyon College Galca, Andrei [58:40]. | ||
| 59:45 | Shot by Lyon College Prater, Taylor, Wide Right. | ||
| 90:00 | Corner kick by Lyon College Galca, Andrei [90:00]. | ||
| 61:44 | Shot by Lyon College Galca, Andrei, Save (by goalie) Klunk, Dawson. | ||
| Foul on Blackburn College. | |||
| 63:37 | Substitution!Lyon College substitution: Santana De Oliveira for Galca, Andrei. | ||
| 63:37 | Substitution!Lyon College substitution: Esquivel, Martin for Harrod, Jackson. | ||
| 63:37 | Substitution!Lyon College substitution: Oliveira, Erik for Del Gobbo, Christian. | ||
| 63:37 | Substitution!Lyon College substitution: Crivilatti, Lucas for McGeown, Aidan. | ||
| 63:37 | Substitution!Blackburn College substitution: Greathouse, Shane for Burrows, Sam. | ||
| 68:14 | Substitution!Blackburn College substitution: Fox, Hayden for Goodman, Blake. | ||
| 68:14 | Substitution!Lyon College substitution: Rangel, Micah for Gonzalez, Sebastian. | ||
| 68:48 | Substitution!Blackburn College substitution: Robinson, Hunter for Goodman, Blake. | ||
| 69:41 | Shot by Lyon College Santana De Oliveira, Blocked. | ||
| 70:09 | Offside against Lyon College. | ||
| 71:31 | Shot by Lyon College Oliveira, Erik, Save (by goalie) Klunk, Dawson. | ||
| 72:15 | Substitution!Blackburn College substitution: Tribble, Landan for Sauvage, Jacob. | ||
| 72:15 | Substitution!Blackburn College substitution: Kane, David for Fox, Hayden. | ||
| 72:15 | Substitution!Blackburn College substitution: Palma, Julio for Harper, Cade. | ||
| 72:15 | Substitution!Blackburn College substitution: Roach, Alex for Godinez, Romeo. | ||
| 72:15 | Substitution!Blackburn College substitution: Jimenez, Alex for Cancino, Andrew. | ||
| 74:42 | Substitution!Blackburn College substitution: Burrows, Sam for Robinson, Hunter. | ||
| 74:42 | Substitution!Lyon College substitution: Campos, Rafael for Nunes, Matheus. | ||
| 74:42 | Substitution!Lyon College substitution: Jacob, Ronaldo for Ragan, Traviss. | ||
| 74:42 | Substitution!Lyon College substitution: Biasi, Tomas for Prater, Taylor. | ||
| 74:42 | Substitution!Lyon College substitution: Giesbrecht, Gustavo for Santana De Oliveira. | ||
| 79:01 | Substitution!Blackburn College substitution: Klunk, Dylan for Burrows, Sam. | ||
| 79:01 | Substitution!Blackburn College substitution: Fox, Hayden for Kane, David. | ||
| 79:01 | Substitution!Blackburn College substitution: Harper, Cade for Palma, Julio. | ||
| 79:01 | Substitution!Blackburn College substitution: Sauvage, Jacob for Roach, Alex. | ||
| 79:01 | Substitution!Blackburn College substitution: Godinez, Romeo for Jimenez, Alex. | ||
| 79:01 | Substitution!Blackburn College substitution: Reese, Hayden for Greathouse, Shane. | ||
| 80:16 | Corner kick by Blackburn College Cancino, Andrew [80:16]. | ||
| 82:12 | Offside against Lyon College. | ||
| 83:09 | Shot by Lyon College Rangel, Micah, High. | ||
| 83:30 | Substitution!Blackburn College substitution: Kane, David for Halley, Grant. | ||
| Foul on Blackburn College. | |||
| 86:14 | Shot by Lyon College Campos, Rafael, Wide. | ||
| 87:38 | Goal!GOAL by Lyon College Rangel, Micah, Assist by Oliveira, Erik * ( 2 - 0 ) |
||
| 88:48 | Shot by Lyon College Esquivel, Martin, Save (by goalie) Klunk, Dawson. | ||
| 89:58 | Corner kick by Blackburn College Cancino, Andrew [89:58]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


