Buena Vista at Blackburn September 14, 2024
Box Score
Buena Vista
Blackburn
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 97
Sigler, Zachary
|
0 | 0 | 0 | 0 |
|
mid 3
Moreno, George
|
0 | 0 | 0 | 0 |
|
def 4
Kirchner, Jacob
|
0 | 0 | 0 | 0 |
|
mid 5
Mireles, Gabriel
|
0 | 0 | 0 | 0 |
|
def 6
Mahoney, Connor
|
0 | 0 | 0 | 0 |
|
fwd 7
Bickford, Kendall
|
2 | 1 | 0 | 0 |
|
8
Kamrath, Dominick
|
1 | 1 | 0 | 0 |
|
fwd 9
Jackson, Ben
|
3 | 2 | 1 | 1 |
|
fwd 10
Lane, Chance
|
0 | 0 | 0 | 0 |
|
def
- Yellow card 63:11
12
Adams, Charlie
|
0 | 0 | 0 | 0 |
|
fwd
- Yellow card 84:39
13
Swanson, Caleb
|
0 | 0 | 0 | 0 |
|
mid 14
Usui, Sota
|
0 | 0 | 0 | 0 |
|
fwd 15
Stover, Kade
|
1 | 1 | 0 | 1 |
|
fwd 16
Rediske, Jeramiah
|
1 | 1 | 1 | 0 |
|
mid 17
Crall, Tyler
|
0 | 0 | 0 | 0 |
|
def 28
O'Flaherty, Aidan
|
0 | 0 | 0 | 0 |
|
mid 31
Adams, Jacob
|
0 | 0 | 0 | 0 |
|
def 33
Nadermann, Canton
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 97 - Sigler, Zachary (W, 1-0-0) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dawson Klunk (L, 0-1-0) | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Blackburn
1st
|
20:02 | Shane Greathouse (1) (unassisted) | 0 - 1 |
|
Buena Vista
2nd
|
48:32 | Jeramiah Rediske (4) (Ben Jackson) | 1 - 1 |
|
Buena Vista
2nd
|
84:38 | Ben Jackson (5) (Kade Stover) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Buena Vista
2nd
|
63:11 | Yellow card - Charlie Adams |
|
Buena Vista
2nd
|
83:01 | Yellow card - Cade Harper |
|
Buena Vista
2nd
|
84:39 | Yellow card - Caleb Swanson |
|
Buena Vista
2nd
|
84:58 | Yellow card - |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Buena Vista | 1 | 7 | 8 |
| Blackburn | 9 | 3 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Buena Vista | 3 | 0 | 3 |
| Blackburn | 0 | 4 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Buena Vista | 0 | 2 | 2 |
| Blackburn | 5 | 1 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Buena Vista | 3 | 11 | 14 |
| Blackburn | 10 | 1 | 11 |
| Date/Time | September 14, 2024 - 01:00 |
|---|---|
| Location | Carlinville |
| Stadium | Blackburn Stadium |
| Game length | 02:00 |
| Attendance | 120 |
Play By Play
| 00:00 | Klunk, Dawson at goalie for Blackburn | ||
| 00:00 | Sigler, Zachary at goalie for Buena Vista | ||
| 01:12 | Corner kick [01:12]. | ||
| 05:50 | Foul on Paiz, Fredy. | ||
| 06:38 | Offside against Blackburn. | ||
| 08:30 | Shot by BLACKB Eugea, Grant, top right, saved by Sigler, Zachary. | ||
| 09:51 | Foul on Ibarguen, Henry. | ||
| 11:15 | Corner kick [11:15]. | ||
| 11:41 | Shot by BLACKB Perla, Johnny, out right. | ||
| 12:21 | Substitution!BVU substitution: unknown player for Swanson, Caleb. | ||
| 13:58 | Foul on Bickford, Kendall. | ||
| 14:51 | Shot by BLACKB Smith, Brayden, top right, saved by Sigler, Zachary. | ||
| 15:42 | Foul on Kirchner, Jacob. | ||
| 16:54 | Foul on Greathouse, Shane. | ||
| 17:35 | Shot by BLACKB Ibarguen, Henry, out top right. | ||
| 19:29 | Shot by BLACKB Perla, Johnny, top, saved by Sigler, Zachary. | ||
| 20:02 | Goal!GOAL by BLACKB Greathouse, Shane. ( 0 - 1 ) |
||
| 20:57 | Offside against Blackburn. | ||
| 21:21 | Substitution!BLACKB substitution: Marconi, Tyler for Kassulke, Ethan. | ||
| 21:21 | Substitution!BLACKB substitution: Formea, Cooper for Greathouse, Shane. | ||
| 21:33 | Foul on Paiz, Fredy. | ||
| 22:19 | Offside against Blackburn. | ||
| 23:30 | Substitution!BLACKB substitution: Cazares, Cristian for Eugea, Grant. | ||
| 23:30 | Substitution!BVU substitution: Crall, Tyler for Kamrath, Dominick. | ||
| 24:15 | Shot by BVU Bickford, Kendall, out right. | ||
| 24:33 | Substitution!BLACKB substitution: Harper, Cade for Ibarguen, Henry. | ||
| 26:23 | Foul on Paiz, Fredy. | ||
| 27:24 | Substitution!BLACKB substitution: Bochinski, Corbin for Paiz, Fredy. | ||
| 28:56 | Foul on Cazares, Cristian. | ||
| 31:02 | Corner kick [31:02]. | ||
| 32:04 | Substitution!BLACKB substitution: Jimenez, Alex for Dyson, Ty. | ||
| 32:04 | Substitution!BVU substitution: Lane, Chance for Jackson, Ben. | ||
| 34:32 | Offside against Blackburn. | ||
| 34:55 | Corner kick [34:55]. | ||
| 35:17 | Shot by BLACKB Smith, Brayden, out top. | ||
| 35:36 | Substitution!BVU substitution: Nadermann, Canton for Adams, Jacob. | ||
| 37:00 | Foul on Smith, Brayden. | ||
| 38:06 | Corner kick [38:06]. | ||
| 39:02 | Offside against Blackburn. | ||
| 39:55 | Shot by BLACKB Marconi, Tyler, out left. | ||
| 40:11 | Substitution!BVU substitution: Moreno, George for O'Flaherty, Aidan. | ||
| 40:25 | Foul on Perla, Johnny. | ||
| 40:50 | Foul on Cazares, Cristian. | ||
| 41:57 | Foul on Moreno, George. | ||
| 42:43 | Shot by BLACKB Smith, Brayden, out top. | ||
| 43:04 | Substitution!BLACKB substitution: Ortega, Jhazyel for Bochinski, Corbin. | ||
| 43:50 | Foul on Cazares, Cristian. | ||
| 44:20 | Substitution!BLACKB substitution: Burrows, Sam for Cazares, Cristian. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR BVU: , #97 Sigler, Zachary, #9 Jackson, Ben, #7 Bickford, Kendall, #8 Kamrath, Dominick, #10 Lane, Chance, #12 Adams, Charlie, #6 Mahoney, Connor, #31 Adams, Jacob, #16 Rediske, Jeramiah, #13 Swanson, Caleb, #33 Nadermann, Canton. | ||
| 45:00 | FOR BLACKB: , #1 Klunk, Dawson, #2 Dyson, Ty, #3 Smith, Brayden, #4 Kassulke, Ethan, #17 Paiz, Fredy, #22 Ibarguen, Henry, #77 Greathouse, Shane, #24 McNeil, Byron, #32 Perla, Johnny, #12 Eugea, Grant, #88 Blanco, AJ. | ||
| 45:00 | Substitution!BLACKB substitution: Dyson, Ty for Jimenez, Alex. | ||
| 45:00 | Substitution!BLACKB substitution: Kassulke, Ethan for Marconi, Tyler. | ||
| 45:00 | Substitution!BLACKB substitution: Paiz, Fredy for Burrows, Sam. | ||
| 45:00 | Substitution!BLACKB substitution: Ibarguen, Henry for Ortega, Jhazyel. | ||
| 45:00 | Substitution!BLACKB substitution: Greathouse, Shane for Harper, Cade. | ||
| 45:00 | Substitution!BLACKB substitution: Eugea, Grant for Formea, Cooper. | ||
| 45:00 | Substitution!BVU substitution: Jackson, Ben for Kirchner, Jacob. | ||
| 45:00 | Substitution!BVU substitution: Kamrath, Dominick for Crall, Tyler. | ||
| 45:00 | Substitution!BVU substitution: Adams, Jacob for Usui, Sota. | ||
| 45:00 | Substitution!BVU substitution: Swanson, Caleb for Moreno, George. | ||
| 45:00 | Substitution!BVU substitution: Mahoney, Connor for unknown player. | ||
| 45:00 | Corner kick [45:00]. | ||
| 45:00 | Foul on Kamrath, Dominick. | ||
| 45:00 | Foul on Swanson, Caleb. | ||
| 45:00 | Offside against Buena Vista. | ||
| 45:53 | Foul on Mahoney, Connor. | ||
| 46:49 | Shot by BLACKB Smith, Brayden, out left. | ||
| 47:23 | Corner kick [47:23]. | ||
| 47:58 | Foul on Rediske, Jeramiah. | ||
| 48:32 | Goal!GOAL by BVU Rediske, Jeramiah Assist by Jackson, Ben. ( 1 - 1 ) |
||
| 49:23 | Corner kick [49:23]. | ||
| 51:45 | Offside against Blackburn. | ||
| 52:44 | Foul on Swanson, Caleb. | ||
| 53:45 | Foul on Mahoney, Connor. | ||
| 55:11 | Substitution!BLACKB substitution: Cazares, Cristian for Ibarguen, Henry. | ||
| 55:11 | Substitution!BLACKB substitution: Marconi, Tyler for Greathouse, Shane. | ||
| 55:11 | Substitution!BVU substitution: Kirchner, Jacob for Mahoney, Connor. | ||
| 56:11 | Offside against Buena Vista. | ||
| 58:05 | Substitution!BLACKB substitution: Formea, Cooper for Kassulke, Ethan. | ||
| 58:05 | Substitution!BVU substitution: Moreno, George for Rediske, Jeramiah. | ||
| 58:24 | Foul on Cazares, Cristian. | ||
| 60:14 | Substitution!BLACKB substitution: Jimenez, Alex for Perla, Johnny. | ||
| 61:37 | Shot by BVU Bickford, Kendall, bottom left, saved by Klunk, Dawson. | ||
| 62:10 | Substitution!BVU substitution: Usui, Sota for Bickford, Kendall. | ||
| 63:08 | Foul on Adams, Charlie. | ||
| 63:11 | Yellow card on BVU Adams, Charlie. | ||
| 63:11 | Offside against Buena Vista. | ||
| 63:11 | Shot by BVU Jackson, Ben, bottom left, saved by Klunk, Dawson. | ||
| 63:39 | Substitution!BLACKB substitution: Harper, Cade for Formea, Cooper. | ||
| 63:48 | Substitution!BLACKB substitution: Bochinski, Corbin for Paiz, Fredy. | ||
| 63:48 | Substitution!BLACKB substitution: Perla, Johnny for Eugea, Grant. | ||
| 64:37 | Substitution!BVU substitution: Bickford, Kendall for Kamrath, Dominick. | ||
| 64:37 | Substitution!BVU substitution: Rediske, Jeramiah for Lane, Chance. | ||
| 67:38 | Substitution!BLACKB substitution: Paiz, Fredy for Bochinski, Corbin. | ||
| 67:38 | Substitution!BLACKB substitution: Ibarguen, Henry for Cazares, Cristian. | ||
| 67:38 | Substitution!BLACKB substitution: Greathouse, Shane for Marconi, Tyler. | ||
| 67:38 | Substitution!BLACKB substitution: Eugea, Grant for Jimenez, Alex. | ||
| 68:40 | Substitution!BVU substitution: Kamrath, Dominick for Moreno, George. | ||
| 69:41 | Shot by BVU Kamrath, Dominick, bottom left, saved by Klunk, Dawson. | ||
| 71:17 | Offside against Buena Vista. | ||
| 71:51 | Offside against Blackburn. | ||
| 72:33 | Foul on Kamrath, Dominick. | ||
| 73:35 | Shot by BLACKB Eugea, Grant, out top. | ||
| 74:28 | Substitution!BLACKB substitution: Formea, Cooper for McNeil, Byron. | ||
| 74:28 | Substitution!BVU substitution: Stover, Kade for Swanson, Caleb. | ||
| 74:56 | Shot by BVU Jackson, Ben, out top. | ||
| 76:58 | Substitution!BLACKB substitution: Bochinski, Corbin for Paiz, Fredy. | ||
| 76:58 | Substitution!BVU substitution: Swanson, Caleb for Rediske, Jeramiah. | ||
| 77:44 | Shot by BVU Stover, Kade, bottom center, saved by Klunk, Dawson. | ||
| 79:41 | Foul on Bickford, Kendall. | ||
| 80:29 | Substitution!BLACKB substitution: Ortega, Jhazyel for Greathouse, Shane. | ||
| 81:46 | Substitution!BLACKB substitution: Kassulke, Ethan for Bochinski, Corbin. | ||
| 83:01 | Yellow card on BLACKB Harper, Cade. | ||
| 84:38 | Goal!GOAL by BVU Jackson, Ben Assist by Stover, Kade. ( 2 - 1 ) |
||
| 84:39 | Yellow card on BVU Swanson, Caleb. | ||
| 84:58 | Yellow card on BVU TEAM. | ||
| 86:26 | Foul on Usui, Sota. | ||
| 86:53 | Shot by BLACKB Perla, Johnny, out top. | ||
| 87:12 | Substitution!BVU substitution: Crall, Tyler for Usui, Sota. | ||
| 87:12 | Substitution!BVU substitution: Mireles, Gabriel for Swanson, Caleb. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


