Fontbonne at Blackburn October 19, 2024
Box Score
Fontbonne
Blackburn
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Dominic Haggard
|
0 | 0 | 0 | 0 |
|
fwd 4
Stephen Pryk
|
4 | 1 | 0 | 0 |
|
mid 7
Ian Steinkamp
|
0 | 0 | 0 | 0 |
|
fwd 10
Carter Youmans
|
2 | 2 | 0 | 0 |
|
fwd 11
Andrew Kneale
|
0 | 0 | 0 | 0 |
|
mid 12
Jacob Lorimier
|
0 | 0 | 0 | 0 |
|
mid
- Yellow card 44:40
17
Tim Jurado
|
0 | 0 | 0 | 0 |
|
def 19
Max Sarich
|
2 | 1 | 0 | 0 |
|
mid 24
Ethan Bromaghim
|
0 | 0 | 0 | 0 |
|
mid 25
Julian Tilford
|
1 | 1 | 0 | 0 |
|
def 27
Ryan Schwentker
|
0 | 0 | 0 | 0 |
|
def 30
Ruderis Moreno
|
0 | 0 | 0 | 0 |
|
fwd 33
Brandon O'Dell
|
1 | 1 | 0 | 0 |
|
def 34
Connor Randel
|
0 | 0 | 0 | 0 |
|
mid 35
Jake Schweitzer
|
0 | 0 | 0 | 0 |
|
- Yellow card 44:40
3
Anthony Dalton
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 6 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
16
Saul Flores
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dominic Haggard (L, 0-1-0) | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dawson Klunk (W, 1-0-0) | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Blackburn
2nd
|
86:06 | Shane Greathouse (3) (Henry Ibarguen) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Blackburn
1st
|
44:40 | Yellow card - Anthony Dalton |
|
Blackburn
1st
|
44:40 | Yellow card - Tim Jurado |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 5 | 5 | 10 |
| Blackburn | 6 | 6 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 3 | 2 | 5 |
| Blackburn | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 4 | 2 | 6 |
| Blackburn | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 9 | 5 | 14 |
| Blackburn | 8 | 8 | 16 |
| Date/Time | October 19, 2024 - 03:30 |
|---|---|
| Location | Carlinville |
| Stadium | Blackburn Stadium |
| Game length | 00:-31 |
| Attendance | 120 |
Play By Play
| 00:00 | Klunk, Dawson at goalie for Blackburn | ||
| 00:00 | Haggard, Dominic at goalie for Fontbonne | ||
| 00:34 | Shot by FONTBO Youmans, Carter, bottom center, saved by Klunk, Dawson. | ||
| 02:06 | Offside against Blackburn. | ||
| 03:24 | Corner kick [03:24]. | ||
| 03:52 | Shot by FONTBO Sarich, Max, out left. | ||
| 05:50 | Foul on Tilford, Julian. | ||
| 07:18 | Foul on Kassulke, Ethan. | ||
| 08:03 | Foul on Jurado, Tim. | ||
| 09:15 | Corner kick [09:15]. | ||
| 09:44 | Corner kick [09:44]. | ||
| 10:17 | Corner kick [10:17]. | ||
| 11:52 | Foul on Youmans, Carter. | ||
| 13:01 | Foul on Tilford, Julian. | ||
| 13:28 | Foul on Kassulke, Ethan. | ||
| Foul on Blanco, AJ | |||
| 14:41 | FONTBO Julian Tilford PENALTY KICK MISS, saved by Klunk, Dawson. | ||
| 15:47 | Shot by FONTBO Pryk, Stephen, bottom center, saved by Klunk, Dawson. | ||
| 16:06 | Substitution!BLACKB substitution: Pierre, Marc for Kassulke, Ethan. | ||
| 16:36 | Foul on Sarich, Max. | ||
| 17:15 | Corner kick [17:15]. | ||
| 20:42 | Foul on Pryk, Stephen. | ||
| 21:41 | Substitution!BLACKB substitution: Flores, Saul for Paiz, Fredy. | ||
| 22:08 | Substitution!BLACKB substitution: Greathouse, Shane for Cazares, Cristian. | ||
| 23:08 | Foul on Blanco, AJ. | ||
| 24:35 | Foul on Youmans, Carter. | ||
| 26:40 | Foul on Sarich, Max. | ||
| 27:43 | Foul on Eugea, Grant. | ||
| 29:30 | Shot by FONTBO Youmans, Carter, bottom left, saved by Klunk, Dawson. | ||
| 29:49 | Corner kick [29:49]. | ||
| 30:24 | Substitution!BLACKB substitution: Harper, Cade for Eugea, Grant. | ||
| 32:01 | Foul on Randel, Connor. | ||
| 32:41 | Shot by BLACKB Smith, Brayden, bottom right, saved by Haggard, Dominic. | ||
| 34:47 | Substitution!BLACKB substitution: Formea, Cooper for Pierre, Marc. | ||
| 34:47 | Substitution!FONTBO substitution: Kneale, Andrew for Youmans, Carter. | ||
| 34:47 | Substitution!FONTBO substitution: Gober, Owen for O'Dell, Brandon. | ||
| 34:47 | Substitution!FONTBO substitution: Schweitzer, Jake for Moreno Jr., Ruderis. | ||
| 35:25 | Substitution!FONTBO substitution: Dalton, Anthony for Tilford, Julian. | ||
| 35:51 | Foul on McNeil, Byron. | ||
| 36:53 | Corner kick [36:53]. | ||
| 37:15 | Shot by BLACKB Smith, Brayden. | ||
| 38:18 | Substitution!BLACKB substitution: Marconi, Tyler for Ibarguen, Henry. | ||
| 38:26 | Shot by BLACKB Smith, Brayden. | ||
| 38:56 | Shot by BLACKB Harper, Cade, bottom right, saved by Haggard, Dominic. | ||
| 41:15 | Foul on Marconi, Tyler. | ||
| 42:03 | Shot by BLACKB McNeil, Byron, out top left. | ||
| 42:54 | Foul on Flores, Saul. | ||
| 44:40 | Yellow card on FONTBO Dalton, Anthony. | ||
| 44:40 | Yellow card on FONTBO Jurado, Tim. | ||
| 45:00 | Shot by BLACKB Smith, Brayden, bottom center, saved by Haggard, Dominic. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR FONTBO: , #1 Haggard, Dominic, #4 Pryk, Stephen, #7 Steinkamp, Ian, #30 Moreno Jr., Ruderis, #17 Jurado, Tim, #19 Sarich, Max, #10 Youmans, Carter, #27 Schwentker, Ryan, #25 Tilford, Julian, #33 O'Dell, Brandon, #34 Randel, Connor. | ||
| 45:00 | FOR BLACKB: , #1 Klunk, Dawson, #2 Dyson, Ty, #3 Smith, Brayden, #4 Kassulke, Ethan, #12 Eugea, Grant, #13 Cazares, Cristian, #17 Paiz, Fredy, #22 Ibarguen, Henry, #24 McNeil, Byron, #32 Perla, Johnny, #88 Blanco, AJ. | ||
| 45:00 | Substitution!BLACKB substitution: Kassulke, Ethan for Formea, Cooper. | ||
| 45:00 | Substitution!BLACKB substitution: Eugea, Grant for Harper, Cade. | ||
| 45:00 | Substitution!BLACKB substitution: Cazares, Cristian for Greathouse, Shane. | ||
| 45:00 | Substitution!BLACKB substitution: Paiz, Fredy for Flores, Saul. | ||
| 45:00 | Substitution!BLACKB substitution: Ibarguen, Henry for Marconi, Tyler. | ||
| 45:00 | Substitution!FONTBO substitution: Moreno Jr., Ruderis for Kneale, Andrew. | ||
| 45:00 | Substitution!FONTBO substitution: Youmans, Carter for Dalton, Anthony. | ||
| 45:00 | Substitution!FONTBO substitution: Tilford, Julian for Schweitzer, Jake. | ||
| 45:00 | Substitution!FONTBO substitution: O'Dell, Brandon for Gober, Owen. | ||
| 45:25 | Substitution!BLACKB substitution: Flores, Saul for Kassulke, Ethan. | ||
| 45:25 | Substitution!BLACKB substitution: Pierre, Marc for Paiz, Fredy. | ||
| 46:39 | Shot by BLACKB Ibarguen, Henry, top right, saved by Haggard, Dominic. | ||
| 46:51 | Corner kick [46:51]. | ||
| 47:32 | Shot by FONTBO Pryk, Stephen, top woodwork. | ||
| 48:00 | Shot by BLACKB Perla, Johnny, bottom center, saved by Haggard, Dominic. | ||
| 49:26 | Foul on Eugea, Grant. | ||
| 50:15 | Foul on Pryk, Stephen. | ||
| 51:40 | Shot by FONTBO O'Dell, Brandon, bottom right, saved by Klunk, Dawson. | ||
| 53:25 | Shot by BLACKB Eugea, Grant, out top. | ||
| 58:49 | Substitution!BLACKB substitution: Greathouse, Shane for Cazares, Cristian. | ||
| 58:49 | Substitution!BLACKB substitution: Formea, Cooper for Pierre, Marc. | ||
| 58:49 | Substitution!FONTBO substitution: Schweitzer, Jake for Tilford, Julian. | ||
| 60:18 | Substitution!FONTBO substitution: Kneale, Andrew for Pryk, Stephen. | ||
| 60:32 | Substitution!BLACKB substitution: Jimenez, Alex for Eugea, Grant. | ||
| 62:55 | Offside against Blackburn. | ||
| 63:46 | Corner kick [63:46]. | ||
| 65:32 | Shot by FONTBO Sarich, Max, top, Team save. | ||
| 66:54 | Offside against Blackburn. | ||
| 67:40 | Corner kick [67:40]. | ||
| 69:25 | Substitution!BLACKB substitution: Eugea, Grant for Flores, Saul. | ||
| 69:25 | Substitution!BLACKB substitution: Pierre, Marc for Jimenez, Alex. | ||
| 70:15 | Substitution!BLACKB substitution: Cazares, Cristian for Ibarguen, Henry. | ||
| 70:20 | Substitution!FONTBO substitution: Pryk, Stephen for Kneale, Andrew. | ||
| 70:53 | Corner kick [70:53]. | ||
| 71:13 | Shot by FONTBO Pryk, Stephen, top woodwork. | ||
| 71:41 | Corner kick [71:41]. | ||
| 72:27 | Substitution!FONTBO substitution: Bromaghim, Ethan for Youmans, Carter. | ||
| 73:39 | Foul on Smith, Brayden. | ||
| 74:48 | Substitution!BLACKB substitution: Ibarguen, Henry for Greathouse, Shane. | ||
| 74:48 | Substitution!FONTBO substitution: Tilford, Julian for Schweitzer, Jake. | ||
| 78:00 | Substitution!BLACKB substitution: Flores, Saul for Formea, Cooper. | ||
| 78:00 | Substitution!FONTBO substitution: Schweitzer, Jake for Jurado, Tim. | ||
| 78:32 | Shot by BLACKB Smith, Brayden, out left. | ||
| 79:52 | Foul on Pierre, Marc. | ||
| 81:43 | Foul on Steinkamp, Ian. | ||
| 82:16 | Substitution!BLACKB substitution: Greathouse, Shane for Cazares, Cristian. | ||
| 82:37 | Foul on Blanco, AJ. | ||
| 83:57 | Foul on Bromaghim, Ethan. | ||
| 84:36 | Shot by BLACKB Smith, Brayden, out top. | ||
| 86:06 | Goal!GOAL by BLACKB Greathouse, Shane Assist by Ibarguen, Henry. ( 0 - 1 ) |
||
| 86:37 | Foul on Tilford, Julian. | ||
| 87:46 | Substitution!BLACKB substitution: Kassulke, Ethan for Pierre, Marc. | ||
| 87:46 | Substitution!FONTBO substitution: Youmans, Carter for Schweitzer, Jake. | ||
| 88:27 | Foul on Eugea, Grant. | ||
| 89:42 | Foul on Perla, Johnny. | ||
| 90:00 | Foul on Smith, Brayden. | ||
| 90:00 | Shot by FONTBO Pryk, Stephen, out top. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


