Greenville at Blackburn September 27, 2025
Box Score
Greenville
Blackburn
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 25
Poyo, Tian
|
0 | 0 | 0 | 0 |
|
def 2
Velez, David
|
0 | 0 | 0 | 0 |
|
def 3
Ziesecke, Carlos
|
0 | 0 | 0 | 0 |
|
def 4
Sedillo, Abraham
|
0 | 0 | 0 | 0 |
|
def 5
Wilcoxen, Ben
|
0 | 0 | 0 | 0 |
|
def 7
Kamada, Pedro
|
0 | 0 | 0 | 0 |
|
- Yellow card 82:49
8
Fernandez, Juan
|
1 | 1 | 0 | 0 |
|
mid 9
Martinez, Braulio
|
0 | 0 | 0 | 0 |
|
fwd 10
Sule, Gabriel
|
2 | 1 | 1 | 0 |
|
fwd 11
Juarez, Manolo
|
1 | 0 | 0 | 0 |
|
13
Nagy, Bence
|
0 | 0 | 0 | 0 |
|
16
Carlson Webb, William
|
2 | 2 | 0 | 1 |
|
def 17
Gonzalez Rivera, Izan
|
2 | 1 | 1 | 0 |
|
mid 18
Kerwer, Richard
|
0 | 0 | 0 | 0 |
|
fwd
- Yellow card 90:00
20
Garcia, Andres
|
0 | 0 | 0 | 0 |
|
21
Vicente, David
|
0 | 0 | 0 | 0 |
|
mid 24
Montanari, Samuele
|
0 | 0 | 0 | 0 |
|
fwd 28
Ramsey, Luther
|
0 | 0 | 0 | 0 |
|
mid 30
Alarcon, Gerardo
|
0 | 0 | 0 | 0 |
|
mid 31
Galanton, Sebastian
|
0 | 0 | 0 | 0 |
|
def 35
Salcedo, Jaime
|
0 | 0 | 0 | 0 |
|
41
Macedo, Guilherme
|
0 | 0 | 0 | 0 |
|
fwd 44
De Esesarte, Javier
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 8 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Poyo, Tian (W, 1-0-0) | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Juan Vargas (L, 0-1-0) | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Greenville
1st
|
27:23 | Gabriel Sule (1) (unassisted) | 1 - 0 |
|
Greenville
2nd
|
48:19 | Izan Gonzalez Rivera (3) (William Carlson Webb) | 2 - 0 |
|
Blackburn
2nd
|
80:28 | Byron McNeil (1) (Adrian Castillo) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Blackburn
2nd
|
77:27 | Yellow card - Brayden Smith |
|
Blackburn
2nd
|
77:27 | Yellow card - |
|
Blackburn
2nd
|
82:49 | Yellow card - Juan Fernandez |
|
Blackburn
2nd
|
90:00 | Yellow card - Abner Portillo |
|
Blackburn
2nd
|
90:00 | Yellow card - Andres Garcia |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Greenville | 4 | 4 | 8 |
| Blackburn | 9 | 9 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Greenville | 6 | 1 | 7 |
| Blackburn | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Greenville | 2 | 0 | 2 |
| Blackburn | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Greenville | 4 | 8 | 12 |
| Blackburn | 5 | 5 | 10 |
| Date/Time | September 27, 2025 - 01:00 |
|---|---|
| Location | Carlinville, IL |
| Stadium | Blackburn Stadium |
| Game length | 02:10 |
| Attendance | 200 |
Play By Play
| 00:00 | Vargas, Juan at goalie for Blackburn | ||
| 00:00 | Poyo, Tian at goalie for Greenville | ||
| 01:51 | Shot by BLA Perla, Johnny, out left. | ||
| 07:20 | Foul on Gonzalez Rivera, Izan. | ||
| 07:53 | Shot by BLA Soto, Nathan, bottom left, saved by Poyo, Tian. | ||
| 08:25 | Shot by BLA Eugea, Grant, bottom right, saved by Poyo, Tian. | ||
| 09:46 | Foul on Perla, Johnny. | ||
| 16:21 | Foul on Garcia, Andres. | ||
| 17:02 | Shot by BLA Perla, Johnny, bottom left, saved by Poyo, Tian. | ||
| 17:27 | Shot by BLA Soto, Nathan, out left. | ||
| 20:23 | Shot by BLA Smith, Brayden, out right. | ||
| 20:35 | Corner kick [20:35]. | ||
| 21:18 | Shot by GRE Carlson Webb, William, bottom center, saved by Vargas, Juan. | ||
| 21:34 | Corner kick [21:34]. | ||
| 22:27 | Shot by BLA Smith, Brayden, bottom left, saved by Poyo, Tian. | ||
| 23:21 | Corner kick [23:21]. | ||
| 24:01 | Shot by GRE Sule, Gabriel, out top. | ||
| 25:49 | Substitution!BLA substitution: Bochinski, Corbin for Dyson, Ty. | ||
| 25:49 | Substitution!BLA substitution: Cazares, Cristian for Smith, Brayden. | ||
| 25:49 | Substitution!BLA substitution: Harper, Cade for Eugea, Grant. | ||
| 25:49 | Substitution!BLA substitution: Jimenez, Alex for Paiz, Fredy. | ||
| 25:49 | Substitution!GRE substitution: Vicente, David for Juarez, Manolo. | ||
| 26:01 | Shot by BLA Perla, Johnny, bottom center, saved by Poyo, Tian. | ||
| 27:23 | Substitution!BLA substitution: Troutt, Kendrik for Ibarguen-Londono, Henry. | ||
| 27:23 | Substitution!GRE substitution: Nagy, Bence for Kerwer, Richard. | ||
| 27:23 | Substitution!GRE substitution: De Esesarte, Javier for Macedo, Guilherme. | ||
| 27:23 | Goal!GOAL by GRE Sule, Gabriel. ( 1 - 0 ) |
||
| 27:23 | Substitution!BLA substitution: Perez, Fabian for Castillo, Adrian. | ||
| 27:23 | Substitution!GRE substitution: Kamada, Pedro for Gonzalez Rivera, Izan. | ||
| 27:23 | Substitution!BLA substitution: Portillo, Abner for Paz, Salvador. | ||
| 30:41 | Foul on Soto, Nathan. | ||
| 31:10 | Shot by GRE Fernandez, Juan, bottom left, saved by Vargas, Juan. | ||
| 31:27 | Foul on Troutt, Kendrik. | ||
| 32:57 | Substitution!GRE substitution: Montanari, Samuele for Fernandez, Juan. | ||
| 33:21 | Substitution!BLA substitution: McNeil, Byron for Troutt, Kendrik. | ||
| 33:21 | Substitution!GRE substitution: Martinez, Braulio for Carlson Webb, William. | ||
| 33:21 | Foul on Macedo, Guilherme. | ||
| 33:21 | Substitution!GRE substitution: Macedo, Guilherme for Montanari, Samuele. | ||
| 33:21 | Shot by BLA Cazares, Cristian, bottom center, saved by Poyo, Tian. | ||
| 33:21 | Foul on Perez, Fabian. | ||
| 33:21 | Substitution!GRE substitution: Galanton, Sebastian for Nagy, Bence. | ||
| 33:21 | Corner kick [33:21]. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR GRE: , #25 Poyo, Tian, #3 Ziesecke, Carlos, #4 Sedillo, Abraham, #41 Macedo, Guilherme, #10 Sule, Gabriel, #21 Vicente, David, #9 Martinez, Braulio, #7 Kamada, Pedro, #31 Galanton, Sebastian, #20 Garcia, Andres, #44 De Esesarte, Javier. | ||
| 45:00 | FOR BLA: , #0 Vargas, Juan, #22 Ibarguen-Londono, Henry, #12 Eugea, Grant, #10 Perla, Johnny, #3 Smith, Brayden, #17 Paiz, Fredy, #38 Castillo, Adrian, #2 Dyson, Ty, #24 McNeil, Byron, #26 Soto, Nathan, #27 Troutt, Kendrik. | ||
| 45:00 | Substitution!BLA substitution: Ibarguen-Londono, Henry for Bochinski, Corbin. | ||
| 45:00 | Substitution!BLA substitution: Eugea, Grant for Cazares, Cristian. | ||
| 45:00 | Substitution!BLA substitution: Smith, Brayden for Harper, Cade. | ||
| 45:00 | Substitution!BLA substitution: Paiz, Fredy for Jimenez, Alex. | ||
| 45:00 | Substitution!BLA substitution: Castillo, Adrian for Portillo, Abner. | ||
| 45:00 | Substitution!BLA substitution: Dyson, Ty for Baca, Antonio. | ||
| 45:00 | Substitution!BLA substitution: Troutt, Kendrik for Perez, Fabian. | ||
| 45:03 | Corner kick [45:03]. | ||
| 45:19 | Shot by BLA Castillo, Adrian, out top. | ||
| 47:40 | Substitution!GRE substitution: Fernandez, Juan for Martinez, Braulio. | ||
| 47:40 | Substitution!GRE substitution: Carlson Webb, William for Kamada, Pedro. | ||
| 47:40 | Substitution!GRE substitution: Gonzalez Rivera, Izan for Galanton, Sebastian. | ||
| 47:40 | Substitution!GRE substitution: Wilcoxen, Ben for De Esesarte, Javier. | ||
| 48:19 | Goal!GOAL by GRE Gonzalez Rivera, Izan Assist by Carlson Webb, William. ( 2 - 0 ) |
||
| 49:46 | Substitution!GRE substitution: Kamada, Pedro for Sule, Gabriel. | ||
| 52:53 | Shot by GRE Carlson Webb, William, bottom center, saved by Vargas, Juan. | ||
| 54:03 | Foul on Kamada, Pedro. | ||
| 54:25 | Corner kick [54:25]. | ||
| 55:05 | Shot by BLA Smith, Brayden, out top. | ||
| 57:03 | Shot by GRE Juarez, Manolo, out top. | ||
| 58:15 | Substitution!GRE substitution: Juarez, Manolo for Vicente, David. | ||
| 58:37 | Shot by GRE Gonzalez Rivera, Izan, out right. | ||
| 59:45 | Foul on Garcia, Andres. | ||
| 61:48 | Substitution!BLA substitution: Elliot, Drew for Ibarguen-Londono, Henry. | ||
| 61:48 | Substitution!BLA substitution: Miller, Christian for Paiz, Fredy. | ||
| 61:48 | Substitution!GRE substitution: Vicente, David for Kamada, Pedro. | ||
| 62:53 | Substitution!GRE substitution: Galanton, Sebastian for Sedillo, Abraham. | ||
| 62:53 | Substitution!GRE substitution: Velez, David for Vicente, David. | ||
| 63:43 | Foul on Perez, Fabian. | ||
| 63:46 | Substitution!BLA substitution: Baca, Antonio for Elliot, Drew. | ||
| 63:46 | Substitution!BLA substitution: Harper, Cade for Eugea, Grant. | ||
| 63:46 | Substitution!BLA substitution: Perez, Fabian for Miller, Christian. | ||
| 63:46 | Substitution!BLA substitution: Portillo, Abner for Castillo, Adrian. | ||
| 63:46 | Substitution!BLA substitution: Norwood, Gavin for Dyson, Ty. | ||
| 64:28 | Foul on Garcia, Andres. | ||
| 64:42 | Shot by BLA Perez, Fabian, out top. | ||
| 65:43 | Foul on Carlson Webb, William. | ||
| 65:58 | Foul on Soto, Nathan. | ||
| 67:14 | Shot by BLA Perez, Fabian, bottom center, saved by Poyo, Tian. | ||
| 68:29 | Substitution!BLA substitution: Alvarado, Ricardo for Perla, Johnny. | ||
| 68:29 | Substitution!BLA substitution: Cazares, Cristian for Soto, Nathan. | ||
| 68:29 | Substitution!GRE substitution: Ramsey, Luther for Juarez, Manolo. | ||
| 68:29 | Substitution!GRE substitution: Kerwer, Richard for Fernandez, Juan. | ||
| 69:49 | Substitution!GRE substitution: Martinez, Braulio for Carlson Webb, William. | ||
| 72:08 | Corner kick [72:08]. | ||
| 73:29 | Substitution!BLA substitution: Perla, Johnny for Alvarado, Ricardo. | ||
| 73:29 | Substitution!BLA substitution: Ibarguen-Londono, Henry for Smith, Brayden. | ||
| 73:29 | Substitution!BLA substitution: Soto, Nathan for Perez, Fabian. | ||
| 73:29 | Substitution!BLA substitution: Dyson, Ty for Norwood, Gavin. | ||
| 73:29 | Substitution!BLA substitution: Eugea, Grant for Troutt, Kendrik. | ||
| 73:43 | Substitution!GRE substitution: Kamada, Pedro for Galanton, Sebastian. | ||
| 74:49 | Foul on Kerwer, Richard. | ||
| 75:18 | Shot by BLA Cazares, Cristian, out left. | ||
| 76:35 | Foul on Garcia, Andres. | ||
| 77:20 | Shot by BLA Castillo, Adrian. | ||
| 77:27 | Substitution!BLA substitution: Smith, Brayden for Harper, Cade. | ||
| 77:27 | Substitution!GRE substitution: Alarcon, Gerardo for Macedo, Guilherme. | ||
| 77:27 | Substitution!BLA substitution: Tribble, Landon for Baca, Antonio. | ||
| 77:27 | Substitution!GRE substitution: Fernandez, Juan for Kerwer, Richard. | ||
| 77:27 | Shot by BLA Eugea, Grant, out top right. | ||
| 77:27 | Substitution!BLA substitution: Paiz, Fredy for Cazares, Cristian. | ||
| 77:27 | Yellow card on BLA Smith, Brayden. | ||
| 77:27 | Yellow card on BLA TEAM. | ||
| 77:27 | Substitution!BLA substitution: Harper, Cade for Smith, Brayden. | ||
| 77:27 | Substitution!BLA substitution: Castillo, Adrian for Portillo, Abner. | ||
| 80:16 | Foul on Wilcoxen, Ben. | ||
| 80:28 | Goal!GOAL by BLA McNeil, Byron Assist by Castillo, Adrian. ( 2 - 1 ) |
||
| 80:55 | Substitution!GRE substitution: Carlson Webb, William for Ziesecke, Carlos. | ||
| 80:55 | Substitution!GRE substitution: Salcedo, Jaime for Kamada, Pedro. | ||
| 80:55 | Substitution!GRE substitution: unknown player for Martinez, Braulio. | ||
| 82:30 | Substitution!GRE substitution: Kamada, Pedro for unknown player. | ||
| 82:49 | Yellow card on GRE Fernandez, Juan. | ||
| 82:49 | Foul on Kamada, Pedro. | ||
| 83:43 | Substitution!GRE substitution: De Esesarte, Javier for Alarcon, Gerardo. | ||
| 83:43 | Substitution!GRE substitution: Sedillo, Abraham for Ramsey, Luther. | ||
| 83:43 | Foul on Perla, Johnny. | ||
| 84:42 | Shot by BLA Paiz, Fredy. | ||
| 85:52 | Foul on Paiz, Fredy. | ||
| 86:12 | Foul on Harper, Cade. | ||
| 88:51 | Substitution!GRE substitution: Ziesecke, Carlos for Kamada, Pedro. | ||
| 90:00 | End of period [90:00]. | ||
| 90:00 | Yellow card on BLA Portillo, Abner. | ||
| 90:00 | Yellow card on GRE Garcia, Andres. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


