Baylee Hughes
13 Baylee Hughes
-
- Height:
- 5-0
-
- Hometown:
- Carlinville, Illinois
-
- Position:
- Pitcher/Utility
-
- Year:
- Junior
-
- Bats/Throws:
- R/R
-
- High School:
- Carlinville
-
- Previous College:
- St. Gregory’s University in Oklahoma
-
- gp
- 32
-
- avg
- .333
-
- hr
- 4
-
- rbi
- 16
-
- r
- 29
-
- sb
- 4
Bio
High School:
- All-Conference
- All-Area
Personal:
- Daughter of Alan and Jami Hughes
- One brother: Tucker
- Majoring in Accounting with a minor in Business Management and Computer Science
Fun Facts:
- She loves movies so much that she alphabetizes them
- Die hard Cardinal's fan
- Favorite cursive letter to write is an uppercase L
- Her name has 14 letters in it which is her favorite number
Travel Softball Team:
- Alton Flame & Black Widows
Favorite College Softball Team:
- Oklahoma University
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 18 |
| Plate appearances | 124 | 68 |
| At Bats | 108 | 56 |
| Runs | 29 | 10 |
| Hits | 36 | 14 |
| Doubles | 10 | 5 |
| Triples | - | - |
| Home Runs | 4 | 2 |
| Runs Batted In | 16 | 7 |
| Total bases | 58 | 25 |
| Walks | 9 | 5 |
| Hit by pitch | - | - |
| Strikeouts | 5 | 4 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 6 | 6 |
| Hit into double play | - | - |
| Stolen Bases | 4 | 2 |
| Caught Stealing | 4 | 3 |
| Batting Average | .333 | .250 |
| On Base Percentage | .381 | .306 |
| Slugging Percentage | .537 | .446 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at MacMurray | W, 11-0 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Mar 1 | at MacMurray | W, 8-6 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Mar 10 | vs. Rochester Inst. | L, 19-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 10 | vs. Wilmington (Ohio) | W, 2-1 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 3 | - | 4 |
| Mar 11 | vs. Rockford | L, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 11 | vs. Curry | L, 11-5 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 12 | vs. Pitt.-Bradford | L, 8-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Mar 12 | vs. Nazareth | L, 6-5 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 13 | vs. Western Conn. St. | L, 5-4 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | 1 | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 13 | vs. Lesley | L, 5-1 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 20 | Fontbonne | L, 9-4 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 20 | Fontbonne | L, 9-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 23 | at Eureka | L, 7-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 3 |
| Mar 23 | at Eureka | L, 13-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 27 | at Webster | L, 1-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 27 | at Webster | W, 4-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | 3 | - | 4 |
| Apr 2 | Principia | W, 9-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Apr 2 | Principia | W, 10-2 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 3 | vs. Harris-Stowe | W, 7-5 | 1 | 4 | 4 | 1 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 1.750 | - | - | - | - | - | - | - | 4 |
| Apr 3 | vs. Harris-Stowe | W, 15-2 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 7 | at MacMurray | W, 7-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 2 | 1.00 | 5 |
| Apr 7 | at MacMurray | W, 4-3 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 10 | at Greenville | W, 6-5 | 1 | 3 | 2 | 1 | - | 2 | - | - | 2 | - | .667 | .667 | 1.333 | - | - | 2 | - | 3 | - | - | 5 |
| Apr 10 | at Greenville | L, 7-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 3 | 0.33 | 4 |
| Apr 13 | Westminster (Mo.) | L, 9-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 13 | Westminster (Mo.) | L, 2-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Apr 22 | at Stephens | W, 10-4 | 1 | 5 | 3 | 2 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | - | 1 | - | 5 |
| Apr 22 | at Stephens | L, 13-8 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 26 | Spalding | L, 6-5 | 1 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | - | 2 | - | 4 |
| Apr 26 | Spalding | L, 9-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 28 | at Iowa Wesleyan | L, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 28 | at Iowa Wesleyan | L, 3-2 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | 2 | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 1 | at MacMurray | W, 11-0 | 1 | 2 | 3 | - | - |
| Mar 1 | at MacMurray | W, 8-6 | 1 | 2 | 3 | - | - |
| Mar 10 | vs. Rochester Inst. | L, 19-2 | 1 | 0 | 1 | - | - |
| Mar 10 | vs. Wilmington (Ohio) | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. Rockford | L, 2-1 | 1 | 1 | 1 | - | 1 |
| Mar 11 | vs. Curry | L, 11-5 | 1 | 1 | 5 | - | - |
| Mar 12 | vs. Pitt.-Bradford | L, 8-1 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. Nazareth | L, 6-5 | 1 | 1 | 2 | - | - |
| Mar 13 | vs. Western Conn. St. | L, 5-4 | 1 | 2 | 4 | 1 | - |
| Mar 13 | vs. Lesley | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 20 | Fontbonne | L, 9-4 | 1 | 2 | 3 | - | 1 |
| Mar 20 | Fontbonne | L, 9-3 | 1 | 0 | 0 | - | - |
| Mar 23 | at Eureka | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 23 | at Eureka | L, 13-5 | 1 | 0 | 0 | - | - |
| Mar 27 | at Webster | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 27 | at Webster | W, 4-3 | 1 | 1 | 0 | - | - |
| Apr 2 | Principia | W, 9-4 | 1 | 0 | 2 | 1 | - |
| Apr 2 | Principia | W, 10-2 | 1 | 1 | 2 | - | 1 |
| Apr 3 | vs. Harris-Stowe | W, 7-5 | 1 | 3 | 7 | - | - |
| Apr 3 | vs. Harris-Stowe | W, 15-2 | 1 | 3 | 2 | 1 | - |
| Apr 7 | at MacMurray | W, 7-2 | 1 | 1 | 0 | - | - |
| Apr 7 | at MacMurray | W, 4-3 | 1 | 1 | 3 | - | 1 |
| Apr 10 | at Greenville | W, 6-5 | 1 | 2 | 4 | - | - |
| Apr 10 | at Greenville | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 13 | Westminster (Mo.) | L, 9-0 | 1 | 0 | 0 | 1 | - |
| Apr 13 | Westminster (Mo.) | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 22 | at Stephens | W, 10-4 | 1 | 2 | 4 | - | - |
| Apr 22 | at Stephens | L, 13-8 | 1 | 2 | 1 | - | - |
| Apr 26 | Spalding | L, 6-5 | 1 | 1 | 4 | - | - |
| Apr 26 | Spalding | L, 9-0 | 1 | 0 | 2 | - | - |
| Apr 28 | at Iowa Wesleyan | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 28 | at Iowa Wesleyan | L, 3-2 | 1 | 1 | 5 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at MacMurray | W, 11-0 | 1 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1 | 7.00 | - | 1.00 |
| Mar 1 | at MacMurray | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Rochester Inst. | L, 19-2 | 1 | 0 | 0 | 3.0 | 10 | 8 | 3 | 7.00 | 2 | 4.67 | 1 | 4.00 |
| Mar 10 | vs. Wilmington (Ohio) | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Rockford | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Curry | L, 11-5 | 1 | 0 | 0 | 5.0 | 9 | 5 | 2 | 2.80 | 1 | 1.40 | - | 2.20 |
| Mar 12 | vs. Pitt.-Bradford | L, 8-1 | 1 | 0 | 0 | 3.0 | 6 | 4 | 4 | 9.33 | 1 | 2.33 | - | 2.00 |
| Mar 12 | vs. Nazareth | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Western Conn. St. | L, 5-4 | 1 | 0 | 0 | 5.0 | 5 | 4 | 2 | 2.80 | 1 | 1.40 | - | 1.40 |
| Mar 13 | vs. Lesley | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Fontbonne | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Fontbonne | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Eureka | L, 7-2 | 1 | 0 | 0 | 2.0 | 3 | 1 | 1 | 3.50 | - | .00 | - | 1.50 |
| Mar 23 | at Eureka | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Webster | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Webster | W, 4-3 | 1 | 1 | 0 | 7.0 | 7 | 3 | 2 | 2.00 | 4 | 4.00 | - | 1.00 |
| Apr 2 | Principia | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Principia | W, 10-2 | 1 | 1 | 0 | 5.0 | 5 | 2 | 2 | 2.80 | 1 | 1.40 | - | 1.20 |
| Apr 3 | vs. Harris-Stowe | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | vs. Harris-Stowe | W, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at MacMurray | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at MacMurray | W, 4-3 | 1 | 1 | 0 | 6.1 | 12 | 3 | 3 | 3.32 | 1 | 1.11 | - | 1.89 |
| Apr 10 | at Greenville | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Greenville | L, 7-2 | 1 | 0 | 1 | 6.0 | 10 | 7 | 4 | 4.67 | 1 | 1.17 | - | 1.83 |
| Apr 13 | Westminster (Mo.) | L, 9-0 | 1 | 0 | 0 | 0.2 | 4 | 3 | 2 | 21.00 | - | .00 | - | 6.00 |
| Apr 13 | Westminster (Mo.) | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Stephens | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Stephens | L, 13-8 | 1 | 0 | 0 | 2.2 | 8 | 8 | 1 | 2.63 | 1 | 2.63 | - | 3.00 |
| Apr 26 | Spalding | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Spalding | L, 9-0 | 1 | 0 | 0 | 0.1 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Iowa Wesleyan | L, 4-3 | 1 | 0 | 1 | 6.0 | 9 | 4 | 3 | 3.50 | 2 | 2.33 | - | 1.67 |
| Apr 28 | at Iowa Wesleyan | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at MacMurray | W, 11-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at MacMurray | W, 8-6 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Rochester Inst. | L, 19-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Wilmington (Ohio) | W, 2-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. Rockford | L, 2-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. Curry | L, 11-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Pitt.-Bradford | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 12 | vs. Nazareth | L, 6-5 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 13 | vs. Western Conn. St. | L, 5-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Lesley | L, 5-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Fontbonne | L, 9-4 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Mar 20 | Fontbonne | L, 9-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Eureka | L, 7-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Eureka | L, 13-5 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | - | - | - | - |
| Mar 27 | at Webster | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Webster | W, 4-3 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 2 | Principia | W, 9-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Principia | W, 10-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | vs. Harris-Stowe | W, 7-5 | 1 | 8 | 7 | 0 | 1 | - | .875 | - | - | - | - | - |
| Apr 3 | vs. Harris-Stowe | W, 15-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at MacMurray | W, 7-2 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 7 | at MacMurray | W, 4-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Greenville | W, 6-5 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 10 | at Greenville | L, 7-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 13 | Westminster (Mo.) | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Westminster (Mo.) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Stephens | W, 10-4 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Stephens | L, 13-8 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | 2 | - | - | - |
| Apr 26 | Spalding | L, 6-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Spalding | L, 9-0 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Apr 28 | at Iowa Wesleyan | L, 4-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 28 | at Iowa Wesleyan | L, 3-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 39 | 130 | 53 | 19 | 10 | 14 | - | 3 | 17 | 3 | .408 | .458 | .585 | 2 | - | 3 | - | 32 | 40 | 0.80 | 145 |
| 2018-19 | 32 | 108 | 36 | 16 | 9 | 10 | - | 4 | 14 | 5 | .333 | .381 | .537 | - | 1 | 6 | - | 27 | 38 | 0.71 | 124 |
| 2019-20 | 5 | 13 | 4 | 0 | 4 | 2 | - | - | 2 | - | .308 | .471 | .462 | - | - | - | - | 5 | 4 | 1.25 | 17 |
| Total | 76 | 251 | 93 | 35 | 23 | 26 | - | 7 | 33 | 8 | .371 | .426 | .558 | 2 | 1 | 9 | - | 64 | 82 | 0.78 | 286 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 5.70 | 3 | 4 | 16 | 5 | 0 | 46.2 | 77 | 45 | 38 | 4 | 18 | 2.70 | 4 | 1.74 | 222 | - | 1 |
| 2018-19 | 3.83 | 3 | 2 | 14 | 5 | 0 | 53.0 | 89 | 52 | 29 | 9 | 16 | 2.11 | 1 | 1.85 | 271 | 7 | 2 |
| 2019-20 | 7.50 | 0 | 3 | 3 | 3 | 0 | 18.2 | 30 | 24 | 20 | 5 | 5 | 1.88 | - | 1.87 | 92 | - | - |
| Total | 5.15 | 6 | 9 | 33 | 13 | 0 | 118.1 | 196 | 121 | 87 | 18 | 39 | 2.31 | 5 | 1.81 | 585 | 7 | 3 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 32 | 108 | 36 | 16 | 9 | 10 | - | 4 | 14 | 5 | .333 | .381 | .537 | - | 1 | 6 | - | 27 | 38 | 0.71 | 124 |
| Conference | 18 | 56 | 14 | 7 | 5 | 5 | - | 2 | 7 | 4 | .250 | .306 | .446 | - | 1 | 6 | - | 20 | 21 | 0.95 | 68 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 8 | 25 | 8 | 4 | 4 | 2 | - | 1 | 3 | 2 | .320 | .414 | .520 | - | - | - | - | 8 | 6 | 1.33 | 29 |
| Away | 14 | 49 | 14 | 6 | 1 | 6 | - | 1 | 7 | 2 | .286 | .294 | .469 | - | 1 | 6 | - | 14 | 20 | 0.70 | 57 |
| Neutral | 10 | 34 | 14 | 6 | 4 | 2 | - | 2 | 4 | 1 | .412 | .474 | .647 | - | - | - | - | 5 | 12 | 0.42 | 38 |
| Result | |||||||||||||||||||||
| Wins | 12 | 43 | 21 | 9 | 3 | 6 | - | 1 | 7 | - | .488 | .511 | .698 | - | 1 | 4 | - | 9 | 12 | 0.75 | 51 |
| Losses | 20 | 65 | 15 | 7 | 6 | 4 | - | 3 | 7 | 5 | .231 | .296 | .431 | - | - | 2 | - | 18 | 26 | 0.69 | 73 |
| Month | |||||||||||||||||||||
| March | 16 | 51 | 14 | 5 | 5 | 5 | - | 1 | 6 | 3 | .275 | .333 | .431 | - | 1 | 1 | - | 12 | 21 | 0.57 | 58 |
| April | 16 | 57 | 22 | 11 | 4 | 5 | - | 3 | 8 | 2 | .386 | .426 | .632 | - | - | 5 | - | 15 | 17 | 0.88 | 66 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 32 | 29 | 58 | 4 | 4 |
| Conference | 18 | 10 | 25 | 2 | 3 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 8 | 4 | 13 | 2 | 2 |
| Away | 14 | 14 | 23 | - | 1 |
| Neutral | 10 | 11 | 22 | 2 | 1 |
| Result | |||||
| Wins | 12 | 18 | 30 | 2 | 2 |
| Losses | 20 | 11 | 28 | 2 | 2 |
| Month | |||||
| March | 16 | 12 | 22 | 1 | 2 |
| April | 16 | 17 | 36 | 3 | 2 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 3.83 | 3 | 2 | 14 | 5 | 0 | 53.0 | 89 | 52 | 29 | 9 | 16 | 2.11 | 1 | 1.85 | 271 | 7 | 2 |
| Conference | 3.57 | 3 | 2 | 8 | 4 | 0 | 33.1 | 50 | 23 | 17 | 3 | 9 | 1.89 | - | 1.59 | 159 | 5 | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 4.67 | 1 | 0 | 3 | 1 | 0 | 6.0 | 9 | 5 | 4 | 1 | 1 | 1.17 | - | 1.67 | 31 | - | 1 |
| Away | 3.16 | 2 | 2 | 7 | 3 | 0 | 31.0 | 50 | 26 | 14 | 2 | 10 | 2.26 | - | 1.68 | 150 | 5 | - |
| Neutral | 4.81 | 0 | 0 | 4 | 1 | 0 | 16.0 | 30 | 21 | 11 | 6 | 5 | 2.19 | 1 | 2.25 | 90 | 2 | 1 |
| Result | ||||||||||||||||||
| Wins | 2.53 | 3 | 0 | 4 | 3 | 0 | 19.1 | 25 | 8 | 7 | 1 | 7 | 2.53 | - | 1.34 | 86 | 2 | 1 |
| Losses | 4.57 | 0 | 2 | 10 | 2 | 0 | 33.2 | 64 | 44 | 22 | 8 | 9 | 1.87 | 1 | 2.14 | 185 | 5 | 1 |
| Month | ||||||||||||||||||
| March | 3.77 | 1 | 0 | 7 | 2 | 0 | 26.0 | 41 | 25 | 14 | 6 | 10 | 2.69 | 1 | 1.81 | 131 | 4 | 1 |
| April | 3.89 | 2 | 2 | 7 | 3 | 0 | 27.0 | 48 | 27 | 15 | 3 | 6 | 1.56 | - | 1.89 | 140 | 3 | 1 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 32 | 100 | 46 | 47 | 7 | - | .930 | 3 | 4 | 2 | .333 | - |
| Conference | 18 | 51 | 18 | 28 | 5 | - | .902 | 2 | 1 | 2 | .667 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 8 | 21 | 8 | 11 | 2 | - | .905 | - | - | - | - | - |
| Away | 14 | 50 | 21 | 25 | 4 | - | .920 | 2 | 3 | 2 | .400 | - |
| Neutral | 10 | 29 | 17 | 11 | 1 | - | .966 | 1 | 1 | - | - | - |
| Result | ||||||||||||
| Wins | 12 | 48 | 21 | 25 | 2 | - | .958 | 1 | - | 1 | 1.000 | - |
| Losses | 20 | 52 | 25 | 22 | 5 | - | .904 | 2 | 4 | 1 | .200 | - |
| Month | ||||||||||||
| March | 16 | 48 | 17 | 28 | 3 | - | .938 | 1 | 1 | 1 | .500 | - |
| April | 16 | 52 | 29 | 19 | 4 | - | .923 | 2 | 3 | 1 | .250 | - |
