Mckenzie Smith
gp
37
avg
.280
hr
1
rbi
28
r
15
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 37 | 16 |
| Plate appearances | 124 | 53 |
| At Bats | 118 | 49 |
| Runs | 15 | 1 |
| Hits | 33 | 12 |
| Doubles | 11 | 3 |
| Triples | - | - |
| Home Runs | 1 | - |
| Runs Batted In | 28 | 12 |
| Total bases | 47 | 15 |
| Walks | 2 | 1 |
| Hit by pitch | - | - |
| Strikeouts | 11 | 8 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | 2 | 1 |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .280 | .245 |
| On Base Percentage | .287 | .250 |
| Slugging Percentage | .398 | .306 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | University of Health Sciences and Pharmacy | L, 10-7 | 1 | 4 | 3 | 1 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | 1 | - | - | 4 |
| Feb 24 | University of Health Sciences and Pharmacy | L, 10-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 3 | Wis.-Stout | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 3 | Wis.-Stout | L, 5-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 12 | at Bethel (TN) | W, 8-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 12 | at Bethel (TN) | L, 13-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 13 | at Rhodes | L, 8-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 13 | at Rhodes | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Rhodes | L, 16-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Mar 14 | at Rhodes | L, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 20 | Harris-Stowe | W, 5-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 20 | Harris-Stowe | W, 20-0 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 22 | Maranatha Baptist | W, 16-0 | 1 | 2 | 2 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 2 |
| Mar 22 | Maranatha Baptist | W, 15-0 | 1 | 4 | 4 | 5 | - | 2 | - | 1 | 3 | - | 1.000 | 1.000 | 2.250 | - | - | - | - | - | - | - | 4 |
| Mar 23 | Maranatha Baptist | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Maranatha Baptist | W, 14-0 | 1 | 4 | 2 | 2 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 24 | at Monmouth (Ill.) | W, 13-12 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 3 | 2 | 1.50 | 5 |
| Mar 24 | at Monmouth (Ill.) | W, 8-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Mar 29 | at Lyon | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 29 | at Lyon | L, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 3 | - | - | 4 |
| Mar 30 # | Principia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 # | Principia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Spalding | L, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 7 | at Spalding | W, 6-0 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Apr 10 | at Knox | W, 7-2 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Apr 10 | at Knox | W, 8-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Apr 11 | Rose-Hulman | L, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 11 | Rose-Hulman | L, 10-4 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 13 | at Fontbonne | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 13 | at Fontbonne | L, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 17 | Westminster (Mo.) | W, 6-4 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 17 | Westminster (Mo.) | W, 10-7 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | - | 3 | - | 4 |
| Apr 24 | at Eureka | W, 3-2 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 2 | 1 | 2.00 | 3 |
| Apr 24 | at Eureka | W, 7-1 | 1 | 4 | 2 | 3 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 26 | at Greenville | L, 10-9 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Apr 28 | MUW | L, 4-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 28 | MUW | W, 4-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 30 | at Greenville | L, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| May 5 | Webster | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 3 |
| May 5 | Webster | L, 6-4 | 1 | 3 | 2 | 3 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| May 7 | at Webster | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 3 | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 24 | University of Health Sciences and Pharmacy | L, 10-7 | 1 | 0 | 5 | - | - |
| Feb 24 | University of Health Sciences and Pharmacy | L, 10-1 | 1 | 0 | 0 | - | - |
| Mar 3 | Wis.-Stout | L, 3-0 | 1 | 0 | 0 | - | - |
| Mar 3 | Wis.-Stout | L, 5-2 | 1 | 0 | 1 | - | - |
| Mar 12 | at Bethel (TN) | W, 8-7 | 1 | 0 | 0 | - | - |
| Mar 12 | at Bethel (TN) | L, 13-1 | 1 | 0 | 0 | - | - |
| Mar 13 | at Rhodes | L, 8-3 | 1 | 0 | 1 | - | - |
| Mar 13 | at Rhodes | L, 7-6 | - | - | - | - | - |
| Mar 14 | at Rhodes | L, 16-5 | 1 | 1 | 0 | 1 | - |
| Mar 14 | at Rhodes | L, 4-2 | 1 | 0 | 1 | - | - |
| Mar 20 | Harris-Stowe | W, 5-2 | 1 | 1 | 1 | - | - |
| Mar 20 | Harris-Stowe | W, 20-0 | 1 | 2 | 2 | - | - |
| Mar 22 | Maranatha Baptist | W, 16-0 | 1 | 1 | 3 | - | - |
| Mar 22 | Maranatha Baptist | W, 15-0 | 1 | 4 | 9 | - | - |
| Mar 23 | Maranatha Baptist | W, 8-0 | - | - | - | - | - |
| Mar 23 | Maranatha Baptist | W, 14-0 | 1 | 2 | 4 | - | - |
| Mar 24 | at Monmouth (Ill.) | W, 13-12 | 1 | 1 | 0 | - | - |
| Mar 24 | at Monmouth (Ill.) | W, 8-3 | 1 | 1 | 2 | - | - |
| Mar 29 | at Lyon | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 29 | at Lyon | L, 7-3 | 1 | 0 | 0 | - | - |
| Mar 30 # | Principia | - | - | - | - | - | |
| Mar 30 # | Principia | - | - | - | - | - | |
| Apr 7 | at Spalding | L, 3-2 | 1 | 0 | 1 | - | - |
| Apr 7 | at Spalding | W, 6-0 | 1 | 1 | 3 | - | - |
| Apr 10 | at Knox | W, 7-2 | 1 | 0 | 3 | - | - |
| Apr 10 | at Knox | W, 8-5 | 1 | 0 | 0 | - | - |
| Apr 11 | Rose-Hulman | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 11 | Rose-Hulman | L, 10-4 | 1 | 1 | 0 | - | - |
| Apr 13 | at Fontbonne | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 13 | at Fontbonne | L, 2-1 | 1 | 0 | 1 | - | - |
| Apr 17 | Westminster (Mo.) | W, 6-4 | 1 | 0 | 2 | - | - |
| Apr 17 | Westminster (Mo.) | W, 10-7 | 1 | 0 | 1 | - | - |
| Apr 24 | at Eureka | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 24 | at Eureka | W, 7-1 | 1 | 0 | 2 | - | - |
| Apr 26 | at Greenville | L, 10-9 | 1 | 0 | 0 | - | - |
| Apr 28 | MUW | L, 4-2 | 1 | 0 | 2 | - | - |
| Apr 28 | MUW | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 30 | at Greenville | L, 6-2 | 1 | 0 | 0 | - | - |
| May 5 | Webster | L, 1-0 | 1 | 0 | 0 | - | - |
| May 5 | Webster | L, 6-4 | 1 | 0 | 3 | - | - |
| May 7 | at Webster | L, 4-2 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | University of Health Sciences and Pharmacy | L, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | University of Health Sciences and Pharmacy | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Wis.-Stout | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Wis.-Stout | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Bethel (TN) | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Bethel (TN) | L, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Rhodes | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Rhodes | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Rhodes | L, 16-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Rhodes | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Harris-Stowe | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Harris-Stowe | W, 20-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Maranatha Baptist | W, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Maranatha Baptist | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Maranatha Baptist | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Maranatha Baptist | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Monmouth (Ill.) | W, 13-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Monmouth (Ill.) | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Lyon | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Lyon | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 # | Principia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 # | Principia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Spalding | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Spalding | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Knox | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Knox | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Rose-Hulman | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Rose-Hulman | L, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Fontbonne | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Fontbonne | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Westminster (Mo.) | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Westminster (Mo.) | W, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Eureka | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Eureka | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Greenville | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | MUW | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | MUW | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Greenville | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Webster | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Webster | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at Webster | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | University of Health Sciences and Pharmacy | L, 10-7 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | 3 | 1 | .250 | - |
| Feb 24 | University of Health Sciences and Pharmacy | L, 10-1 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | 1 | 1 | .500 | - |
| Mar 3 | Wis.-Stout | L, 3-0 | 1 | 8 | 6 | 2 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 3 | Wis.-Stout | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at Bethel (TN) | W, 8-7 | 1 | 5 | 3 | 1 | 1 | 1 | .800 | - | - | - | - | - |
| Mar 12 | at Bethel (TN) | L, 13-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 13 | at Rhodes | L, 8-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 7 | - | - | - |
| Mar 13 | at Rhodes | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Rhodes | L, 16-5 | 1 | 2 | 2 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Mar 14 | at Rhodes | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Harris-Stowe | W, 5-2 | 1 | 14 | 14 | 0 | 0 | 1 | 1.000 | - | 2 | - | - | - |
| Mar 20 | Harris-Stowe | W, 20-0 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Maranatha Baptist | W, 16-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Maranatha Baptist | W, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | Maranatha Baptist | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Maranatha Baptist | W, 14-0 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 24 | at Monmouth (Ill.) | W, 13-12 | 1 | 9 | 8 | 1 | 0 | 1 | 1.000 | - | 3 | - | - | - |
| Mar 24 | at Monmouth (Ill.) | W, 8-3 | 1 | 8 | 5 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Lyon | L, 2-1 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 29 | at Lyon | L, 7-3 | 1 | 4 | 4 | 0 | 0 | 2 | 1.000 | - | 1 | - | - | - |
| Mar 30 # | Principia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 # | Principia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Spalding | L, 3-2 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Apr 7 | at Spalding | W, 6-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 10 | at Knox | W, 7-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Knox | W, 8-5 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 11 | Rose-Hulman | L, 6-5 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 11 | Rose-Hulman | L, 10-4 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
| Apr 13 | at Fontbonne | L, 11-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 5 | 1 | .167 | - |
| Apr 13 | at Fontbonne | L, 2-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 17 | Westminster (Mo.) | W, 6-4 | 1 | 8 | 5 | 3 | 0 | 1 | 1.000 | - | - | - | - | - |
| Apr 17 | Westminster (Mo.) | W, 10-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 24 | at Eureka | W, 3-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 24 | at Eureka | W, 7-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Greenville | L, 10-9 | 1 | 4 | 4 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Apr 28 | MUW | L, 4-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 28 | MUW | W, 4-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | at Greenville | L, 6-2 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | 1 | 2 | .667 | - |
| May 5 | Webster | L, 1-0 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| May 5 | Webster | L, 6-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | at Webster | L, 4-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 21 | 61 | 10 | 4 | 4 | 3 | - | - | 3 | 7 | .164 | .215 | .213 | - | - | 1 | - | 25 | 18 | 1.39 | 66 |
| 2021-22 | 26 | 64 | 13 | 12 | 3 | 1 | 0 | 1 | 2 | 14 | .203 | .250 | .266 | 1 | 0 | 0 | 1 | 10 | 21 | 0.48 | 68 |
| 2022-23 | 30 | 95 | 33 | 23 | 2 | 9 | 1 | 0 | 10 | 8 | .347 | .367 | .463 | 1 | 0 | 1 | 3 | 17 | 26 | 0.65 | 99 |
| 2023-24 | 37 | 118 | 33 | 28 | 2 | 11 | - | 1 | 12 | 11 | .280 | .287 | .398 | - | 2 | 2 | 2 | 37 | 34 | 1.09 | 124 |
| 2024-25 | 10 | 32 | 10 | 11 | 1 | 3 | - | - | 3 | 2 | .313 | .333 | .406 | - | - | 2 | - | 8 | 13 | 0.62 | 35 |
| 2024-25 | 10 | 32 | 10 | 11 | 1 | 3 | - | - | 3 | 2 | .313 | .333 | .406 | - | - | 2 | - | 8 | 13 | 0.62 | 35 |
| Total | 124 | 370 | 99 | 78 | 12 | 27 | 1 | 2 | 30 | 42 | .268 | .293 | .362 | 2 | 2 | 6 | 6 | 97 | 112 | 0.87 | 392 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2021-22 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2024-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2024-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 21 | 92 | 81 | 9 | 2 | 3 | .978 | - | 34 | 3 | .081 | - |
| 2021-22 | 26 | 94 | 83 | 8 | 3 | 7 | .968 | 0 | 47 | 3 | .060 | 0 |
| 2022-23 | 30 | 99 | 84 | 12 | 3 | 7 | .970 | 0 | 39 | 8 | .170 | 0 |
| 2023-24 | 37 | 171 | 144 | 23 | 4 | 8 | .977 | - | 39 | 12 | .235 | - |
| 2024-25 | 10 | 46 | 40 | 5 | 1 | 3 | .978 | - | 11 | 1 | .083 | - |
| 2024-25 | 10 | 46 | 40 | 5 | 1 | 3 | .978 | - | 11 | 1 | .083 | - |
| Total | 124 | 502 | 432 | 57 | 13 | 28 | .974 | 0 | 170 | 27 | .137 | 0 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 118 | 33 | 28 | 2 | 11 | - | 1 | 12 | 11 | .280 | .287 | .398 | - | 2 | 2 | 2 | 37 | 34 | 1.09 | 124 |
| Conference | 16 | 49 | 12 | 12 | 1 | 3 | - | - | 3 | 8 | .245 | .250 | .306 | - | 2 | 1 | 1 | 13 | 17 | 0.76 | 53 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 17 | 53 | 21 | 20 | 1 | 9 | - | 1 | 10 | 4 | .396 | .400 | .623 | - | 1 | - | 1 | 12 | 14 | 0.86 | 55 |
| Away | 20 | 65 | 12 | 8 | 1 | 2 | - | - | 2 | 7 | .185 | .194 | .215 | - | 1 | 2 | 1 | 25 | 20 | 1.25 | 69 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 16 | 53 | 21 | 21 | 1 | 8 | - | 1 | 9 | 2 | .396 | .393 | .604 | - | 2 | 1 | - | 13 | 17 | 0.76 | 57 |
| Losses | 21 | 65 | 12 | 7 | 1 | 3 | - | - | 3 | 9 | .185 | .197 | .231 | - | - | 1 | 2 | 24 | 17 | 1.41 | 67 |
| February | 2 | 7 | 3 | 1 | - | 2 | - | - | 2 | 1 | .429 | .429 | .714 | - | - | - | - | 2 | 1 | 2.00 | 7 |
