Westminster (Mo.) at Blackburn October 5, 2013
Box Score
Westminster (Mo.)
Blackburn
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Ellen Woolsey
|
0 | 0 | 0 | 0 |
|
3
Erin Slay
|
0 | 0 | 0 | 0 |
|
5
Ashley Schimmel
|
6 | 3 | 0 | 1 |
|
6
Grace Sanford
|
0 | 0 | 0 | 0 |
|
7
Katie Koonce
|
0 | 0 | 0 | 0 |
|
8
Katie Carr
|
0 | 0 | 0 | 1 |
|
9
Monica Bittner
|
0 | 0 | 0 | 0 |
|
11
Manyima Njie
|
0 | 0 | 0 | 0 |
|
13
Katie Seyer
|
2 | 2 | 0 | 0 |
|
14
Kylie Huck
|
2 | 0 | 0 | 0 |
|
15
Latayisah Ousley
|
8 | 5 | 1 | 0 |
|
17
Eileen Koppy
|
5 | 3 | 2 | 0 |
|
18
Beau Reiske
|
0 | 0 | 0 | 0 |
|
19
Erin DeVasto
|
0 | 0 | 0 | 0 |
|
20
Katie Bolin
|
0 | 0 | 0 | 0 |
|
22
Adrienne Ebersole
|
1 | 0 | 0 | 0 |
|
24
Amy Greene
|
0 | 0 | 0 | 0 |
|
25
Lura Keogh
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 24 | 13 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
20
Emma Witte
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ellen Woolsey | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Shana Sewick | 13 | 3 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Westminster (Mo.)
1st
|
26:06 | Eileen Koppy (Ashley Schimmel) | 1 - 0 |
|
Westminster (Mo.)
2nd
|
60:49 | Eileen Koppy (unassisted) | 2 - 0 |
|
Westminster (Mo.)
2nd
|
69:40 | Latayisah Ousley (Katie Carr) | 3 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westminster (Mo.) | 16 | 8 | 24 |
| Blackburn | 1 | 3 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Westminster (Mo.) | 0 | 2 | 2 |
| Blackburn | 7 | 3 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westminster (Mo.) | 3 | 3 | 6 |
| Blackburn | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westminster (Mo.) | 2 | 3 | 5 |
| Blackburn | 1 | 3 | 4 |
| Date/Time | October 5, 2013 - 2:50 PM |
|---|---|
| Location | Carlinville, Ill. |
| Stadium | Blackburn Stadium |
| Attendance | 75 |
| Referee: | Doug Curtner |
| Asst. Referee: | Rob Nelson |
| : | Ed McBride |
| Timekeeper: | Jared Jones |
| Scorer: | Vinnie Birk |
Play By Play
| 0:00 | Ellen Woosley at goalie for Westminster College. | ||
| 0:00 | Sewick, Shana at goalie for Blackburn College. | ||
| 03:29 | Shot by Westminster College Ashley Schimmel, Wide Right. | ||
| 05:37 | Shot by Westminster College Ashley Schimmel, Save (by goalie) Sewick, Shana. | ||
| 08:31 | Corner kick by Westminster College TEAM [08:31]. | ||
| 09:05 | Shot by Westminster College Ashley Schimmel, High. | ||
| 10:53 | Shot by Westminster College Latayisah Ousley, Wide Left. | ||
| 14:27 | Corner kick by Blackburn College Guerra, Allison [14:27]. | ||
| 16:20 | Shot by Westminster College Adrienne Ebersole, Wide Left. | ||
| 18:15 | Offside against Westminster College. | ||
| 20:12 | Shot by Westminster College Katie Seyer, Save (by goalie) Sewick, Shana. | ||
| Foul on Westminster College. | |||
| 22:25 | Shot by Westminster College Kylie Huck, Wide Left. | ||
| 23:02 | Shot by Westminster College Ashley Schimmel, Wide Left. | ||
| Foul on Westminster College. | |||
| 26:06 | Goal!GOAL by Westminster College Eileen Koppy (FIRST GOAL), Assist by Ashley Schimmel * ( 1 - 0 ) |
||
| 27:21 | Shot by Westminster College Latayisah Ousley, Save (by goalie) Sewick, Shana. | ||
| 29:22 | Substitution!Westminster College substitution: Monica Bittner for Kylie Huck. | ||
| 30:37 | Shot by Westminster College Latayisah Ousley, Save (by goalie) Sewick, Shana. | ||
| 32:42 | Substitution!Westminster College substitution: Grace Sanford for Amy Greene. | ||
| 32:42 | Substitution!Westminster College substitution: Manyima Njie for Erin Slay. | ||
| 34:21 | Shot by Westminster College Eileen Koppy, High. | ||
| 35:20 | Shot by Westminster College Ashley Schimmel, Save (by goalie) Sewick, Shana. | ||
| 36:13 | Shot by Westminster College Ashley Schimmel, Save (by goalie) Sewick, Shana. | ||
| 36:17 | Corner kick by Westminster College TEAM [36:17]. | ||
| 36:43 | Shot by Westminster College Katie Seyer, Save (by goalie) Sewick, Shana. | ||
| 37:43 | Corner kick by Westminster College Eileen Koppy [37:43]. | ||
| Foul on Westminster College. | |||
| 39:16 | Substitution!Westminster College substitution: Beau Reiske for Latayisah Ousley. | ||
| 40:03 | Shot by Westminster College Eileen Koppy, Wide Left. | ||
| 44:15 | Shot by Blackburn College Byots, Nique, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Westminster College. | |||
| 46:15 | Shot by Blackburn College Richie, Alexis, Save (by goalie) Ellen Woosley. | ||
| 53:35 | Shot by Westminster College Latayisah Ousley, Save (by goalie) Sewick, Shana. | ||
| 56:26 | Shot by Westminster College Kylie Huck, Wide Right. | ||
| 57:31 | Shot by Westminster College Latayisah Ousley, Wide Right. | ||
| 57:40 | Substitution!Westminster College substitution: Amy Greene for Monica Bittner. | ||
| 60:13 | Shot by Westminster College Eileen Koppy, Save (by goalie) Sewick, Shana. | ||
| 60:49 | Goal!GOAL by Westminster College Eileen Koppy * ( 2 - 0 ) |
||
| 61:55 | Corner kick by Westminster College Ashley Schimmel [61:55]. | ||
| Foul on Westminster College. | |||
| Foul on Westminster College. | |||
| 67:51 | Shot by Westminster College Latayisah Ousley, Save (by goalie) Sewick, Shana. | ||
| 68:00 | Corner kick by Westminster College Eileen Koppy [68:00]. | ||
| 68:19 | Shot by Westminster College Latayisah Ousley, Wide Right. | ||
| 69:40 | Goal!GOAL by Westminster College Latayisah Ousley, Assist by Katie Carr * ( 3 - 0 ) |
||
| 71:01 | Substitution!Westminster College substitution: Monica Bittner for Ashley Schimmel. | ||
| 71:30 | Substitution!Westminster College substitution: Erin Slay for Latayisah Ousley. | ||
| 73:26 | Substitution!Westminster College substitution: Manyima Njie for Adrienne Ebersole. | ||
| 73:26 | Substitution!Westminster College substitution: Erin DeVasto for Katie Carr. | ||
| 75:15 | Shot by Blackburn College Guerra, Allison, Wide. | ||
| 75:35 | Substitution!Blackburn College substitution: Parker, Jordan for McFarland, Jourdin. | ||
| 77:05 | Shot by Blackburn College Richie, Alexis, Save (by goalie) Ellen Woosley. | ||
| 78:41 | Substitution!Blackburn College substitution: McFarland, Jourdin for Collman, Sarah. | ||
| 78:41 | Substitution!Westminster College substitution: Grace Sanford for Amy Greene. | ||
| Foul on Westminster College. | |||
| 83:09 | Substitution!Blackburn College substitution: Pesavento, Kenzie for Richie, Alexis. | ||
| Foul on Westminster College. | |||
| 84:51 | Substitution!Westminster College substitution: Katie Bolin for Manyima Njie. | ||
| Foul on Westminster College. | |||
| 86:56 | Substitution!Westminster College substitution: Alex Bauer for Abby Ryan. | ||
| 86:56 | Substitution!Blackburn College substitution: Collman, Sarah for McMillian, Chelsea. | ||
| 86:56 | Substitution!Westminster College substitution: Lura Keogh for Erin DeVasto. | ||
| 87:21 | Corner kick by Westminster College Eileen Koppy [87:21]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


