Official Volleyball Box Score
Blackburn College at Benedictine-Spfld.
10/25/2012 at 6:00
@ Springfield, Ill.
Blackburn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 6 | 25 | -.120 |
| 2 | 3 | 6 | 23 | -.130 |
| 3 | 2 | 4 | 26 | -.077 |
Benedictine University- Springfield |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Blackburn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jessica McClelland * | 3 | 1 | 3 | 11 | -.182 | 2 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 3.0 |
| 3 | Kyra Schweizer | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Beaird, Caitlyn * | 3 | 2 | 4 | 23 | -.087 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Alison Gartner | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Allie Matt * | 3 | 1 | 3 | 8 | -.250 | 0 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Young, Renee * | 3 | 3 | 3 | 15 | .000 | 0 | 2 | 0 | 0 | 5 | 4 | 2 | 0 | 0 | 10.0 |
| 11 | Jamie Russow * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Amanda Miller * | 3 | 0 | 2 | 8 | -.250 | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 8 | 16 | 74 | -.108 | 8 | 5 | 2 | 9 | 39 | 5 | 4 | 0 | 0 | 20.0 | ||
Benedictine University- Springfield |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: 1:05 |
* = Starter
