Official Volleyball Box Score
Blackburn College vs. Wis.-Platteville
8/31/2013 at 3:30 pm
@ St. Louis, Mo. (WU Field House)
Blackburn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 4 | 21 | -.048 |
| 2 | 7 | 5 | 26 | .077 |
| 3 | 1 | 8 | 18 | -.389 |
Wis.-Platteville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 34 | .294 |
| 2 | 12 | 1 | 18 | .611 |
| 3 | 10 | 6 | 25 | .160 |
Blackburn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jessica McClelland * | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Alison Gartner * | 3 | 2 | 5 | 13 | -.231 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 3 | 0 | 2.0 |
| 5 | Alexis Platto * | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Meghan Ude | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Allie Matt * | 3 | 4 | 1 | 15 | .200 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Jamie Russow | 2 | 0 | 1 | 5 | -.200 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Amanda Miller * | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Patrece McLain * | 3 | 2 | 2 | 7 | .000 | 8 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 15 | Walton, Amy | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 11 | 17 | 65 | -.092 | 10 | 3 | 7 | 9 | 24 | 0 | 0 | 3 | 2 | 14.0 | ||
Wis.-Platteville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Williams,Amber | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Schmidt,Jennifer * | 3 | 9 | 3 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 3 | Yundt,Allee | 2 | 0 | 0 | 0 | .000 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Decker,Lindsey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Larsen,Andrea | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lomonaco,Ashley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Frias,Lidia | 2 | 2 | 1 | 5 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Kolb,Sarah * | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jansen,Haley | 3 | 0 | 0 | 0 | .000 | 3 | 3 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Schaefer,Haley | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | O'Malley,Katie * | 3 | 1 | 0 | 4 | .250 | 23 | 0 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 3.0 |
| 15 | Koenen,Amanda * | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Mizgalski,Leeann * | 3 | 10 | 4 | 21 | .286 | 0 | 2 | 4 | 0 | 3 | 1 | 2 | 0 | 0 | 14.0 |
| 17 | Kirchner,Stephanie * | 3 | 9 | 0 | 12 | .750 | 0 | 1 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 12.5 |
| Totals | 37 | 12 | 77 | .325 | 34 | 9 | 13 | 3 | 30 | 2 | 12 | 0 | 1 | 54.0 | ||
| Other Information |
|---|
|
Arena: WU Field House Attendance: 37 Time: 1:00 1st Referee: Keith Touzinsky 2nd Referee: Scott Mertens Scorer: Kelcey Buck |
* = Starter
