Official Volleyball Box Score
Blackburn College at Iowa Wesleyan
9/14/2013 at 10:00am
@ Mt. Pleasant, IA (Ruble)
Blackburn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 10 | 27 | -.074 |
| 2 | 2 | 6 | 21 | -.190 |
| 3 | 5 | 5 | 23 | .000 |
Iowa Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 23 | .000 |
| 2 | 11 | 0 | 20 | .550 |
| 3 | 8 | 2 | 28 | .214 |
Blackburn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jessica McClelland * | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Alison Gartner | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alexis Platto | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Meghan Ude * | 3 | 1 | 3 | 5 | -.400 | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Allie Matt * | 3 | 6 | 8 | 26 | -.077 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Brianna Starck | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Patrece McLain * | 2 | 1 | 0 | 7 | .143 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Jamie Russow | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Amanda Miller * | 2 | 2 | 3 | 9 | -.111 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | McLain, Patrece * | 3 | 1 | 0 | 7 | .143 | 9 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 15 | 21 | 75 | -.080 | 13 | 3 | 8 | 11 | 33 | 0 | 2 | 0 | 0 | 19.0 | ||
Iowa Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 20 | Logan Chiri * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Marissa Bozik | 2 | 3 | 2 | 7 | .143 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 3 | Lacie Tarver * | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| 4 | Megan Case | 1 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Danielle Nelson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kristen Eid | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | C.j. Strother | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 8 | Emily McVey | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kara Dennell * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Erica Rookstool | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 3.5 |
| 12 | Cierra Howard | 2 | 1 | 0 | 4 | .250 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Lindsey Johnson * | 3 | 1 | 0 | 2 | .500 | 14 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Caitlynn Holtkamp | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2.5 |
| 22 | Kassie Vazquez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Emily West * | 3 | 2 | 0 | 2 | 1.000 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 5.0 |
| 24 | Dakota Flesner * | 3 | 12 | 2 | 32 | .312 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 13.0 |
| Totals | 25 | 8 | 71 | .239 | 19 | 9 | 4 | 3 | 44 | 6 | 3 | 3 | 0 | 41.5 | ||
| Other Information |
|---|
|
Arena: Ruble Attendance: 50 Time: 1:00 1st Referee: Phil Coughlin 2nd Referee: Laura Wallace |
* = Starter
