Official Volleyball Box Score
Blackburn at Eureka
11/5/2013 at 7:02 pm
@ Eureka, Ill. (Reagan Center)
Blackburn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Eureka |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 29 | .103 |
| 2 | 8 | 6 | 30 | .067 |
| 3 | 13 | 6 | 42 | .167 |
Blackburn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Amanda Miller * | 3 | 5 | 3 | 12 | .167 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Jessica McClelland * | 3 | 12 | 4 | 26 | .308 | 1 | 6 | 3 | 2 | 6 | 1 | 0 | 0 | 0 | 19.0 |
| 16 | Patrece McLain * | 3 | 0 | 1 | 3 | -.333 | 17 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alexis Platto * | 3 | 0 | 2 | 4 | -.500 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jamie Russow * | 3 | 7 | 4 | 21 | .143 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Alison Gartner * | 3 | 2 | 9 | 24 | -.292 | 1 | 0 | 4 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Meghan Ude | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 23 | 91 | .033 | 22 | 6 | 7 | 8 | 39 | 1 | 0 | 0 | 0 | 33.0 | ||
Eureka |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Arianna Young * | 3 | 7 | 0 | 15 | .467 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Kelsey Shoemake * | 3 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 9.5 |
| 4 | Kelli Dunne * | 3 | 9 | 6 | 30 | .100 | 0 | 0 | 2 | 2 | 15 | 0 | 0 | 1 | 0 | 9.0 |
| 5 | Sydney Enderlin | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Grace Keller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Emily Campbell * | 3 | 0 | 1 | 8 | -.125 | 26 | 4 | 1 | 0 | 5 | 0 | 0 | 2 | 3 | 4.0 |
| 12 | Molly Jugovic * | 3 | 1 | 5 | 12 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 13 | Emily Harrod | 2 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Destany Jones * | 3 | 4 | 3 | 13 | .077 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 31 | 19 | 101 | .119 | 28 | 6 | 4 | 5 | 51 | 0 | 2 | 6 | 3 | 38.0 | ||
| Other Information |
|---|
|
Arena: Reagan Center Attendance: 150 Time: 1:09 1st Referee: Bob Poyer 2nd Referee: Becky Goddard |
* = Starter
