Official Volleyball Box Score
Minnesota Morris vs. Blackburn College
8/30/2014 at 4:13 pm
@ Colorado Springs, CO (Reid Arena)
| Set: 1st | 2nd | 3rd | 4th | ||
| UMM | -- 1st -- | BCVB |
|---|---|---|
| BCVB starters: Lindstrom,Marlee; McLain, Patrece; Buzzard,Kirsten; Matt,Allie; Bowens,Victoria; Dick,Alexis. | ||
| UMM starters: Kayley Siekmann; Marissa Ekness; Holly Duren; McKenzie Schaffer; Emily Auch; Amanda Weir; libero Kali Dahmus. | ||
| 1-0 | [Kayley Siekmann] Attack error by McLain, Patrece. Point UMM | |
| 2-0 | [Kayley Siekmann] Kill by Marissa Ekness (from McKenzie Schaffer). Point UMM | |
| [Kayley Siekmann] Service error. Point BCVB | 2-1 | |
| [Lindstrom,Marlee] Attack error by Marissa Ekness. Point BCVB | 2-2 | |
| [Lindstrom,Marlee] Service ace (Kali Dahmus). Point BCVB | 2-3 | |
| 3-3 | [Lindstrom,Marlee] Kill by Marissa Ekness (from Emily Auch). Point UMM | |
| [Marissa Ekness] Kill by Matt,Allie (from Lindstrom,Marlee), block error by McKenzie Schaffer. Point BCVB | 3-4 | |
| 4-4 | [McLain, Patrece] Kill by Emily Auch (from Kayley Siekmann). Point UMM | |
| 5-4 | [Holly Duren] Kill by Amanda Weir (from Kayley Siekmann). Point UMM | |
| 6-4 | [Holly Duren] Attack error by McLain, Patrece. Point UMM | |
| 7-4 | [Holly Duren] Service ace (Buzzard,Kirsten). Point UMM | |
| [Holly Duren] Kill by Bowens,Victoria (from Lindstrom,Marlee). Point BCVB | 7-5 | |
| BCVB subs: Starck,Brianna; Casto,Delanie. | ||
| 8-5 | [Starck,Brianna] Kill by Emily Auch (from Kayley Siekmann). Point UMM | |
| UMM subs: Justine Flattum; Addie Vancura. | ||
| 9-5 | [Justine Flattum] Kill by Emily Auch (from Justine Flattum). Point UMM | |
| [Justine Flattum] Service error. Point BCVB | 9-6 | |
| [Matt,Allie] Attack error by Addie Vancura. Point BCVB | 9-7 | |
| 10-7 | [Matt,Allie] Kill by Amanda Weir (from Justine Flattum). Point UMM | |
| UMM subs: Katie Reitsma. | ||
| 11-7 | [Katie Reitsma] Attack error by Bowens,Victoria. Point UMM | |
| 12-7 | [Katie Reitsma] Kill by Marissa Ekness (from Justine Flattum). Point UMM | |
| 13-7 | [Katie Reitsma] Service ace (Starck,Brianna). Point UMM | |
| Timeout Blackburn College. | ||
| 14-7 | [Katie Reitsma] Attack error by Bowens,Victoria (block by Addie Vancura; Amanda Weir). Point UMM | |
| 15-7 | [Katie Reitsma] Service ace (Lindstrom,Marlee). Point UMM | |
| [Katie Reitsma] Kill by Bowens,Victoria (from Lindstrom,Marlee). Point BCVB | 15-8 | |
| [Bowens,Victoria] Kill by McLain, Patrece (from Lindstrom,Marlee). Point BCVB | 15-9 | |
| 16-9 | [Bowens,Victoria] Kill by Marissa Ekness (from Justine Flattum). Point UMM | |
| 17-9 | [Kali Dahmus] Attack error by McLain, Patrece. Point UMM | |
| 18-9 | [Kali Dahmus] Service ace (Starck,Brianna). Point UMM | |
| 19-9 | [Kali Dahmus] Kill by Addie Vancura (from Justine Flattum), block error by McLain, Patrece. Point UMM | |
| 20-9 | [Kali Dahmus] Service ace (Matt,Allie). Point UMM | |
| 21-9 | [Kali Dahmus] Bad set by Lindstrom,Marlee. Point UMM | |
| [Kali Dahmus] Kill by McLain, Patrece (from Lindstrom,Marlee). Point BCVB | 21-10 | |
| 22-10 | [Dick,Alexis] Kill by Addie Vancura (from Justine Flattum). Point UMM | |
| 23-10 | [Kayley Siekmann] Attack error by McLain, Patrece. Point UMM | |
| 24-10 | [Kayley Siekmann] Kill by Marissa Ekness (from McKenzie Schaffer). Point UMM | |
| 25-10 | [Kayley Siekmann] Kill by Marissa Ekness (from Kayley Siekmann). Point UMM | |
| back to top | ||
| UMM | -- 2nd -- | BCVB |
| UMM starters: McKenzie Schaffer; Holly Duren; Kayley Siekmann; Marissa Ekness; Amanda Weir; Justine Flattum; libero Katie Reitsma. | ||
| BCVB starters: Lindstrom,Marlee; McLain, Patrece; Buzzard,Kirsten; Matt,Allie; Bowens,Victoria; Dick,Alexis. | ||
| [Lindstrom,Marlee] Attack error by McKenzie Schaffer. Point BCVB | 0-1 | |
| 1-1 | [Lindstrom,Marlee] Kill by Holly Duren (from Justine Flattum). Point UMM | |
| UMM subs: Bekah Morris. | ||
| [Bekah Morris] Kill by Matt,Allie (from Lindstrom,Marlee). Point BCVB | 1-2 | |
| [McLain, Patrece] Kill by Bowens,Victoria. Point BCVB | 1-3 | |
| [McLain, Patrece] Attack error by Marissa Ekness. Point BCVB | 1-4 | |
| [McLain, Patrece] Kill by Matt,Allie (from Lindstrom,Marlee). Point BCVB | 1-5 | |
| [McLain, Patrece] Attack error by Marissa Ekness. Point BCVB | 1-6 | |
| [McLain, Patrece] Attack error by Kayley Siekmann. Point BCVB | 1-7 | |
| [McLain, Patrece] Kill by Bowens,Victoria (from Dick,Alexis). Point BCVB | 1-8 | |
| Timeout Minnesota Morris. | ||
| [McLain, Patrece] Attack error by Kayley Siekmann (block by Bowens,Victoria; McLain, Patrece). Point BCVB | 1-9 | |
| [McLain, Patrece] Attack error by Marissa Ekness. Point BCVB | 1-10 | |
| [McLain, Patrece] Kill by Bowens,Victoria (from Lindstrom,Marlee). Point BCVB | 1-11 | |
| 2-11 | [McLain, Patrece] Kill by Holly Duren (from Justine Flattum). Point UMM | |
| UMM subs: Kali Dahmus. | ||
| 3-11 | [Kali Dahmus] Attack error by Buzzard,Kirsten (block by Amanda Weir; Marissa Ekness). Point UMM | |
| 4-11 | [Kali Dahmus] Service ace (Dick,Alexis). Point UMM | |
| 5-11 | [Kali Dahmus] Attack error by Bowens,Victoria. Point UMM | |
| 6-11 | [Kali Dahmus] Attack error by Bowens,Victoria (block by Amanda Weir; Kayley Siekmann). Point UMM | |
| [Kali Dahmus] Kill by Matt,Allie (from Lindstrom,Marlee). Point BCVB | 6-12 | |
| BCVB subs: Starck,Brianna; Casto,Delanie. | ||
| 7-12 | [Starck,Brianna] Kill by Amanda Weir (from Justine Flattum). Point UMM | |
| UMM subs: Taylor Nordby. | ||
| [Taylor Nordby] Kill by Bowens,Victoria (from Lindstrom,Marlee). Point BCVB | 7-13 | |
| 8-13 | [Matt,Allie] Service error. Point UMM | |
| [Marissa Ekness] Kill by Casto,Delanie (from Lindstrom,Marlee). Point BCVB | 8-14 | |
| [Bowens,Victoria] Kill by McLain, Patrece (from Lindstrom,Marlee). Point BCVB | 8-15 | |
| [Bowens,Victoria] Kill by Bowens,Victoria (from Lindstrom,Marlee). Point BCVB | 8-16 | |
| 9-16 | [Bowens,Victoria] Kill by McKenzie Schaffer (from Justine Flattum). Point UMM | |
| [Katie Reitsma] Attack error by McKenzie Schaffer. Point BCVB | 9-17 | |
| 10-17 | [Dick,Alexis] Kill by Marissa Ekness (from Justine Flattum). Point UMM | |
| 11-17 | [Justine Flattum] Attack error by Bowens,Victoria. Point UMM | |
| [Justine Flattum] Kill by Bowens,Victoria (from Lindstrom,Marlee). Point BCVB | 11-18 | |
| 12-18 | [Lindstrom,Marlee] Kill by Kayley Siekmann (from Justine Flattum). Point UMM | |
| [Bekah Morris] Kill by Matt,Allie (from Lindstrom,Marlee). Point BCVB | 12-19 | |
| [McLain, Patrece] Kill by Bowens,Victoria (from Matt,Allie), block error by Holly Duren. Point BCVB | 12-20 | |
| [McLain, Patrece] Attack error by Bekah Morris. Point BCVB | 12-21 | |
| 13-21 | [McLain, Patrece] Attack error by Buzzard,Kirsten (block by Holly Duren). Point UMM | |
| [Kali Dahmus] Kill by Matt,Allie (from Bowens,Victoria). Point BCVB | 13-22 | |
| 14-22 | [Starck,Brianna] Service error. Point UMM | |
| [Taylor Nordby] Service error. Point BCVB | 14-23 | |
| 15-23 | [Matt,Allie] Kill by Amanda Weir (from Justine Flattum). Point UMM | |
| [Marissa Ekness] Attack error by Amanda Weir. Point BCVB | 15-24 | |
| 16-24 | [Bowens,Victoria] Attack error by Lindstrom,Marlee. Point UMM | |
| 17-24 | [Katie Reitsma] Attack error by Bowens,Victoria. Point UMM | |
| 18-24 | [Katie Reitsma] Kill by Holly Duren (from Justine Flattum). Point UMM | |
| Timeout Blackburn College. | ||
| [Katie Reitsma] Attack error by McKenzie Schaffer. Point BCVB | 18-25 | |
| back to top | ||
| UMM | -- 3rd -- | BCVB |
| BCVB starters: Lindstrom,Marlee; McLain, Patrece; Buzzard,Kirsten; Matt,Allie; Bowens,Victoria; Dick,Alexis. | ||
| UMM starters: Brooke Decker; Abby Tietz; Holly Duren; Addie Vancura; Marissa Ekness; Amanda Weir; libero Katie Reitsma. | ||
| [Brooke Decker] Service error. Point BCVB | 0-1 | |
| 1-1 | [Lindstrom,Marlee] Kill by Abby Tietz (from Brooke Decker). Point UMM | |
| 2-1 | [Abby Tietz] Attack error by McLain, Patrece (block by Marissa Ekness). Point UMM | |
| 3-1 | [Abby Tietz] Attack error by Buzzard,Kirsten. Point UMM | |
| 4-1 | [Abby Tietz] Service ace (Dick,Alexis). Point UMM | |
| 5-1 | [Abby Tietz] Service ace (Dick,Alexis). Point UMM | |
| [Abby Tietz] Service error. Point BCVB | 5-2 | |
| 6-2 | [McLain, Patrece] Kill by Addie Vancura (from Brooke Decker). Point UMM | |
| [Holly Duren] Kill by Bowens,Victoria (from Lindstrom,Marlee). Point BCVB | 6-3 | |
| BCVB subs: Starck,Brianna; Casto,Delanie. | ||
| [Starck,Brianna] Attack error by Addie Vancura. Point BCVB | 6-4 | |
| 7-4 | [Starck,Brianna] Attack error by Casto,Delanie. Point UMM | |
| UMM subs: McKenzie Schaffer; Justine Flattum. | ||
| 8-4 | [Justine Flattum] Attack error by Matt,Allie (block by Amanda Weir; Marissa Ekness). Point UMM | |
| 9-4 | [Justine Flattum] Kill by Abby Tietz (from Katie Reitsma). Point UMM | |
| [Justine Flattum] Kill by Bowens,Victoria (from Lindstrom,Marlee). Point BCVB | 9-5 | |
| 10-5 | [Matt,Allie] Attack error by Bowens,Victoria. Point UMM | |
| [Marissa Ekness] Attack error by McKenzie Schaffer (block by Bowens,Victoria). Point BCVB | 10-6 | |
| 11-6 | [Bowens,Victoria] Kill by Abby Tietz (from Justine Flattum). Point UMM | |
| 12-6 | [Katie Reitsma] Kill by Holly Duren (from Justine Flattum). Point UMM | |
| 13-6 | [Katie Reitsma] Kill by Marissa Ekness (from Katie Reitsma). Point UMM | |
| 14-6 | [Katie Reitsma] Service ace (Bowens,Victoria). Point UMM | |
| 15-6 | [Katie Reitsma] Kill by Abby Tietz (from Justine Flattum). Point UMM | |
| 16-6 | [Katie Reitsma] Attack error by McLain, Patrece. Point UMM | |
| 17-6 | [Katie Reitsma] Kill by Holly Duren. Point UMM | |
| [Katie Reitsma] Service error. Point BCVB | 17-7 | |
| 18-7 | [Dick,Alexis] Kill by Abby Tietz (from Justine Flattum). Point UMM | |
| 19-7 | [Brooke Decker] Attack error by Buzzard,Kirsten. Point UMM | |
| [Brooke Decker] Kill by McLain, Patrece (from Lindstrom,Marlee). Point BCVB | 19-8 | |
| [Lindstrom,Marlee] Attack error by Abby Tietz. Point BCVB | 19-9 | |
| [Lindstrom,Marlee] Service ace (Katie Reitsma). Point BCVB | 19-10 | |
| [Lindstrom,Marlee] Attack error by Addie Vancura. Point BCVB | 19-11 | |
| [Lindstrom,Marlee] Attack error by Addie Vancura. Point BCVB | 19-12 | |
| 20-12 | [Lindstrom,Marlee] Attack error by McLain, Patrece. Point UMM | |
| UMM subs: Kali Dahmus. | ||
| [Kali Dahmus] Kill by Buzzard,Kirsten (from Lindstrom,Marlee). Point BCVB | 20-13 | |
| 21-13 | [McLain, Patrece] Service error. Point UMM | |
| UMM subs: Bekah Morris. | ||
| 22-13 | [Bekah Morris] Service ace (Dick,Alexis). Point UMM | |
| [Bekah Morris] Service error. Point BCVB | 22-14 | |
| [Starck,Brianna] Attack error by Marissa Ekness. Point BCVB | 22-15 | |
| 23-15 | [Starck,Brianna] Kill by Addie Vancura (from Brooke Decker). Point UMM | |
| [Justine Flattum] Kill by Casto,Delanie (from Lindstrom,Marlee). Point BCVB | 23-16 | |
| [Matt,Allie] Attack error by Amanda Weir. Point BCVB | 23-17 | |
| 24-17 | [Matt,Allie] Kill by Marissa Ekness (from Justine Flattum). Point UMM | |
| [Marissa Ekness] Kill by Lindstrom,Marlee (from Starck,Brianna). Point BCVB | 24-18 | |
| 25-18 | [Bowens,Victoria] Attack error by McLain, Patrece. Point UMM | |
| back to top | ||
| UMM | -- 4th -- | BCVB |
| UMM starters: Bekah Morris; Holly Duren; McKenzie Schaffer; Marissa Ekness; Amanda Weir; Justine Flattum; libero Katie Reitsma. | ||
| BCVB starters: Lindstrom,Marlee; McLain, Patrece; Buzzard,Kirsten; Matt,Allie; Bowens,Victoria; Dick,Alexis. | ||
| 1-0 | [Lindstrom,Marlee] Attack error by McLain, Patrece. Point UMM | |
| [Bekah Morris] Kill by McLain, Patrece (from Lindstrom,Marlee). Point BCVB | 1-1 | |
| [McLain, Patrece] Kill by Bowens,Victoria (from Lindstrom,Marlee). Point BCVB | 1-2 | |
| [McLain, Patrece] Ball handling error by Justine Flattum. Point BCVB | 1-3 | |
| 2-3 | [McLain, Patrece] Kill by Marissa Ekness (from Justine Flattum). Point UMM | |
| [Holly Duren] Kill by Matt,Allie (from Lindstrom,Marlee). Point BCVB | 2-4 | |
| BCVB subs: Starck,Brianna; Casto,Delanie. | ||
| 3-4 | [Starck,Brianna] Kill by Amanda Weir (from Justine Flattum). Point UMM | |
| UMM subs: Kali Dahmus. | ||
| 4-4 | [Kali Dahmus] Attack error by Bowens,Victoria. Point UMM | |
| [Kali Dahmus] Service error. Point BCVB | 4-5 | |
| 5-5 | [Matt,Allie] Kill by Amanda Weir (from Justine Flattum). Point UMM | |
| 6-5 | [Marissa Ekness] Kill by Bekah Morris (from Justine Flattum). Point UMM | |
| [Marissa Ekness] Attack error by Amanda Weir. Point BCVB | 6-6 | |
| [Bowens,Victoria] Service ace (Kali Dahmus). Point BCVB | 6-7 | |
| 7-7 | [Bowens,Victoria] Kill by Justine Flattum. Point UMM | |
| [Katie Reitsma] Kill by McLain, Patrece (from Lindstrom,Marlee). Point BCVB | 7-8 | |
| 8-8 | [Dick,Alexis] Attack error by Bowens,Victoria. Point UMM | |
| 9-8 | [Justine Flattum] Attack error by Buzzard,Kirsten (block by McKenzie Schaffer; Holly Duren). Point UMM | |
| 10-8 | [Justine Flattum] Attack error by Buzzard,Kirsten. Point UMM | |
| 11-8 | [Justine Flattum] Kill by McKenzie Schaffer (from Justine Flattum). Point UMM | |
| 12-8 | [Justine Flattum] Kill by Holly Duren (from Justine Flattum). Point UMM | |
| Timeout Blackburn College. | ||
| 13-8 | [Justine Flattum] Attack error by McLain, Patrece. Point UMM | |
| [Justine Flattum] Bad set by McKenzie Schaffer. Point BCVB | 13-9 | |
| [Lindstrom,Marlee] Attack error by McKenzie Schaffer. Point BCVB | 13-10 | |
| 14-10 | [Lindstrom,Marlee] Kill by McKenzie Schaffer (from Justine Flattum). Point UMM | |
| 15-10 | [Bekah Morris] Service ace (Dick,Alexis). Point UMM | |
| 16-10 | [Bekah Morris] Attack error by Bowens,Victoria. Point UMM | |
| [Bekah Morris] Kill by Bowens,Victoria (from Lindstrom,Marlee). Point BCVB | 16-11 | |
| [McLain, Patrece] Service ace (Marissa Ekness). Point BCVB | 16-12 | |
| [McLain, Patrece] Service ace (Katie Reitsma). Point BCVB | 16-13 | |
| 17-13 | [McLain, Patrece] Service error. Point UMM | |
| [Holly Duren] Attack error by Amanda Weir. Point BCVB | 17-14 | |
| 18-14 | [Starck,Brianna] Ball handling error by Bowens,Victoria. Point UMM | |
| 19-14 | [Kali Dahmus] Kill by Marissa Ekness (from Justine Flattum). Point UMM | |
| [Kali Dahmus] Attack error by Amanda Weir. Point BCVB | 19-15 | |
| 20-15 | [Matt,Allie] Kill by Bekah Morris (from Justine Flattum). Point UMM | |
| [Marissa Ekness] Attack error by Justine Flattum. Point BCVB | 20-16 | |
| [Bowens,Victoria] Attack error by Amanda Weir. Point BCVB | 20-17 | |
| 21-17 | [Bowens,Victoria] Attack error by McLain, Patrece. Point UMM | |
| 22-17 | [Katie Reitsma] Attack error by McLain, Patrece. Point UMM | |
| 23-17 | [Katie Reitsma] Service ace (Bowens,Victoria). Point UMM | |
| 24-17 | [Katie Reitsma] Kill by Justine Flattum (from Kali Dahmus). Point UMM | |
| [Katie Reitsma] Kill by Bowens,Victoria (from Lindstrom,Marlee). Point BCVB | 24-18 | |
| 25-18 | [Dick,Alexis] Kill by Bekah Morris (from Justine Flattum). Point UMM | |
| back to top | ||
