Official Volleyball Box Score
Blackburn College at Dubuque, Univ. of
10/16/2015 at 8:25 pm
@ Dubuque, Iowa (Stoltz Sports Center)
Blackburn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 39 | .128 |
| 2 | 6 | 2 | 26 | .154 |
| 3 | 9 | 9 | 40 | .000 |
Dubuque |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 47 | .277 |
| 2 | 14 | 4 | 29 | .345 |
| 3 | 14 | 6 | 41 | .195 |
Blackburn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Schroeder * | 3 | 1 | 4 | 16 | -.188 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kirsten Buzzard * | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Alanni Young * | 3 | 7 | 1 | 21 | .286 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 5 | Patrece McLain * | 3 | 0 | 2 | 17 | -.118 | 12 | 1 | 1 | 1 | 11 | 0 | 1 | 0 | 2 | 1.5 |
| 8 | Shelsie Timmermeier * | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 9 | Mallory Scharf * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Marlee Lindstrom | 3 | 2 | 1 | 11 | .091 | 3 | 1 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Alexis Dick | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Delanie Casto | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Jensen Ballinger | 3 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Vanessa Reed | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 13 | 105 | .086 | 21 | 3 | 1 | 11 | 58 | 1 | 6 | 0 | 2 | 29.0 | ||
Dubuque |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Hannah Zieser * | 3 | 0 | 1 | 1 | -1.000 | 21 | 2 | 0 | 0 | 10 | 0 | 1 | 0 | 1 | 2.5 |
| 6 | Anna Runge * | 3 | 10 | 1 | 18 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11.5 |
| 8 | Anna Grace * | 3 | 2 | 2 | 10 | .000 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Amanda Reetz * | 2 | 9 | 0 | 14 | .643 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Karrah Davis * | 2 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 20 | Klaudia Basierak * | 3 | 11 | 4 | 27 | .259 | 0 | 4 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 15.0 |
| 1 | Marina Treto | 3 | 0 | 0 | 3 | .000 | 1 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Jenna Runde | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Meagan Albon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Johanna Steggall | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Kristin Wright | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kendall Kaufmann | 1 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lauren Egnarski | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Jessie Wehrle | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Alyssa Cose | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Kyra Nelson | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 14 | 117 | .265 | 40 | 11 | 6 | 3 | 61 | 0 | 8 | 0 | 1 | 60.0 | ||
| Other Information |
|---|
|
Arena: Stoltz Sports Center Attendance: 152 Time: 1:09 1st Referee: Daniel Nauman 2nd Referee: Patrick Prevenas 3rd Referee: Stephen Walz |
* = Starter
