Official Volleyball Box Score
Blackburn at Iowa Wesleyan
2/20/2021 at 1:04 pm
@ Mount Pleasant, IA (Ruble Arena)
Blackburn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 11 | 31 | -0.194 |
| 2 | 13 | 5 | 38 | 0.211 |
| 3 | 8 | 9 | 39 | -0.026 |
Iowa Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 9 | 30 | -0.167 |
| 2 | 9 | 2 | 37 | 0.189 |
| 3 | 10 | 12 | 47 | -0.043 |
Blackburn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kaitlyn Wiegand * | 3 | 9 | 2 | 19 | 0.368 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 9 |
| 8 | Lucy Magnussen * | 3 | 4 | 2 | 11 | 0.182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 |
| 10 | Kasey Bean * | 3 | 1 | 4 | 14 | -0.214 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 1 | Amanda Swedberg | 3 | 0 | 1 | 2 | -0.5 | 2 | 6 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 6 |
| 12 | Elizabeth Bowyer * | 3 | 4 | 2 | 11 | 0.182 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 |
| 15 | Sabrina Kelsey * | 3 | 1 | 3 | 15 | -0.133 | 20 | 2 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 4.5 |
| 3 | Emilie King * | 2 | 1 | 4 | 6 | -0.5 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Kyleigh Marty | 2 | 6 | 5 | 25 | 0.04 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8 |
| 18 | Holly Heuerman | 3 | 0 | 1 | 4 | -0.25 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| 24 | Madalynn Lutke | 3 | 0 | 1 | 1 | -1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 25 | 108 | 0.009 | 24 | 11 | 5 | 5 | 51 | 2 | 2 | 2 | 0 | 40 | ||
Iowa Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 19 | Anna Leidl | 3 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | Jenna Murphy | 3 | 0 | 0 | 6 | 0 | 3 | 2 | 2 | 3 | 18 | 0 | 0 | 0 | 0 | 2 |
| 15 | Skylar Garcille * | 3 | 1 | 5 | 11 | -0.364 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 11 | Gwyn Williams * | 3 | 0 | 1 | 6 | -0.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 22 | Jaden Streeter | 3 | 0 | 1 | 2 | -0.5 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 1 | Leamaris Fuentes | 3 | 1 | 1 | 7 | 0 | 9 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2 |
| 5 | Emily Gehring * | 3 | 3 | 4 | 22 | -0.045 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 3 |
| 13 | Malieokekai DaMate * | 3 | 11 | 6 | 31 | 0.161 | 0 | 0 | 2 | 5 | 4 | 1 | 1 | 1 | 0 | 12.5 |
| 10 | Lezar'Rhea Burnside * | 3 | 5 | 3 | 12 | 0.167 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 |
| 12 | Lindsay Fernandez * | 3 | 0 | 0 | 3 | 0 | 7 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 |
| 16 | Natilee Dentel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 23 | 114 | 0 | 20 | 5 | 6 | 11 | 50 | 2 | 2 | 3 | 2 | 31 | ||
| Other Information |
|---|
|
Arena: Ruble Arena Attendance: 0 Time: 1:23 |
* = Starter
