Official Volleyball Box Score
Eureka at Blackburn
2/23/2021 at 7:09 pm
@ Carlinville, IL (Dawes Gymnasium)
Eureka |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 43 | .070 |
| 2 | 8 | 7 | 34 | .029 |
| 3 | 14 | 4 | 60 | .167 |
Blackburn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 8 | 53 | .170 |
| 2 | 13 | 7 | 42 | .143 |
| 3 | 15 | 5 | 59 | .169 |
Eureka |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jordyn Fox | 3 | 0 | 1 | 6 | -.167 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Regan Reed | 3 | 6 | 4 | 36 | .056 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Megan Masching | 3 | 2 | 1 | 5 | .200 | 1 | 1 | 1 | 1 | 16 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Faith Catour | 3 | 1 | 1 | 9 | .000 | 25 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 3 | 2.0 |
| 13 | Emma Harris | 3 | 8 | 4 | 33 | .121 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Corinne DeBoard | 3 | 7 | 5 | 30 | .067 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 1 | 8.0 |
| 16 | Katelin Peters | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 7.5 |
| 18 | Rori Dosemagen | 3 | 0 | 0 | 2 | .000 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 17 | 137 | .102 | 26 | 6 | 2 | 3 | 80 | 1 | 2 | 1 | 6 | 39.0 | ||
Blackburn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amanda Swedberg | 3 | 0 | 0 | 1 | .000 | 6 | 2 | 2 | 2 | 22 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Kaitlyn Wiegand | 3 | 7 | 5 | 37 | .054 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | Karlee Herman | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Autumn Wilson | 3 | 0 | 0 | 1 | .000 | 20 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Emily Eitzenhefer | 3 | 4 | 5 | 14 | -.071 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 4.5 |
| 8 | Lucy Magnussen | 3 | 11 | 0 | 31 | .355 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11.5 |
| 10 | Kasey Bean | 3 | 10 | 4 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Kyleigh Marty | 3 | 9 | 2 | 30 | .233 | 1 | 1 | 2 | 0 | 6 | 0 | 1 | 1 | 0 | 10.5 |
| 12 | Elizabeth Bowyer | 3 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 5.0 |
| 15 | Sabrina Kelsey | 3 | 0 | 0 | 1 | .000 | 16 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Holly Heuerman | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 20 | 154 | .162 | 44 | 3 | 5 | 4 | 81 | 0 | 6 | 4 | 2 | 51.0 | ||
| Other Information |
|---|
|
Arena: Dawes Gymnasium Attendance: 50 Time: 1:25 |
