Official Volleyball Box Score
Blackburn at Greenville
9/22/2021 at 6:05 pm
@ Greenville, IL (H.J. Long Gymnasium)
Blackburn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 30 | .000 |
| 2 | 9 | 5 | 33 | .121 |
| 3 | 5 | 8 | 39 | -.077 |
Greenville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 30 | .333 |
| 2 | 14 | 7 | 41 | .171 |
| 3 | 15 | 4 | 32 | .344 |
Blackburn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Karlee Herman | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Autumn Wilson | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Emily Eitzenhefer | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lucy Magnussen | 3 | 6 | 2 | 28 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Kasey Bean | 2 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Kyleigh Marty | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Jessica Muckensturm | 3 | 2 | 5 | 19 | -.158 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 14 | Holly Heuerman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sabrina Kelsey | 3 | 2 | 2 | 12 | .000 | 15 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Emilie King | 3 | 5 | 7 | 27 | -.074 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 20 | 102 | .010 | 20 | 0 | 2 | 7 | 44 | 1 | 2 | 0 | 0 | 23.0 | ||
Greenville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anna Finch | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 9.5 |
| 3 | Lauren Spivey | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Kaitlin Murray | 3 | 0 | 0 | 1 | .000 | 14 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Sacorra Patton | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 9 | Jordan Lempa | 3 | 0 | 0 | 1 | .000 | 21 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Amber Glazebrook | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Payten Morris | 3 | 3 | 3 | 20 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Jasmin Smith | 3 | 10 | 3 | 23 | .304 | 0 | 3 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 13.0 |
| 26 | Emily Stahl | 3 | 7 | 2 | 15 | .333 | 0 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 10.0 |
| 27 | Chasity Hill | 3 | 1 | 1 | 4 | .000 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 14 | 103 | .272 | 37 | 8 | 2 | 0 | 55 | 1 | 6 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: H.J. Long Gymnasium Attendance: 97 Time: 0:57 |
