Official Volleyball Box Score
Blackburn vs. Ripon
9/3/2022 at 10:00 AM
@ Whitewater, Wis. (Kachel Fieldhouse)
Blackburn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 25 | .080 |
| 2 | 11 | 8 | 42 | .071 |
| 3 | 10 | 4 | 45 | .133 |
Ripon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 36 | .222 |
| 2 | 15 | 4 | 38 | .289 |
| 3 | 17 | 9 | 64 | .125 |
Blackburn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emilie King * | 3 | 4 | 3 | 20 | .050 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 5.5 |
| 6 | Emily Eitzenhefer * | 3 | 2 | 2 | 15 | .000 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 1 | 0 | 3.0 |
| 12 | Elizabeth Bowyer * | 3 | 6 | 1 | 24 | .208 | 2 | 2 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Jessica Muckensturm * | 3 | 6 | 3 | 22 | .136 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 8.0 |
| 17 | Kyleigh Marty * | 3 | 6 | 5 | 19 | .053 | 2 | 0 | 1 | 0 | 10 | 0 | 3 | 0 | 0 | 7.5 |
| 18 | Alivia Reed * | 2 | 3 | 3 | 9 | .000 | 11 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 3.5 |
| 5 | Autumn Wilson | 3 | 1 | 0 | 3 | .333 | 9 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Holly Heuerman | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 17 | 112 | .098 | 25 | 4 | 5 | 4 | 56 | 0 | 12 | 2 | 1 | 38.0 | ||
Ripon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tayja Cornell * | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Inesha Wiseman * | 3 | 18 | 5 | 39 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 18.0 |
| 7 | Lydia Ellis * | 3 | 5 | 4 | 18 | .056 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Arynn Mathieu * | 3 | 4 | 4 | 33 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Riley Nielsen * | 3 | 6 | 0 | 11 | .545 | 36 | 0 | 2 | 0 | 15 | 0 | 1 | 0 | 0 | 6.5 |
| 17 | Sophia Brinker * | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 7.5 |
| 4 | Lani Harris | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sam Thrasher | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Bella Kasuboski | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Alyssa Murry | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Samantha Differt | 2 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 18 | Ellie Ove | 1 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 46 | 19 | 138 | .196 | 42 | 4 | 6 | 4 | 62 | 0 | 6 | 1 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Kachel Fieldhouse Attendance: 50 Time: 1:20 1st Referee: Jim Arts 2nd Referee: Roger Duley |
* = Starter
