Official Volleyball Box Score
Fontbonne vs. Blackburn
9/7/2024 at 12:07 pm
@ River Forest, IL (Geiseman Gymnasium)
Fontbonne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 52 | 0.192 |
| 2 | 12 | 2 | 21 | 0.476 |
| 3 | 10 | 3 | 27 | 0.259 |
Blackburn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 49 | 0.082 |
| 2 | 8 | 7 | 26 | 0.038 |
| 3 | 5 | 9 | 32 | -0.125 |
Fontbonne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 14 | Jordan Harpel * | 3 | 9 | 3 | 16 | 0.375 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 12.0 |
| 16 | Kristen Kaempfe * | 3 | 13 | 2 | 31 | 0.355 | 0 | 2 | 1 | 0 | 9 | 0 | 2 | 0 | 1 | 16.0 |
| 4 | Payton Siebert | 3 | 6 | 3 | 22 | 0.136 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Maura Oge * | 3 | 6 | 2 | 14 | 0.286 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Emma Harrop | 3 | 0 | 0 | 4 | 0.0 | 4 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Maddie Bock * | 3 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Riley Watson * | 3 | 1 | 0 | 7 | 0.143 | 28 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Piper Fitzgerald | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Genesis Rhodes * | 3 | 3 | 1 | 4 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 11 | 100 | 0.27 | 33 | 10 | 6 | 3 | 50 | 0 | 6 | 0 | 1 | 51.0 | ||
Blackburn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 13 | Jessica Muckensturm * | 3 | 1 | 1 | 7 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Zoe Mitchell * | 3 | 4 | 2 | 13 | 0.154 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Jordan Watts * | 3 | 2 | 5 | 15 | -0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Bailey Bennett | 3 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Kenadee Frey * | 3 | 0 | 1 | 5 | -0.2 | 11 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Cara Pence * | 3 | 9 | 6 | 28 | 0.107 | 0 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 2 | Jessi Wright | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Naomi Lansaw | 3 | 0 | 0 | 1 | 0.0 | 9 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Ella Person | 3 | 2 | 2 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Payton Moeglin * | 3 | 5 | 5 | 29 | 0.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 22 | 107 | 0.009 | 21 | 3 | 4 | 10 | 39 | 0 | 2 | 0 | 0 | 27.0 | ||
| Other Information |
|---|
|
Arena: Geiseman Gymnasium Attendance: 102 Time: 1:4 |
* = Starter
