Official Volleyball Box Score
Lyon at Blackburn
09/27/2024 at 01:00 PM
@ Carlinville (Dawes Gymnasium)
Lyon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 39 | .308 |
| 2 | 10 | 3 | 31 | .226 |
| 3 | 15 | 4 | 32 | .344 |
Blackburn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 32 | .312 |
| 2 | 7 | 6 | 46 | .022 |
| 3 | 10 | 4 | 31 | .194 |
Lyon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Snow, Caroline * | 3 | 0 | 1 | 3 | -.333 | 21 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Cleveland, Cristen * | 3 | 5 | 1 | 15 | .267 | 0 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Wright, Mikhayla * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Flores, Marti | 3 | 0 | 1 | 3 | -.333 | 4 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sabella, Kylee * | 3 | 16 | 0 | 29 | .552 | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 17.5 |
| 17 | Dawley, Camryn | 3 | 1 | 0 | 2 | .500 | 12 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Ferguson, Samantha * | 3 | 4 | 2 | 12 | .167 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 7.5 |
| 19 | Locke, Olivia | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Beary, Keeley * | 3 | 9 | 4 | 17 | .294 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 28 | McCoy, Mollie | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 12 | 102 | .294 | 39 | 7 | 5 | 1 | 50 | 1 | 6 | 0 | 0 | 53.0 | ||
Blackburn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Naomi Lansaw | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Abygail Sobczak | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jordan Watts | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Bailey Bennett | 3 | 0 | 1 | 3 | -.333 | 3 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Zoe Mitchell * | 3 | 10 | 2 | 19 | .421 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 11.0 |
| 13 | Jessica Muckensturm * | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Ella Person * | 2 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 21 | Kenadee Frey * | 3 | 2 | 1 | 15 | .067 | 24 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Cara Pence * | 3 | 5 | 2 | 21 | .143 | 3 | 0 | 1 | 2 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| 24 | Payton Moeglin * | 3 | 5 | 3 | 19 | .105 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 13 | 109 | .156 | 30 | 1 | 6 | 7 | 41 | 1 | 6 | 0 | 0 | 35.0 | ||
| Other Information |
|---|
|
Arena: Dawes Gymnasium Attendance: 150 Time: |
* = Starter
