Official Volleyball Box Score
Knox at Blackburn
10/10/2024 at 7:03 pm
@ Carlinville, IL (Dawes Gymnasium)
Knox |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 39 | 0.077 |
| 2 | 5 | 8 | 44 | -0.068 |
| 3 | 7 | 8 | 33 | -0.03 |
Blackburn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 9 | 49 | 0.122 |
| 2 | 14 | 3 | 46 | 0.239 |
| 3 | 9 | 4 | 35 | 0.143 |
Knox |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 23 | Biggs, Molly | 2 | 1 | 1 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Wolters, Caroline * | 3 | 10 | 7 | 35 | 0.086 | 1 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Black, Sam | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Karli, Lydia * | 3 | 2 | 1 | 11 | 0.091 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Diaz, Mayra | 2 | 0 | 2 | 6 | -0.333 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Cardenas, Justice * | 1 | 0 | 0 | 2 | 0.0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Dittrich, Madelyn | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Hoang, Lynn | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Holland, Brielle | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Jabor Jahn, Maria Clara * | 3 | 5 | 5 | 21 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| 6 | Thunhurst, Zoe * | 3 | 0 | 0 | 14 | 0.0 | 7 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Gamez, Amelia | 2 | 0 | 1 | 9 | -0.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Smith, Carly * | 3 | 0 | 2 | 10 | -0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 19 | 116 | -0.009 | 14 | 0 | 3 | 7 | 64 | 0 | 2 | 1 | 0 | 19.0 | ||
Blackburn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Abygail Sobczak | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jessica Muckensturm * | 3 | 6 | 3 | 20 | 0.15 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Zoe Mitchell * | 3 | 8 | 1 | 25 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Jordan Watts * | 1 | 1 | 2 | 4 | -0.25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Bailey Bennett | 3 | 0 | 0 | 0 | 0.0 | 1 | 2 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Kenadee Frey * | 3 | 3 | 1 | 11 | 0.182 | 32 | 1 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 4.5 |
| 22 | Cara Pence * | 3 | 11 | 4 | 33 | 0.212 | 1 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 11.0 |
| 2 | Jessi Wright | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Naomi Lansaw | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Ella Person | 2 | 2 | 1 | 14 | 0.071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Payton Moeglin * | 3 | 7 | 4 | 23 | 0.13 | 2 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 9.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 16 | 130 | 0.169 | 36 | 7 | 7 | 0 | 74 | 0 | 2 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Arena: Dawes Gymnasium Attendance: 100 Time: 1:13 |
* = Starter
