Official Volleyball Box Score

Eureka vs. Blackburn

10/19/2024 at 11:04 am
@ Louisville, KY (Columbia Gym)
3-12,3-7 SLIAC
1
-
3
3-17,1-6 SLIAC
Final 1 2 3 4 Score
Blackburn (3-17,1-6 SLIAC) 25 25 22 25 3
Eureka (3-12,3-7 SLIAC) 21 21 25 19 1

Eureka

Set K E TA PCT
1 17 7 53 0.189
2 11 6 36 0.139
3 15 3 42 0.286
4 13 4 33 0.273

Blackburn

Set K E TA PCT
1 15 2 45 0.289
2 12 5 36 0.194
3 16 7 42 0.214
4 15 3 33 0.364

Eureka

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Brooklyn Shell * 4 16 2 52 0.269 2 0 1 3 15 0 0 0 0 16.0
17 Frannie Heckman * 4 1 2 15 -0.067 0 0 0 1 1 0 2 0 0 2.0
8 Sadie Crafton * 4 2 4 10 -0.2 0 0 0 0 2 2 0 0 0 4.0
22 Genesis Flournoy 4 0 3 9 -0.333 1 0 0 0 4 0 0 0 0 0.0
2 Lexi Liaromatis 4 0 0 4 0.0 6 2 1 1 8 0 0 0 0 2.0
19 Chelsea Beck 4 0 0 5 0.0 14 0 1 0 10 0 0 0 0 0.0
4 Cloee O'Donoghue 4 0 0 0 0.0 0 1 1 1 13 0 0 0 0 1.0
11 Claire Schaffner * 4 1 1 3 0.0 22 0 2 0 12 0 0 0 0 1.0
16 Alyssa Company * 4 25 7 52 0.346 0 1 1 4 13 1 2 0 0 28.0
20 Maleaha Nagel * 4 11 1 14 0.714 0 0 0 0 0 0 0 0 0 11.0
TM TEAM 4 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 56 20 164 0.22 45 4 7 12 78 3 4 0 0 65.0

Blackburn

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
9 Abygail Sobczak * 4 0 0 1 0.0 1 1 0 0 7 0 0 0 0 1.0
13 Jessica Muckensturm * 4 7 1 18 0.333 0 3 0 0 3 1 0 0 0 11.0
12 Zoe Mitchell * 4 8 4 19 0.211 2 0 0 0 2 1 0 1 0 9.0
10 Jordan Watts 1 1 1 2 0.0 0 0 0 0 0 0 0 0 0 1.0
21 Kenadee Frey * 4 6 0 19 0.316 37 1 2 0 12 0 0 0 0 7.0
22 Cara Pence * 4 15 5 40 0.25 1 4 3 0 17 0 0 0 0 19.0
2 Jessi Wright 4 0 1 1 -1.0 7 0 1 1 16 0 0 0 0 0.0
4 Naomi Lansaw 1 0 0 0 0.0 0 0 1 0 1 0 0 0 0 0.0
17 Ella Person 4 10 2 23 0.348 0 0 0 0 4 0 0 0 0 10.0
24 Payton Moeglin * 4 11 3 33 0.242 1 3 1 2 18 0 0 0 0 14.0
TM TEAM 4 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 58 17 156 0.263 49 12 8 4 80 2 0 1 0 72.0
Other Information
Arena: Columbia Gym
Attendance: 27
Time: 1:40
* = Starter