Official Volleyball Box Score
Blackburn at Spalding
10/19/2024 at 2:40 pm
@ Louisville, KY (Columbia Gym)
Blackburn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 37 | 0.108 |
| 2 | 9 | 5 | 34 | 0.118 |
| 3 | 10 | 5 | 34 | 0.147 |
Spalding |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 5 | 40 | 0.35 |
| 2 | 12 | 8 | 38 | 0.105 |
| 3 | 15 | 4 | 36 | 0.306 |
Blackburn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Abygail Sobczak * | 3 | 0 | 1 | 1 | -1.0 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Jessica Muckensturm * | 3 | 5 | 1 | 14 | 0.286 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Zoe Mitchell * | 3 | 5 | 0 | 10 | 0.5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 21 | Kenadee Frey * | 3 | 0 | 2 | 9 | -0.222 | 22 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0.5 |
| 22 | Cara Pence * | 3 | 5 | 3 | 30 | 0.067 | 1 | 1 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Jessi Wright | 3 | 0 | 1 | 1 | -1.0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Ella Person | 3 | 6 | 3 | 16 | 0.188 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 24 | Payton Moeglin * | 3 | 6 | 3 | 24 | 0.125 | 1 | 0 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 14 | 105 | 0.124 | 25 | 4 | 6 | 7 | 44 | 1 | 2 | 0 | 0 | 33.0 | ||
Spalding |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 18 | Jaggers, Emily | 3 | 1 | 0 | 1 | 1.0 | 1 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Branch, Jayda * | 3 | 17 | 8 | 48 | 0.188 | 2 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 18.0 |
| 8 | Calbert, Halle | 3 | 0 | 0 | 1 | 0.0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Clark, Ella * | 3 | 6 | 0 | 9 | 0.667 | 31 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Jewell, Erica * | 3 | 0 | 0 | 0 | 0.0 | 3 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ratts, Abigail * | 3 | 7 | 1 | 11 | 0.545 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Terpening, Brianna | 3 | 0 | 0 | 0 | 0.0 | 4 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Grundy, Makayliah * | 3 | 5 | 2 | 10 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 4 | Hagan, Presley | 3 | 5 | 3 | 10 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Smith, Jobi * | 3 | 5 | 3 | 24 | 0.083 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 17 | 114 | 0.254 | 41 | 7 | 3 | 4 | 56 | 3 | 0 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Columbia Gym Attendance: 254 Time: 1:14 |
* = Starter
