Official Volleyball Box Score

Webster at Blackburn

10/23/2024 at 7:06 pm
@ Carlinville, IL (Dawes Gymnasium)
10-11,4-5 SLIAC
1
-
3
4-18,2-7 SLIAC
Final 1 2 3 4 Score
Blackburn (4-18,2-7 SLIAC) 25 23 25 26 3
Webster (10-11,4-5 SLIAC) 18 25 20 24 1

Webster

Set K E TA PCT
1 11 6 43 0.116
2 14 5 52 0.173
3 12 9 38 0.079
4 18 11 55 0.127

Blackburn

Set K E TA PCT
1 16 4 39 0.308
2 11 5 40 0.15
3 12 2 37 0.27
4 8 3 50 0.1

Webster

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
10 Alyssa Jones 3 5 3 14 0.143 0 0 0 0 2 0 0 0 0 5.0
20 Cassie Gray 4 0 0 1 0.0 1 2 2 1 9 0 0 0 0 2.0
21 Tyler Ramstack 2 1 5 22 -0.182 0 0 0 1 5 0 0 0 0 1.0
6 Ellie Biedenstein * 4 2 0 7 0.286 22 0 1 0 13 0 0 0 0 2.0
2 Grace White * 4 16 2 27 0.519 1 0 0 0 1 0 3 0 0 17.5
3 Olivia Powell 3 3 2 11 0.091 0 0 0 0 5 1 1 0 0 4.5
17 Lauren Brown 1 0 0 1 0.0 0 0 0 0 1 0 0 0 0 0.0
23 Delaney Fullenkamp 3 3 3 13 0.0 0 0 0 0 0 0 0 0 0 3.0
25 Megan Zablonski * 4 3 3 14 0.0 0 0 0 3 4 0 0 0 0 3.0
28 Delaney Morio 4 1 1 9 0.0 19 3 1 0 5 0 0 0 0 4.0
4 Jaycee Lewis 4 1 0 6 0.167 2 1 2 0 21 0 0 0 0 2.0
11 Lauren Harms * 4 7 4 21 0.143 2 0 0 1 13 0 1 0 0 7.5
13 Leah McGrath * 2 3 4 12 -0.083 0 0 0 0 2 0 2 0 0 4.0
15 Eva Tarlos * 4 10 4 30 0.2 0 0 1 0 5 0 1 0 0 10.5
18 Lauren Peterson 2 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 4 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0.0
Totals 55 31 188 0.128 47 6 7 9 86 1 8 0 0 66.0

Blackburn

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
9 Abygail Sobczak * 4 0 0 0 0.0 1 4 1 0 8 0 0 0 0 4.0
13 Jessica Muckensturm * 4 6 3 21 0.143 1 1 1 0 0 0 1 0 0 7.5
12 Zoe Mitchell * 4 5 2 23 0.13 1 0 0 0 1 4 0 0 0 9.0
10 Jordan Watts 1 1 0 3 0.333 0 0 0 0 0 0 0 0 0 1.0
11 Bailey Bennett 4 0 0 0 0.0 3 0 0 1 13 0 0 0 0 0.0
21 Kenadee Frey * 4 6 0 17 0.353 33 2 0 0 18 0 0 0 0 8.0
22 Cara Pence * 4 15 3 51 0.235 2 2 2 1 14 0 0 0 0 17.0
2 Jessi Wright 4 0 0 1 0.0 1 0 0 0 9 0 0 0 0 0.0
4 Naomi Lansaw 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
17 Ella Person 4 7 3 19 0.211 0 0 0 0 3 0 0 0 0 7.0
24 Payton Moeglin * 4 7 3 31 0.129 1 0 2 3 23 0 1 0 0 7.5
TM TEAM 4 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 47 14 166 0.199 43 9 6 6 89 4 2 0 0 61.0
Other Information
Arena: Dawes Gymnasium
Attendance: 100
Time: 1:56
* = Starter