Official Volleyball Box Score
Greenville vs. Blackburn
11/2/2024 at 11:58 am
@ Columbus, MS (Emma "Ody" Pohl Gymnasium)
Greenville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 8 | 48 | 0.208 |
| 2 | 14 | 2 | 30 | 0.4 |
| 3 | 14 | 10 | 42 | 0.095 |
Blackburn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 1 | 37 | 0.189 |
| 2 | 5 | 1 | 29 | 0.138 |
| 3 | 8 | 6 | 34 | 0.059 |
Greenville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 22 | Lucia Garcia | 3 | 1 | 0 | 4 | 0.25 | 2 | 3 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 4.0 |
| 28 | Anna Beth Vancil * | 3 | 9 | 3 | 23 | 0.261 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9.0 |
| 9 | Mia deJesus * | 3 | 7 | 4 | 13 | 0.231 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 26 | Lainey Hicks * | 3 | 5 | 1 | 8 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 25 | Abby Grohmann * | 3 | 11 | 2 | 29 | 0.31 | 3 | 0 | 0 | 1 | 12 | 0 | 1 | 0 | 0 | 11.5 |
| 30 | Emma Ratermann * | 3 | 3 | 0 | 9 | 0.333 | 37 | 3 | 2 | 0 | 10 | 0 | 2 | 0 | 0 | 7.0 |
| 10 | Brooke-Lynn Mapa | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Elaina Evers * | 3 | 10 | 10 | 33 | 0.0 | 0 | 4 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| 21 | Claudia Bonacorsi | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 20 | 120 | 0.217 | 43 | 10 | 6 | 4 | 55 | 0 | 6 | 0 | 1 | 59.0 | ||
Blackburn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Abygail Sobczak * | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jessica Muckensturm * | 3 | 2 | 0 | 9 | 0.222 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 5.0 |
| 12 | Zoe Mitchell * | 3 | 2 | 1 | 13 | 0.077 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 11 | Bailey Bennett | 3 | 1 | 0 | 2 | 0.5 | 1 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Kenadee Frey * | 3 | 2 | 1 | 10 | 0.1 | 17 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 4.0 |
| 22 | Cara Pence * | 3 | 11 | 3 | 36 | 0.222 | 0 | 1 | 1 | 3 | 7 | 0 | 3 | 0 | 0 | 13.5 |
| 2 | Jessi Wright | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Ella Person | 3 | 2 | 0 | 10 | 0.2 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 24 | Payton Moeglin * | 3 | 1 | 3 | 19 | -0.105 | 3 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 8 | 100 | 0.13 | 21 | 4 | 6 | 10 | 41 | 1 | 14 | 0 | 0 | 33.0 | ||
| Other Information |
|---|
|
Arena: Emma "Ody" Pohl Gymnasium Attendance: 31 Time: 1:13 |
* = Starter
