Official Volleyball Box Score

Blackburn at Webster

11/9/2024 at 2:41 pm
@ Webster Groves, MO (Grant Gym)
6-21,4-12 SLIAC
3
-
2
13-16,7-9 SLIAC
Final 1 2 3 4 5 Score
Webster (13-16,7-9 SLIAC) 25 25 23 20 10 2
Blackburn (6-21,4-12 SLIAC) 20 15 25 25 15 3

Blackburn

Set K E TA PCT
1 11 5 39 0.154
2 6 2 42 0.095
3 21 7 57 0.246
4 12 4 31 0.258
5 8 1 24 0.292

Webster

Set K E TA PCT
1 13 5 43 0.186
2 17 4 44 0.295
3 14 2 52 0.231
4 9 5 36 0.111
5 8 4 27 0.148

Blackburn

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
9 Abygail Sobczak 5 0 0 0 0.0 1 3 1 0 15 0 0 0 0 3.0
13 Jessica Muckensturm * 5 8 3 18 0.278 1 0 1 0 3 2 0 0 0 10.0
14 Zoe Mitchell * 5 9 2 28 0.25 0 0 0 0 0 1 1 0 1 10.5
11 Bailey Bennett 5 0 0 3 0.0 1 2 0 1 11 0 0 0 0 2.0
21 Kenadee Frey * 5 4 1 24 0.125 45 0 1 0 10 0 0 0 0 4.0
22 Cara Pence * 5 18 9 64 0.141 1 1 3 1 13 0 0 0 1 19.0
2 Jessi Wright 5 0 0 1 0.0 1 0 0 0 13 0 0 0 0 0.0
4 Naomi Lansaw * 1 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.0
16 Ella Person 5 7 0 20 0.35 0 0 0 0 2 0 0 0 0 7.0
25 Payton Moeglin * 5 12 4 35 0.229 4 1 0 5 23 0 1 0 1 13.5
TM TEAM 5 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 58 19 193 0.202 54 7 6 7 92 3 2 0 3 69.0

Webster

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
10 Alyssa Jones * 5 5 3 26 0.077 3 0 0 0 5 3 0 0 0 8.0
20 Cassie Gray 5 0 0 0 0.0 1 0 0 3 11 0 0 0 0 0.0
33 Madison Katz 1 2 0 2 1.0 0 0 0 0 1 0 0 0 0 2.0
21 Tyler Ramstack 1 2 0 3 0.667 0 0 0 0 0 0 0 0 0 2.0
6 Ellie Biedenstein 5 0 0 8 0.0 24 1 0 0 7 0 0 0 0 1.0
2 Grace White * 5 13 2 32 0.344 0 0 0 0 2 3 1 0 0 16.5
3 Olivia Powell 5 8 3 20 0.25 0 0 0 0 1 0 2 0 0 9.0
25 Megan Zablonski * 4 6 5 20 0.05 2 1 0 1 2 0 0 0 0 7.0
28 Delaney Morio * 5 3 0 11 0.273 21 0 1 0 13 0 0 0 1 3.0
4 Jaycee Lewis 5 0 2 18 -0.111 4 1 2 0 19 0 0 0 0 1.0
11 Lauren Harms * 5 7 1 19 0.316 1 2 1 2 21 1 1 0 0 10.5
13 Leah McGrath 4 8 1 22 0.318 0 0 2 1 6 0 0 0 0 8.0
15 Eva Tarlos * 5 7 3 21 0.19 0 2 1 0 1 0 2 0 0 10.0
18 Lauren Peterson 3 0 0 0 0.0 1 0 0 0 4 0 0 0 0 0.0
TM TEAM 5 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 61 20 202 0.203 57 7 7 7 93 7 6 0 1 78.0
Other Information
Arena: Grant Gym
Attendance: 50
Time: 2:15
* = Starter