Official Volleyball Box Score
Blackburn at Franklin
8/30/2025 at 4:36 pm
@ Franklin, IN (Spurlock Center)
Blackburn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 31 | 0.032 |
| 2 | 5 | 5 | 32 | 0.0 |
| 3 | 7 | 4 | 21 | 0.143 |
Franklin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 6 | 33 | 0.333 |
| 2 | 9 | 7 | 32 | 0.063 |
| 3 | 17 | 4 | 28 | 0.464 |
Blackburn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 12 | Zoe Mitchell * | 3 | 1 | 4 | 12 | -0.25 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3.5 |
| 21 | Kenadee Frey * | 3 | 0 | 0 | 5 | 0.0 | 10 | 3 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 4.0 |
| 23 | Becca Benoit | 2 | 0 | 4 | 5 | -0.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Naomi Lansaw | 2 | 0 | 0 | 0 | 0.0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Ella Person | 3 | 5 | 2 | 18 | 0.167 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 24 | Payton Moeglin * | 3 | 6 | 2 | 24 | 0.167 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Makenah Dugan * | 3 | 0 | 0 | 0 | 0.0 | 0 | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Rylea Black | 1 | 0 | 1 | 1 | -1.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 16 | Elexus Frey | 3 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Rean Ward * | 3 | 4 | 0 | 12 | 0.333 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Marissa Perez | 3 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Maddie Sidwell * | 2 | 1 | 0 | 4 | 0.25 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 13 | 84 | 0.048 | 15 | 7 | 7 | 9 | 30 | 2 | 6 | 0 | 0 | 29.0 | ||
Franklin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 20 | Clark, Campbell | 3 | 0 | 0 | 1 | 0.0 | 2 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Phegley, Hannah | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lavy, Kaitlyn * | 3 | 15 | 3 | 29 | 0.414 | 1 | 2 | 3 | 2 | 13 | 0 | 3 | 0 | 0 | 18.5 |
| 1 | Moring, Hope | 3 | 5 | 5 | 15 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Schroeder, Trinity * | 3 | 3 | 2 | 7 | 0.143 | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 22 | Gross, Kamzi | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Linkel, Brionna * | 3 | 1 | 1 | 2 | 0.0 | 22 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Schroeder, McKenzie * | 3 | 8 | 0 | 17 | 0.471 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 21 | Billings, Jayde | 3 | 0 | 0 | 0 | 0.0 | 12 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 27 | Lowes, Kaitlyn * | 3 | 7 | 5 | 16 | 0.125 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 28 | Kinsey, Lauren * | 3 | 4 | 1 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 17 | 93 | 0.28 | 39 | 9 | 11 | 7 | 46 | 0 | 8 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Spurlock Center Attendance: 76 Time: 1:8 |
* = Starter
