Official Volleyball Box Score
Blackburn vs. Albion
9/13/2025 at 12:48 pm
@ Hanover, IN (Collier Arena)
Blackburn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 25 | 0.0 |
| 2 | 5 | 3 | 23 | 0.087 |
| 3 | 7 | 7 | 35 | 0.0 |
Albion |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 32 | 0.313 |
| 2 | 14 | 2 | 27 | 0.444 |
| 3 | 12 | 4 | 32 | 0.25 |
Blackburn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 12 | Zoe Mitchell * | 3 | 2 | 1 | 10 | 0.1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 21 | Kenadee Frey * | 3 | 0 | 0 | 1 | 0.0 | 5 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0.5 |
| 23 | Becca Benoit | 3 | 2 | 1 | 7 | 0.143 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 17 | Ella Person * | 3 | 5 | 4 | 17 | 0.059 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 24 | Payton Moeglin * | 3 | 2 | 4 | 20 | -0.1 | 0 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 2 | Elise Walch | 3 | 0 | 0 | 1 | 0.0 | 6 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kendal Yates | 1 | 1 | 0 | 4 | 0.25 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Makenah Dugan | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Brooke Cawthon | 2 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Rylea Black | 1 | 1 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Kharma Giles | 1 | 0 | 2 | 4 | -0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Elexus Frey | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Rean Ward * | 3 | 3 | 1 | 11 | 0.182 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Marissa Perez | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Zara Harper * | 2 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 14 | 83 | 0.024 | 15 | 2 | 5 | 15 | 37 | 0 | 10 | 0 | 0 | 23.0 | ||
Albion |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 24 | Vesper, Aliyah | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jones, Margaret * | 3 | 9 | 2 | 22 | 0.318 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Williamson, Paige | 3 | 0 | 0 | 2 | 0.0 | 2 | 3 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Ferguson, Rylie | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Frank, Carly * | 3 | 17 | 3 | 28 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17.0 |
| 1 | Herrick, Kayda * | 3 | 6 | 2 | 15 | 0.267 | 1 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Edmunds, Molly * | 3 | 1 | 0 | 8 | 0.125 | 33 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 3.0 |
| 13 | Hendrix, Elaina | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Wilcox, Ava * | 3 | 0 | 0 | 0 | 0.0 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Reeves, Zoe | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Whitfield, Bri | 3 | 5 | 2 | 13 | 0.231 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Mann, Annalynn | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Pagliarella, Emma * | 3 | 1 | 0 | 3 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Garrett, Ryan | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Oxley, Camille | 3 | 0 | 0 | 0 | 0.0 | 0 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 9 | 91 | 0.33 | 38 | 15 | 3 | 2 | 45 | 1 | 0 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Collier Arena Attendance: 105 Time: 0:56 |
* = Starter
