Official Volleyball Box Score

Trine vs. Blackburn

9/13/2025 at 2:11 pm
@ Hanover, IN (Collier Arena)
2-8,0-0 Michigan Intercol. Ath. Assn.
3
-
0
3-6,0-0 SLIAC
Final 1 2 3 Score
Blackburn (3-6,0-0 SLIAC) 22 24 24 0
Trine (2-8,0-0 Michigan Intercol. Ath. Assn.) 25 26 26 3

Trine

Set K E TA PCT
1 16 5 39 0.282
2 17 5 44 0.273
3 15 3 34 0.353

Blackburn

Set K E TA PCT
1 15 4 32 0.344
2 13 6 36 0.194
3 14 7 44 0.159

Trine

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
10 Anna Zellers * 3 1 0 3 0.333 23 1 0 0 9 0 0 0 0 2.0
5 Kylie Rowland * 3 4 0 10 0.4 0 2 2 0 3 0 1 0 0 6.5
2 Jordan Budzinski 3 0 1 1 -1.0 1 0 0 2 7 0 0 0 0 0.0
14 Julia Maggio * 3 10 2 22 0.364 0 0 0 1 3 0 1 0 0 10.5
17 Emmaline Leatherman * 3 9 4 21 0.238 0 0 0 0 0 0 1 2 0 9.5
24 Addyson Kuzma 3 4 0 13 0.308 0 0 0 0 1 0 1 0 0 4.5
19 Reese Steenwyk * 3 9 5 26 0.154 0 0 0 0 1 0 0 0 0 9.0
1 Abigail Hughes 3 0 0 0 0.0 0 0 1 0 4 0 0 0 0 0.0
12 Trisha Morgan 1 0 0 0 0.0 1 0 1 0 0 0 0 0 0 0.0
16 Cali Stevons 3 0 0 0 0.0 20 1 3 0 8 0 0 0 0 1.0
20 Elli Baker * 3 11 1 21 0.476 0 4 2 3 11 0 0 0 0 15.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 48 13 117 0.299 45 8 9 6 47 0 4 2 0 58.0

Blackburn

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
12 Zoe Mitchell * 3 9 1 24 0.333 3 0 0 0 4 0 2 0 0 10.0
21 Kenadee Frey * 3 2 3 9 -0.111 27 1 0 0 11 0 1 0 0 3.5
17 Ella Person * 3 9 1 18 0.444 0 0 0 0 2 1 1 0 0 10.5
24 Payton Moeglin * 3 9 5 29 0.138 1 1 0 1 7 0 0 0 0 10.0
5 Mattie Key 1 0 0 0 0.0 0 0 0 1 1 0 0 0 0 0.0
7 Makenah Dugan 2 1 0 1 1.0 0 1 0 1 1 0 0 0 0 2.0
10 Rylea Black * 2 2 1 6 0.167 0 0 0 0 1 1 0 0 0 3.0
16 Elexus Frey 3 1 0 1 1.0 3 3 1 0 12 0 0 0 0 4.0
18 Rean Ward * 3 8 5 21 0.143 1 0 2 0 7 0 0 0 0 8.0
19 Marissa Perez 3 0 0 0 0.0 1 0 0 3 5 0 0 0 0 0.0
20 Maddie Sidwell 1 1 1 3 0.0 0 0 0 0 0 0 0 0 0 1.0
TM TEAM 3 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 42 17 112 0.223 36 6 3 8 51 2 4 0 0 52.0
Other Information
Arena: Collier Arena
Attendance: 107
Time: 1:38
* = Starter