Official Volleyball Box Score
Eureka vs. Blackburn
10/4/2025 at 12:55 pm
@ Louisville, KY (Columbia Gym)
Eureka |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 50 | 0.18 |
| 2 | 11 | 10 | 37 | 0.027 |
| 3 | 14 | 10 | 53 | 0.075 |
Blackburn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 46 | 0.196 |
| 2 | 9 | 2 | 34 | 0.206 |
| 3 | 12 | 2 | 47 | 0.213 |
Eureka |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Brooklyn Shell * | 3 | 7 | 5 | 27 | 0.074 | 0 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 17 | Frannie Heckman | 3 | 2 | 5 | 17 | -0.176 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Hallee Gauna * | 3 | 4 | 5 | 17 | -0.059 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Lexi Liaromatis | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Cloee O'Donoghue | 3 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Maddie Cruz | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Claire Schaffner | 3 | 1 | 1 | 4 | 0.0 | 12 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Alyssa Company * | 3 | 14 | 5 | 39 | 0.231 | 0 | 1 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 15.0 |
| 20 | Maleaha Nagel * | 3 | 4 | 2 | 16 | 0.125 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 1 | Colbie Grieff * | 3 | 6 | 1 | 11 | 0.455 | 0 | 1 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 8.5 |
| 6 | Bre Dixon * | 3 | 0 | 0 | 7 | 0.0 | 22 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 24 | 140 | 0.1 | 36 | 6 | 4 | 10 | 72 | 2 | 2 | 0 | 0 | 47.0 | ||
Blackburn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 12 | Zoe Mitchell * | 3 | 8 | 0 | 18 | 0.444 | 0 | 0 | 1 | 0 | 6 | 2 | 2 | 0 | 0 | 11.0 |
| 21 | Kenadee Frey * | 3 | 3 | 1 | 17 | 0.118 | 28 | 1 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 5.5 |
| 9 | Jessi Wright | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Naomi Lansaw | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Ella Person | 2 | 2 | 1 | 9 | 0.111 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Payton Moeglin * | 3 | 3 | 0 | 14 | 0.214 | 0 | 3 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Elise Walch | 1 | 0 | 1 | 4 | -0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mattie Key | 3 | 0 | 0 | 0 | 0.0 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Kendal Yates | 1 | 1 | 3 | 10 | -0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Rylea Black * | 3 | 8 | 1 | 20 | 0.35 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 10.5 |
| 16 | Elexus Frey | 3 | 1 | 0 | 3 | 0.333 | 1 | 4 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Rean Ward * | 3 | 8 | 2 | 27 | 0.222 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 9.0 |
| 19 | Marissa Perez * | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Zara Harper | 1 | 1 | 0 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 9 | 127 | 0.205 | 29 | 10 | 8 | 6 | 68 | 6 | 6 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Columbia Gym Attendance: 141 Time: 1:16 |
* = Starter
