Official Volleyball Box Score
St. Mary-Woods at Blackburn
10/28/2025 at 01:00 PM
@ Carlinville (Dawes Gymnasium)
St. Mary-Woods |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 6 | 31 | .355 |
| 2 | 18 | 7 | 47 | .234 |
| 3 | 19 | 4 | 38 | .395 |
Blackburn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 27 | .000 |
| 2 | 8 | 4 | 31 | .129 |
| 3 | 10 | 3 | 30 | .233 |
St. Mary-Woods |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sosa, Selena * | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | norris, alaina | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | canter, ryan * | 3 | 4 | 0 | 7 | .571 | 15 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Soto, sofia * | 3 | 3 | 2 | 10 | .100 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 7 | Rodriguez, lisanel * | 3 | 15 | 5 | 35 | .286 | 2 | 0 | 5 | 0 | 8 | 0 | 2 | 0 | 0 | 16.0 |
| 10 | linville, holly | 3 | 14 | 4 | 21 | .476 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 15.0 |
| 11 | morales, evelyn * | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 6.5 |
| 16 | ayala-ortiz, marianna | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | zvonar, daniella | 3 | 0 | 0 | 1 | .000 | 4 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Cruz-gonzalez, Ariana | 3 | 1 | 0 | 1 | 1.000 | 25 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 33 | Pesic, Masa * | 3 | 12 | 3 | 27 | .333 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 17 | 116 | .319 | 48 | 6 | 16 | 3 | 49 | 0 | 10 | 0 | 0 | 65.0 | ||
Blackburn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Becca Benoit * | 3 | 1 | 2 | 10 | -.100 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Rylea Black * | 3 | 1 | 0 | 6 | .167 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Zoe Mitchell * | 3 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 16 | Elexus Frey | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Ella Person | 3 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 18 | Rean Ward * | 3 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 19 | Marissa Perez * | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Kenadee Frey * | 3 | 4 | 1 | 9 | .333 | 12 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | Payton Moeglin | 3 | 0 | 1 | 5 | -.200 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 11 | 88 | .125 | 16 | 3 | 2 | 6 | 36 | 1 | 4 | 0 | 0 | 28.0 | ||
| Other Information |
|---|
|
Arena: Dawes Gymnasium Attendance: 157 Time: |
* = Starter
