Official Volleyball Box Score

Blackburn at MUW

11/13/2025 at 7:07 pm
@ Columbus, MS (Pohl Gymnasium)
12-17,7-7 SLIAC
0
-
3
11-20,7-7 SLIAC
Final 1 2 3 Score
MUW (11-20,7-7 SLIAC) 25 25 25 3
Blackburn (12-17,7-7 SLIAC) 17 15 19 0

Blackburn

Set K E TA PCT
1 7 4 30 0.1
2 4 5 34 -0.029
3 9 3 33 0.182

MUW

Set K E TA PCT
1 15 5 30 0.333
2 19 6 43 0.302
3 21 4 40 0.425

Blackburn

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
12 Zoe Mitchell * 3 1 0 16 0.063 0 0 0 0 1 1 2 0 0 3.0
21 Kenadee Frey * 3 0 1 10 -0.1 17 1 0 0 6 0 1 0 0 1.5
23 Becca Benoit * 3 2 3 8 -0.125 0 0 0 0 1 0 1 0 0 2.5
4 Naomi Lansaw 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
17 Ella Person * 3 3 2 13 0.077 0 0 0 0 0 0 0 0 0 3.0
24 Payton Moeglin 3 1 0 7 0.143 1 1 0 1 5 0 0 0 0 2.0
6 Kendal Yates 3 0 0 0 0.0 0 0 0 0 3 0 0 0 0 0.0
10 Rylea Black * 3 5 2 13 0.231 0 0 0 1 0 1 0 0 0 6.0
16 Elexus Frey 3 0 0 6 0.0 0 1 0 2 8 0 0 0 0 1.0
18 Rean Ward * 3 7 4 23 0.13 0 0 0 1 3 0 0 0 0 7.0
19 Marissa Perez 3 1 0 1 1.0 0 0 1 0 4 0 0 0 0 1.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 20 12 97 0.082 18 3 1 5 31 2 4 0 0 27.0

MUW

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
6 Schmitt, Bailee 3 0 0 0 0.0 0 0 0 1 5 0 0 0 0 0.0
18 McBrayer, Madyson * 3 11 5 31 0.194 1 2 1 1 8 0 0 0 0 13.0
10 Neeb, Megan * 3 16 4 29 0.414 0 0 1 0 9 1 0 0 0 17.0
11 Watts, Avery * 3 2 1 4 0.25 0 1 2 0 2 2 1 0 0 5.5
1 Comfort, Brooklyn 3 0 0 5 0.0 4 2 2 0 16 0 0 0 0 2.0
22 Letson, Skye * 3 15 4 27 0.407 0 0 0 0 0 1 0 0 0 16.0
24 Kennedy, Kinsley * 3 0 0 3 0.0 46 0 3 0 9 1 1 0 0 1.5
26 Barrett, Sydney * 3 11 1 14 0.714 0 0 0 1 2 0 0 0 0 11.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 55 15 113 0.354 51 5 9 3 51 5 2 0 0 66.0
Other Information
Arena: Pohl Gymnasium
Attendance: 389
Time: 1:12
* = Starter