Ayson McLuskie
gp
2
pts/g
0.0
fg %
0.0
3pt %
0.0
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 2 | 2 |
| Games started | - | - |
| Minutes | 5 | 5 |
| Minutes per game | 2.5 | 2.5 |
| FG | 0-2 | 0-2 |
| FG Pct | 0.0 | 0.0 |
| 3PT | 0-2 | 0-2 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 0 | 0 |
| Total rebounds | 0 | 0 |
| Rebounds per game | 0.0 | 0.0 |
| Personal fouls | 0 | 0 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 1 | 1 |
| Assist to turnover ratio | 0.0 | 0.0 |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 0 | 0 |
| Points per game | 0.0 | 0.0 |
| Points per 40 min | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 3 | Lyon | W, 91-88 |
| Feb 7 | at Webster | L, 85-54 |
| Feb 10 | at Principia | W, 79-75 |
| Feb 14 | at Fontbonne | L, 92-78 |
| Feb 17 | Greenville | L, 101-98 |
| Feb 20 | at Webster | L, 59-50 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at Millikin | L, 73-56 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Dubuque | L, 76-52 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Illinois Col. | L, 63-40 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Knox | W, 67-59 | - | - | - | - | - | - | - | - | - |
| Nov 18 # | at McKendree | - | - | - | - | - | - | - | - | - | |
| Nov 21 | at Monmouth (Ill.) | L, 79-70 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Eureka | W, 73-62 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Spalding | L, 64-57 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Westminster (Mo.) | W, 82-75 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Eureka | W, 79-76 | - | - | - | - | - | - | - | - | - |
| Dec 17 # | at Eastern Illinois | L, 87-66 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Loras | L, 77-63 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Grinnell | L, 125-91 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at MUW | W, 71-57 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Lyon | L, 96-82 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Webster | L, 78-68 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Principia | L, 72-71 | - | 4 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 17 | Fontbonne | L, 86-61 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | at Greenville | L, 124-110 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Spalding | W, 66-50 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Westminster (Mo.) | L, 72-69 | - | - | - | - | - | - | - | - | - |
| Feb 1 | MUW | W, 77-73 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Lyon | W, 91-88 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Webster | L, 85-54 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Principia | W, 79-75 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Fontbonne | L, 92-78 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Greenville | L, 101-98 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Webster | L, 59-50 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at Millikin | L, 73-56 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Dubuque | L, 76-52 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Illinois Col. | L, 63-40 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Knox | W, 67-59 | - | - | - | - | - | - | - | - | - |
| Nov 18 # | at McKendree | - | - | - | - | - | - | - | - | - | |
| Nov 21 | at Monmouth (Ill.) | L, 79-70 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Eureka | W, 73-62 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Spalding | L, 64-57 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Westminster (Mo.) | W, 82-75 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Eureka | W, 79-76 | - | - | - | - | - | - | - | - | - |
| Dec 17 # | at Eastern Illinois | L, 87-66 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Loras | L, 77-63 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Grinnell | L, 125-91 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at MUW | W, 71-57 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Lyon | L, 96-82 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Webster | L, 78-68 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Principia | L, 72-71 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 17 | Fontbonne | L, 86-61 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | at Greenville | L, 124-110 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Spalding | W, 66-50 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Westminster (Mo.) | L, 72-69 | - | - | - | - | - | - | - | - | - |
| Feb 1 | MUW | W, 77-73 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Lyon | W, 91-88 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Webster | L, 85-54 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Principia | W, 79-75 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Fontbonne | L, 92-78 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Greenville | L, 101-98 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Webster | L, 59-50 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 8 | at Millikin | L, 73-56 | - | - | - | - |
| Nov 11 | at Dubuque | L, 76-52 | - | - | - | - |
| Nov 13 | at Illinois Col. | L, 63-40 | - | - | - | - |
| Nov 15 | Knox | W, 67-59 | - | - | - | - |
| Nov 18 # | at McKendree | - | - | - | - | |
| Nov 21 | at Monmouth (Ill.) | L, 79-70 | - | - | - | - |
| Dec 2 | Eureka | W, 73-62 | - | - | - | - |
| Dec 5 | at Spalding | L, 64-57 | - | - | - | - |
| Dec 9 | Westminster (Mo.) | W, 82-75 | - | - | - | - |
| Dec 13 | at Eureka | W, 79-76 | - | - | - | - |
| Dec 17 # | at Eastern Illinois | L, 87-66 | - | - | - | - |
| Dec 20 | Loras | L, 77-63 | - | - | - | - |
| Dec 30 | Grinnell | L, 125-91 | - | - | - | - |
| Jan 4 | at MUW | W, 71-57 | - | - | - | - |
| Jan 6 | at Lyon | L, 96-82 | - | - | - | - |
| Jan 10 | Webster | L, 78-68 | - | - | - | - |
| Jan 13 | Principia | L, 72-71 | - | 0 | - | 0.0 |
| Jan 17 | Fontbonne | L, 86-61 | - | 0 | - | - |
| Jan 20 | at Greenville | L, 124-110 | - | - | - | - |
| Jan 25 | Spalding | W, 66-50 | - | - | - | - |
| Jan 27 | at Westminster (Mo.) | L, 72-69 | - | - | - | - |
| Feb 1 | MUW | W, 77-73 | - | - | - | - |
| Feb 3 | Lyon | W, 91-88 | - | - | - | - |
| Feb 7 | at Webster | L, 85-54 | - | - | - | - |
| Feb 10 | at Principia | W, 79-75 | - | - | - | - |
| Feb 14 | at Fontbonne | L, 92-78 | - | - | - | - |
| Feb 17 | Greenville | L, 101-98 | - | - | - | - |
| Feb 20 | at Webster | L, 59-50 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 2 | 2.5 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Conference | 2 | 2.5 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 2.5 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 2 | 2.5 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| January | 2 | 2.5 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 5 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Conference | 2 | - | 5 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 5 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 2 | - | 5 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| January | 2 | - | 5 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 5 | 2.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 2 | 5 | 2.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 5 | 2.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 2 | 5 | 2.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 2 | 5 | 2.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Conference | 2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| January | 2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
