Ayson McLuskie
gp
7
pts/g
2.1
fg %
35.7
3pt %
44.4
ft %
50.0
reb/g
1.1
a/g
0.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 3 |
| Games started | 2 | 1 |
| Minutes | 63 | 26 |
| Minutes per game | 9.0 | 8.7 |
| FG | 5-14 | 0-4 |
| FG Pct | 35.7 | 0.0 |
| 3PT | 4-9 | 0-3 |
| 3PT Pct | 44.4 | 0.0 |
| FT | 1-2 | 0-0 |
| FT Pct | 50.0 | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 8 | 2 |
| Total rebounds | 8 | 2 |
| Rebounds per game | 1.1 | 0.7 |
| Personal fouls | 5 | 1 |
| Disqualifications | 0 | 0 |
| Assists | 4 | 2 |
| Turnovers | 3 | 2 |
| Assist to turnover ratio | 1.3 | 1.0 |
| Steals | 1 | 1 |
| Blocks | 0 | 0 |
| Points | 15 | 0 |
| Points per game | 2.1 | 0.0 |
| Points per 40.0 min | 9.5 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | at MUW | W, 59-58 |
| Feb 7 | at Lyon | W, 74-72 |
| Feb 12 | Spalding | W, 71-45 |
| Feb 14 | at Westminster (Mo.) | W, 84-70 |
| Feb 18 | Greenville | L, 123-119 |
| Feb 24 | at Lyon | L, 75-48 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | Williams Baptist | L, 99-82 | - | 3 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 11 | Knox | L, 82-67 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Loras | L, 71-66 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Rhodes | L, 98-89 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Spurgeon College | L, 98-85 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Beloit | L, 67-63 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Eureka | L, 80-77 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Webster | L, 95-55 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 6 | at Principia | W, 83-59 | 1 | 12 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 13 | at Emmaus University | W, 95-63 | 1 | 12 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 14 | at Monmouth (Ill.) | L, 76-66 | - | 14 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 20 | at Illinois Col. | L, 81-74 | - | 8 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Jan 3 | Eureka | W, 102-90 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Lyon | L, 78-67 | - | - | - | - | - | - | - | - | - |
| Jan 10 | MUW | L, 82-80 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Spalding | L, 60-54 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Westminster (Mo.) | W, 80-74 | - | - | - | - | - | - | - | - | - |
| Jan 18 # | at Eastern Illinois | L, 105-49 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Greenville | L, 124-110 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Webster | L, 77-69 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Principia | W, 90-69 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at MUW | W, 59-58 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Lyon | W, 74-72 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Spalding | W, 71-45 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Westminster (Mo.) | W, 84-70 | - | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 18 | Greenville | L, 123-119 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Lyon | L, 75-48 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | Williams Baptist | L, 99-82 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 11 | Knox | L, 82-67 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Loras | L, 71-66 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Rhodes | L, 98-89 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Spurgeon College | L, 98-85 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Beloit | L, 67-63 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Eureka | L, 80-77 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Webster | L, 95-55 | - | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dec 6 | at Principia | W, 83-59 | 1 | 12 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Dec 13 | at Emmaus University | W, 95-63 | 1 | 12 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dec 14 | at Monmouth (Ill.) | L, 76-66 | - | 14 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Dec 20 | at Illinois Col. | L, 81-74 | - | 8 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jan 3 | Eureka | W, 102-90 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Lyon | L, 78-67 | - | - | - | - | - | - | - | - | - |
| Jan 10 | MUW | L, 82-80 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Spalding | L, 60-54 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Westminster (Mo.) | W, 80-74 | - | - | - | - | - | - | - | - | - |
| Jan 18 # | at Eastern Illinois | L, 105-49 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Greenville | L, 124-110 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Webster | L, 77-69 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Principia | W, 90-69 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at MUW | W, 59-58 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Lyon | W, 74-72 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Spalding | W, 71-45 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Westminster (Mo.) | W, 84-70 | - | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Feb 18 | Greenville | L, 123-119 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Lyon | L, 75-48 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 8 | Williams Baptist | L, 99-82 | - | 0 | 0 | - |
| Nov 11 | Knox | L, 82-67 | - | - | - | - |
| Nov 14 | Loras | L, 71-66 | - | - | - | - |
| Nov 16 | at Rhodes | L, 98-89 | - | - | - | - |
| Nov 20 | Spurgeon College | L, 98-85 | - | - | - | - |
| Nov 22 | at Beloit | L, 67-63 | - | - | - | - |
| Nov 25 | at Eureka | L, 80-77 | - | - | - | - |
| Dec 3 | at Webster | L, 95-55 | - | 0 | 0 | 1.0 |
| Dec 6 | at Principia | W, 83-59 | 1 | 1 | 0 | 1.0 |
| Dec 13 | at Emmaus University | W, 95-63 | 1 | 0 | - | - |
| Dec 14 | at Monmouth (Ill.) | L, 76-66 | - | 1 | 0 | - |
| Dec 20 | at Illinois Col. | L, 81-74 | - | 3 | 0 | 1.0 |
| Jan 3 | Eureka | W, 102-90 | - | - | - | - |
| Jan 8 | Lyon | L, 78-67 | - | - | - | - |
| Jan 10 | MUW | L, 82-80 | - | - | - | - |
| Jan 14 | at Spalding | L, 60-54 | - | - | - | - |
| Jan 17 | Westminster (Mo.) | W, 80-74 | - | - | - | - |
| Jan 18 # | at Eastern Illinois | L, 105-49 | - | - | - | - |
| Jan 21 | at Greenville | L, 124-110 | - | - | - | - |
| Jan 28 | Webster | L, 77-69 | - | - | - | - |
| Jan 31 | Principia | W, 90-69 | - | - | - | - |
| Feb 5 | at MUW | W, 59-58 | - | - | - | - |
| Feb 7 | at Lyon | W, 74-72 | - | - | - | - |
| Feb 12 | Spalding | W, 71-45 | - | - | - | - |
| Feb 14 | at Westminster (Mo.) | W, 84-70 | - | 0 | 0 | - |
| Feb 18 | Greenville | L, 123-119 | - | - | - | - |
| Feb 24 | at Lyon | L, 75-48 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 9.0 | 0.7-2.0 | 0.6-1.3 | 0.1-0.3 | 2.1 |
| Conference | 3 | 8.7 | 0.0-1.3 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 3.0 | 1.0-1.0 | 0.0-0.0 | 1.0-2.0 | 3.0 |
| Away | 6 | 10.0 | 0.7-2.2 | 0.7-1.5 | 0.0-0.0 | 2.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 10.3 | 0.3-2.0 | 0.3-1.0 | 0.0-0.0 | 1.0 |
| Losses | 4 | 8.0 | 1.0-2.0 | 0.8-1.5 | 0.2-0.5 | 3.0 |
| November | 1 | 3.0 | 1.0-1.0 | 0.0-0.0 | 1.0-2.0 | 3.0 |
| December | 5 | 10.6 | 0.8-2.2 | 0.8-1.6 | 0.0-0.0 | 2.4 |
| February | 1 | 7.0 | 0.0-2.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 2 | 63 | 5-14 | 35.7 | 4-9 | 44.4 | 1-2 | 50.0 | 15 |
| Conference | 3 | 1 | 26 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 3 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Away | 6 | 2 | 60 | 4-13 | 30.8 | 4-9 | 44.4 | 0-0 | - | 12 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | 2 | 31 | 1-6 | 16.7 | 1-3 | 33.3 | 0-0 | - | 3 |
| Losses | 4 | - | 32 | 4-8 | 50.0 | 3-6 | 50.0 | 1-2 | 50.0 | 12 |
| November | 1 | - | 3 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| December | 5 | 2 | 53 | 4-11 | 36.4 | 4-8 | 50.0 | 0-0 | - | 12 |
| February | 1 | - | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 63 | 9.0 | 3.2-8.9 | 2.5-5.7 | 44.4 | 0.6-1.3 | 9.5 |
| Conference | 3 | 26 | 8.7 | 0.0-6.2 | 0.0-4.6 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 3 | 3.0 | 13.3-13.3 | 0.0-0.0 | - | 13.3-26.7 | 40.0 |
| Away | 6 | 60 | 10.0 | 2.7-8.7 | 2.7-6.0 | 44.4 | 0.0-0.0 | 8.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 31 | 10.3 | 1.3-7.7 | 1.3-3.9 | 33.3 | 0.0-0.0 | 3.9 |
| Losses | 4 | 32 | 8.0 | 5.0-10.0 | 3.8-7.5 | 50.0 | 1.2-2.5 | 15.0 |
| November | 1 | 3 | 3.0 | 13.3-13.3 | 0.0-0.0 | - | 13.3-26.7 | 40.0 |
| December | 5 | 53 | 10.6 | 3.0-8.3 | 3.0-6.0 | 50.0 | 0.0-0.0 | 9.1 |
| February | 1 | 7 | 7.0 | 0.0-11.4 | 0.0-5.7 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 1.1 | 1.1 | 0.6 | 0.4 | 0.1 | 0.0 |
| Conference | 3 | 0.0 | 0.7 | 0.7 | 0.7 | 0.7 | 0.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 1.2 | 1.2 | 0.7 | 0.5 | 0.2 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 1.0 | 1.0 | 0.7 | 0.3 | 0.3 | 0.0 |
| Losses | 4 | 0.0 | 1.3 | 1.3 | 0.5 | 0.5 | 0.0 | 0.0 |
| November | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 1.2 | 1.2 | 0.8 | 0.6 | 0.0 | 0.0 |
| February | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 2 | 0 | 8 | 8 | 4 | 3 | 1 | 0 |
| Conference | 3 | 1 | 0 | 2 | 2 | 2 | 2 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Away | 6 | 2 | 0 | 7 | 7 | 4 | 3 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 2 | 0 | 3 | 3 | 2 | 1 | 1 | 0 |
| Losses | 4 | - | 0 | 5 | 5 | 2 | 2 | 0 | 0 |
| November | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| December | 5 | 2 | 0 | 6 | 6 | 4 | 3 | 0 | 0 |
| February | 1 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 5.1 | 5.1 | 2.5 | 1.9 | 0.6 | 0.0 |
| Conference | 3 | 0.0 | 3.1 | 3.1 | 3.1 | 3.1 | 1.5 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 13.3 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 4.7 | 4.7 | 2.7 | 2.0 | 0.7 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 3.9 | 3.9 | 2.6 | 1.3 | 1.3 | 0.0 |
| Losses | 4 | 0.0 | 6.3 | 6.3 | 2.5 | 2.5 | 0.0 | 0.0 |
| November | 1 | 0.0 | 13.3 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 4.5 | 4.5 | 3.0 | 2.3 | 0.0 | 0.0 |
| February | 1 | 0.0 | 5.7 | 5.7 | 0.0 | 0.0 | 5.7 | 0.0 |
