Robert Morris-S'fiel at Blackburn September 26, 2012
Box Score
Robert Morris-S'fiel
Blackburn
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Couture, Cody
|
0 | 0 | 0 | 0 |
|
4
Johnstone, Alan
|
0 | 0 | 0 | 0 |
|
6
Calvert, Tucker
|
1 | 0 | 0 | 0 |
|
7
DeVer, Ross
|
0 | 0 | 0 | 0 |
|
- Yellow card 51:31
8
Garrelts, Matt
|
0 | 0 | 0 | 0 |
|
12
Collins, Jake
|
1 | 0 | 0 | 0 |
|
13
Smith, Brady
|
0 | 0 | 0 | 0 |
|
14
Gulke, David
|
0 | 0 | 0 | 0 |
|
16
Kuchar, Clint
|
1 | 1 | 0 | 0 |
|
17
Goodman, Tory
|
1 | 0 | 0 | 0 |
|
19
Musselman, Cory
|
0 | 0 | 0 | 0 |
|
20
Contreras, Jose
|
6 | 2 | 0 | 0 |
|
22
Robinson, Matt
|
0 | 0 | 0 | 0 |
|
23
Gierach, Tukker
|
0 | 0 | 0 | 0 |
|
24
Diaz, Jonathan
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 8 | 6 | 3 | 3 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 6 | 5 | 3 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
13
Dylan Parkin
|
2 | 1 | 0 | 0 |
|
14
Alex Miller
|
2 | 2 | 1 | 0 |
| 3 | 1 | 1 | 0 | |
| 5 | 4 | 1 | 2 | |
| 1 | 1 | 0 | 1 | |
|
18
Josh Csolak
|
1 | 0 | 0 | 0 |
|
19
Jose Jacinto
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
23
Ben Hoover
|
1 | 0 | 0 | 1 |
|
25
Garret Provo
|
1 | 0 | 0 | 0 |
|
27
David Brooks
|
0 | 0 | 0 | 0 |
|
29
Can Girgin
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 34 | 22 | 10 | 9 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Couture, Cody (L, 2-9) | 22 | 10 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Shane Rogers (W, 5-4) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Blackburn
1st
|
0:48 | Eddings, Brock (Koroma, Prince & Kutesky, Josh) | 0 - 1 |
|
Blackburn
1st
|
2:06 | Kutesky, Josh (unassisted) | 0 - 2 |
|
Blackburn
1st
|
11:31 | Koroma, Prince (Kutesky, Josh) | 0 - 3 |
|
Blackburn
1st
|
14:07 | Koroma, Prince (Stevenson, Mike) | 0 - 4 |
|
Blackburn
1st
|
29:56 | Kutesky, Josh (Rochkes, Lucas & Valencia, Julian) | 0 - 5 |
|
Blackburn
2nd
|
51:47 | Koroma, Prince (Stevenson, Mike) | 0 - 6 |
|
Blackburn
2nd
|
54:27 | Kutesky, Josh (unassisted) | 0 - 7 |
|
Blackburn
2nd
|
61:17 | Miller, Alex (unassisted) | 0 - 8 |
|
Blackburn
2nd
|
62:18 | Stevenson, Mike (Kutesky, Josh) | 0 - 9 |
|
Blackburn
2nd
|
87:18 | Eversgerd, Kolin (Hoover, Ben) | 0 - 10 |
| Period | Time | Fouls |
|---|---|---|
|
Blackburn
2nd
|
51:31 | Yellow card - Garrelts, Matt |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Robert Morris-S'fiel | 7 | 3 | 10 |
| Blackburn | 20 | 14 | 34 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Robert Morris-S'fiel | 6 | 6 | 12 |
| Blackburn | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Robert Morris-S'fiel | 4 | 2 | 6 |
| Blackburn | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Robert Morris-S'fiel | 6 | 5 | 11 |
| Blackburn | 2 | 3 | 5 |
| Date/Time | September 26, 2012 - 5:00 |
|---|---|
| Location | Carlinville, Ill. |
| Stadium | Blackburn Stadium |
| Game length | 1:50 |
| Attendance | 100 |
| Referee: | Gene Matlock |
| Asst. Referee: | Cory Formea |
| : | Justin Walker |
| Timekeeper: | Mike Shields |
| Scorer: | Vinnie Birk |
Play By Play
| 0:00 | Couture, Cody at goalie for Robert Morris-Spfld.. | ||
| 0:00 | Rogers, Shane at goalie for Blackburn College. | ||
| 0:48 | Goal!GOAL by Blackburn College Eddings, Brock (FIRST GOAL), Assist by Koroma, Prince * ( 0 - 1 ) |
||
| Foul on Robert Morris-Spfld.. | |||
| 02:06 | Goal!GOAL by Blackburn College Kutesky, Josh * ( 0 - 2 ) |
||
| Foul on Robert Morris-Spfld.. | |||
| 03:52 | Shot by Blackburn College Stevenson, Mike, Save (by goalie) Couture, Cody. | ||
| Foul on Blackburn College. | |||
| 05:11 | Shot by Robert Morris-Spfld. Collins, Jake, High. | ||
| 45:00 | Corner kick by Blackburn College Ruyle, Zac [45:00]. | ||
| 06:48 | Shot by Blackburn College Hoover, Ben, Blocked. | ||
| 06:55 | Shot by Blackburn College Csolak, Josh, Wide Right. | ||
| 07:25 | Shot by Blackburn College Kutesky, Josh, Save (by goalie) Couture, Cody. | ||
| 08:42 | Shot by Blackburn College Koroma, Prince, Save (by goalie) Couture, Cody. | ||
| 08:47 | Shot by Blackburn College Kutesky, Josh, Save (by goalie) Couture, Cody. | ||
| 10:43 | Shot by Blackburn College Becherer, Brett, Wide Right. | ||
| 11:31 | Goal!GOAL by Blackburn College Koroma, Prince, Assist by Kutesky, Josh * ( 0 - 3 ) |
||
| 12:49 | Corner kick by Robert Morris-Spfld. Johnstone, Alan [12:49]. | ||
| 13:25 | Shot by Robert Morris-Spfld. Contreras, Jose, High. | ||
| 14:07 | Goal!GOAL by Blackburn College Koroma, Prince, Assist by Stevenson, Mike * ( 0 - 4 ) |
||
| 14:47 | Corner kick by Robert Morris-Spfld. Johnstone, Alan [14:47]. | ||
| 15:23 | Offside against Robert Morris-Spfld.. | ||
| 17:42 | Shot by Robert Morris-Spfld. Goodman, Tory, Wide. | ||
| 18:57 | Shot by Blackburn College Eddings, Brock, Wide Right. | ||
| 19:09 | Substitution!Robert Morris-Spfld. substitution: Diaz, Jonathan for Goodman, Tory. | ||
| 19:51 | Shot by Robert Morris-Spfld. Contreras, Jose, Save (by goalie) Rogers, Shane. | ||
| 21:20 | Shot by Blackburn College Eddings, Brock, Blocked. | ||
| 21:24 | Shot by Blackburn College Koroma, Prince, Save (by goalie) Couture, Cody. | ||
| 21:46 | Shot by Robert Morris-Spfld. Contreras, Jose, Save (by goalie) Rogers, Shane. | ||
| Foul on Robert Morris-Spfld.. | |||
| 24:36 | Corner kick by Robert Morris-Spfld. Collins, Jake [24:36]. | ||
| 25:11 | Substitution!Blackburn College substitution: Rochkes, Lucas for Miller, Alex. | ||
| 25:21 | Corner kick by Robert Morris-Spfld. Collins, Jake [25:21]. | ||
| 26:15 | Offside against Robert Morris-Spfld.. | ||
| 27:34 | Shot by Blackburn College Stevenson, Mike, High. | ||
| Foul on Blackburn College. | |||
| 29:56 | Goal!GOAL by Blackburn College Kutesky, Josh, Assist by Rochkes, Lucas * ( 0 - 5 ) |
||
| 29:56 | Substitution!Blackburn College substitution: Miller, Alex for Stevenson, Mike. | ||
| Foul on Robert Morris-Spfld.. | |||
| 35:20 | Shot by Blackburn College Ruyle, Zac, High. | ||
| 35:26 | Substitution!Blackburn College substitution: Parkin, Dylan for Koroma, Prince. | ||
| 35:26 | Substitution!Robert Morris-Spfld. substitution: Kuchar, Clint for Garrelts, Matt. | ||
| 35:26 | Substitution!Robert Morris-Spfld. substitution: Gierach, Tukker for Robinson, Matt. | ||
| 36:17 | Shot by Blackburn College Parkin, Dylan, Save (by goalie) Couture, Cody. | ||
| 37:02 | Shot by Blackburn College Kutesky, Josh, Wide Right. | ||
| 37:42 | Shot by Blackburn College Kutesky, Josh, High. | ||
| 38:49 | Shot by Robert Morris-Spfld. Calvert, Tucker, Wide Left. | ||
| 38:55 | Substitution!Blackburn College substitution: Provo, Garret for Kutesky, Josh. | ||
| Foul on Robert Morris-Spfld.. | |||
| Foul on Robert Morris-Spfld.. | |||
| 43:12 | Offside against Robert Morris-Spfld.. | ||
| 44:25 | Shot by Robert Morris-Spfld. Contreras, Jose, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:34 | Corner kick by Blackburn College Ruyle, Zac [45:34]. | ||
| Foul on Robert Morris-Spfld.. | |||
| Foul on Blackburn College. | |||
| 51:31 | Yellow card on Robert Morris-Spfld. Garrelts, Matt. | ||
| 51:31 | Blackburn College Kutesky, Josh PENALTY KICK | ||
| 51:31 | Substitution!Robert Morris-Spfld. substitution: Goodman, Tory for Garrelts, Matt. | ||
| 51:47 | Goal!GOAL by Blackburn College Koroma, Prince, Assist by Stevenson, Mike * ( 0 - 6 ) |
||
| 52:34 | Shot by Blackburn College Koroma, Prince, Blocked. | ||
| 52:49 | Corner kick by Blackburn College Ruyle, Zac [52:49]. | ||
| 53:07 | Shot by Blackburn College Ruyle, Zac, Save (by goalie) Couture, Cody. | ||
| 53:43 | Shot by Blackburn College Valencia, Julian, Save (by goalie) Couture, Cody. | ||
| 54:27 | Goal!GOAL by Blackburn College Kutesky, Josh * ( 0 - 7 ) |
||
| Foul on Blackburn College. | |||
| Foul on Robert Morris-Spfld.. | |||
| 61:17 | Goal!GOAL by Blackburn College Miller, Alex * ( 0 - 8 ) |
||
| 62:18 | Goal!GOAL by Blackburn College Stevenson, Mike, Assist by Kutesky, Josh * ( 0 - 9 ) |
||
| 63:37 | Shot by Robert Morris-Spfld. Kuchar, Clint, Save (by goalie) Rogers, Shane. | ||
| Foul on Robert Morris-Spfld.. | |||
| Foul on Robert Morris-Spfld.. | |||
| Foul on Blackburn College. | |||
| 67:50 | Substitution!Blackburn College substitution: Eddings, Brock for Koroma, Prince. | ||
| 69:14 | Shot by Blackburn College Miller, Alex, Save (by goalie) Couture, Cody. | ||
| 69:59 | Substitution!Blackburn College substitution: Rochkes, Lucas for Kutesky, Josh. | ||
| 70:28 | Offside against Robert Morris-Spfld.. | ||
| 72:10 | Substitution!Blackburn College substitution: Parkin, Dylan for Ruyle, Zac. | ||
| 73:36 | Shot by Blackburn College Parkin, Dylan, Wide Right. | ||
| 73:55 | Substitution!Blackburn College substitution: Provo, Garret for Valencia, Julian. | ||
| 74:48 | Shot by Blackburn College Stevenson, Mike, Save (by goalie) Couture, Cody. | ||
| 74:51 | Shot by Blackburn College Provo, Garret, High. | ||
| 75:21 | Shot by Blackburn College Stevenson, Mike, Save (by goalie) Couture, Cody. | ||
| 76:12 | Substitution!Blackburn College substitution: Eversgerd, Kolin for Stevenson, Mike. | ||
| 77:35 | Shot by Robert Morris-Spfld. Contreras, Jose, Wide Left. | ||
| 78:50 | Shot by Robert Morris-Spfld. Contreras, Jose, Blocked. | ||
| 78:59 | Corner kick by Robert Morris-Spfld. Collins, Jake [78:59]. | ||
| 81:31 | Substitution!Blackburn College substitution: Jacinto, Jose for Rochkes, Lucas. | ||
| 82:41 | Substitution!Blackburn College substitution: Knight, Jake for Miller, Alex. | ||
| 82:41 | Substitution!Blackburn College substitution: Wallace, Taylor for Eddings, Brock. | ||
| 86:07 | Substitution!Blackburn College substitution: Williams, Kelly for Parkin, Dylan. | ||
| 86:07 | Substitution!Blackburn College substitution: Brooks, David for Provo, Garret. | ||
| Foul on Robert Morris-Spfld.. | |||
| 87:18 | Goal!GOAL by Blackburn College Eversgerd, Kolin, Assist by Hoover, Ben * ( 0 - 10 ) |
||
| 88:01 | Corner kick by Robert Morris-Spfld. Collins, Jake [88:01]. | ||
| 89:36 | Substitution!Blackburn College substitution: Girgin, Can for Csolak, Josh. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


