Rockford at Blackburn September 14, 2014
Box Score
Rockford
Blackburn
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Francisco Orenday
|
0 | 0 | 0 | 0 |
|
1
Kyle Adams
|
0 | 0 | 0 | 0 |
|
3
Adam Seiter
|
2 | 2 | 1 | 0 |
|
- Yellow card 72:28
4
Francisco Rivera
|
0 | 0 | 0 | 0 |
|
- Yellow card 66:57
5
Ryan Enbom
|
0 | 0 | 0 | 0 |
|
6
Javier Acosta
|
1 | 1 | 0 | 0 |
|
7
Miguel Cortez
|
0 | 0 | 0 | 0 |
|
8
Tham Mana
|
0 | 0 | 0 | 0 |
|
9
Keith Latham
|
0 | 0 | 0 | 0 |
|
10
Erik Manriquez
|
5 | 3 | 1 | 0 |
|
11
Ryan Mehren
|
0 | 0 | 0 | 0 |
|
12
Nathan Hathcock
|
0 | 0 | 0 | 0 |
|
13
Jeffrey Green
|
2 | 0 | 0 | 1 |
|
15
Alexander Johnson
|
0 | 0 | 0 | 0 |
|
- Yellow card 92:38
17
Michael Mottonen
|
0 | 0 | 0 | 0 |
|
19
Andres Guerrero
|
0 | 0 | 0 | 0 |
|
20
Clayton Duffy
|
0 | 0 | 0 | 0 |
|
- Red card 100:00
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 2 | |
|
11
Dylan Parkin
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 1 | 1 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 4 | 3 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Francisco Orenday | 1 | 1 | 0 | 45:00 | |
| 1 - Kyle Adams | 3 | 2 | 1 | 55:00 | |
| TOTALS | 4 | 3 | 1 | 100:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Shane Rogers | 6 | 2 | 4 | 100:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Blackburn
1st
|
4:47 | Fonteles, Leandro (Velazquez, Jonathan) | 0 - 1 |
|
Rockford
2nd
|
57:14 | Seiter, Adam (Green, Jeffrey) | 1 - 1 |
|
Rockford
2nd
|
71:02 | Manriquez, Erik (unassisted) | 2 - 1 |
|
Blackburn
2nd
|
84:46 | Lomanto, Sam (Pope, Jake & Velazquez, Jonathan) | 2 - 2 |
|
Blackburn
OT
|
96:14 | Valencia, Julian (Isringhausen, Austin) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Blackburn
2nd
|
61:04 | Yellow card - Smith, Brandon |
|
Blackburn
2nd
|
66:57 | Yellow card - Enbom, Ryan |
|
Blackburn
2nd
|
70:54 | Yellow card - Hoover, Ben |
|
Blackburn
2nd
|
72:28 | Yellow card - Rivera, Francisco |
|
Blackburn
2nd
|
72:28 | Yellow card - Lomanto, Sam |
|
Blackburn
OT
|
92:38 | Yellow card - Mottonen, Michael |
|
Blackburn
OT
|
100:00 | Red card - TEAM |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Rockford | 4 | 5 | 1 | 10 |
| Blackburn | 3 | 9 | 2 | 14 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Rockford | 0 | 1 | 0 | 1 |
| Blackburn | 2 | 2 | 0 | 4 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Rockford | 2 | 0 | 0 | 2 |
| Blackburn | 2 | 3 | 0 | 5 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Rockford | 7 | 11 | 3 | 21 |
| Blackburn | 8 | 9 | 2 | 19 |
| Date/Time | September 14, 2014 - 12:00 PM |
|---|---|
| Location | Carlinville, Ill. |
| Stadium | Blackburn Stadium |
| Game length | 2:10 |
| Attendance | 50 |
| Referee: | Chad Formea |
| Asst. Referee: | Brian Linch |
| : | Karen Swanner |
| Timekeeper: | Matt Lidell |
| Scorer: | Vinnie Birk |
Play By Play
| 0:00 | Orenday, Francisco at goalie for Rockford University. | ||
| 0:00 | Rogers, Shane at goalie for Blackburn College. | ||
| 01:17 | Offside against Rockford University. | ||
| 04:47 | Goal!GOAL by Blackburn College Fonteles, Leandro (FIRST GOAL), Assist by Velazquez, Jonathan * ( 0 - 1 ) |
||
| 07:02 | Header Shot by Blackburn College Wolfer, Drew, High. | ||
| Foul on Rockford University. | |||
| Foul on Rockford University. | |||
| Foul on Rockford University. | |||
| 14:53 | Shot by Rockford University Acosta, Javier, Save (by goalie) Rogers, Shane. | ||
| Foul on Rockford University. | |||
| Foul on Rockford University. | |||
| Foul on Rockford University. | |||
| 21:10 | Shot by Blackburn College Parkin, Dylan, High. | ||
| Foul on Rockford University. | |||
| 22:10 | Corner kick by Rockford University Seiter, Adam [22:10]. | ||
| 23:33 | Corner kick by Blackburn College Fonteles, Leandro [23:33]. | ||
| Foul on Rockford University. | |||
| Foul on Rockford University. | |||
| Foul on Rockford University. | |||
| 26:14 | Shot by Rockford University Manriquez, Erik, Save (by goalie) Rogers, Shane. | ||
| Foul on Rockford University. | |||
| Foul on Rockford University. | |||
| 27:49 | Shot by Rockford University Manriquez, Erik, Wide Right. | ||
| 27:57 | Substitution!Blackburn College substitution: Arter, Harry for Parkin, Dylan. | ||
| 27:57 | Substitution!Rockford University substitution: Johnson, Alexander for Cortez, Miguel. | ||
| Foul on Rockford University. | |||
| Foul on Rockford University. | |||
| 31:28 | Shot by Rockford University Green, Jeffrey, Wide Right. | ||
| 31:38 | Substitution!Rockford University substitution: Hathcock, Nathan for Mana, Tham. | ||
| 31:38 | Substitution!Blackburn College substitution: Lomanto, Sam for Fonteles, Leandro. | ||
| 31:38 | Substitution!Blackburn College substitution: Gwillim, Reed for Wolfer, Drew. | ||
| 35:28 | Substitution!Blackburn College substitution: Isringhausen, Austin for Millburg, Tommy. | ||
| 35:28 | Substitution!Blackburn College substitution: Rinderer, Lucas for Pope, Jake. | ||
| 38:56 | Substitution!Rockford University substitution: 18 for Manriquez, Erik. | ||
| 39:01 | Corner kick by Blackburn College O'Connor, Chris [39:01]. | ||
| Foul on Rockford University. | |||
| 41:12 | Corner kick by Rockford University Manriquez, Erik [41:12]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Rockford University: #0 Orenday, Francisco, #3 Seiter, Adam, #5 Enbom, Ryan, #6 Acosta, Javier, #7 Cortez, Miguel, #8 Mana, Tham, #9 Latham, Keith, #10 Manriquez, Erik, #13 Green, Jeffrey, #17 Mottonen, Michael, #20 Duffy, Clayton. | ||
| 46:00 | Shot by Blackburn College Velazquez, Jonathan, Wide Right. | ||
| 45:00 | For Blackburn College: #1 Rogers, Shane, #4 Wolfer, Drew, #7 Valencia, Julian, #8 Smith, Brandon, #9 Pope, Jake, #10 Velazquez, Jonathan, #11 Parkin, Dylan, #12 Millburg, Tommy, #16 Stephenson, Mikey, #23 Hoover, Ben, #29 Fonteles, Leandro. | ||
| 45:00 | Substitution!Rockford University substitution: Adams, Kyle for Orenday, Francisco. | ||
| 45:00 | Adams, Kyle at goalie for Rockford University. | ||
| 48:06 | Substitution!Rockford University substitution: Hathcock, Nathan for Enbom, Ryan. | ||
| Foul on Rockford University. | |||
| 48:42 | Shot by Rockford University Green, Jeffrey, Wide Right. | ||
| 49:12 | Corner kick by Blackburn College Fonteles, Leandro [49:12]. | ||
| 49:58 | Shot by Blackburn College Valencia, Julian, High. | ||
| 54:18 | Substitution!Rockford University substitution: Enbom, Ryan for Hathcock, Nathan. | ||
| 55:09 | Shot by Blackburn College Wolfer, Drew, Save (by goalie) Adams, Kyle. | ||
| Foul on Rockford University. | |||
| 57:14 | Goal!GOAL by Rockford University Seiter, Adam, Assist by Green, Jeffrey * ( 1 - 1 ) |
||
| Foul on Rockford University. | |||
| 58:53 | Substitution!Blackburn College substitution: Arter, Harry for Parkin, Dylan. | ||
| Foul on Rockford University. | |||
| Foul on Rockford University. | |||
| 61:04 | Yellow card on Blackburn College Smith, Brandon. | ||
| Foul on Rockford University. | |||
| 62:53 | Header Shot by Blackburn College Valencia, Julian, Wide Left. | ||
| 63:14 | Corner kick by Blackburn College Fonteles, Leandro [63:14]. | ||
| 63:42 | Substitution!Blackburn College substitution: Lomanto, Sam for Fonteles, Leandro. | ||
| 63:42 | Substitution!Rockford University substitution: Johnson, Alexander for Cortez, Miguel. | ||
| 64:30 | Shot by Blackburn College Valencia, Julian, Wide Right. | ||
| 65:31 | Shot by Blackburn College Wolfer, Drew, Wide. | ||
| Foul on Rockford University. | |||
| 66:57 | Yellow card on Rockford University Enbom, Ryan. | ||
| 66:57 | Substitution!Rockford University substitution: Hathcock, Nathan for Enbom, Ryan. | ||
| 67:07 | Corner kick by Blackburn College Velazquez, Jonathan [67:07]. | ||
| 67:46 | Header Shot by Blackburn College Arter, Harry, Wide. | ||
| 69:21 | Shot by Blackburn College Velazquez, Jonathan, Wide Right. | ||
| 69:25 | Substitution!Rockford University substitution: Rivera, Francisco for Mana, Tham. | ||
| Foul on Rockford University. | |||
| 70:54 | Yellow card on Blackburn College Hoover, Ben. | ||
| 71:02 | Goal!GOAL by Rockford University Manriquez, Erik * ( 2 - 1 ) |
||
| 71:03 | Substitution!Blackburn College substitution: Isringhausen, Austin for Pope, Jake. | ||
| Foul on Rockford University. | |||
| 72:28 | Yellow card on Rockford University Rivera, Francisco. | ||
| 72:28 | Yellow card on Blackburn College Lomanto, Sam. | ||
| 72:28 | Substitution!Rockford University substitution: Mana, Tham for Rivera, Francisco. | ||
| Foul on Rockford University. | |||
| Foul on Rockford University. | |||
| Foul on Rockford University. | |||
| 74:37 | Substitution!Rockford University substitution: Guerrero, Andres for Hathcock, Nathan. | ||
| Foul on Rockford University. | |||
| Foul on Rockford University. | |||
| 76:09 | Shot by Rockford University Seiter, Adam, Save (by goalie) Rogers, Shane. | ||
| 76:38 | Substitution!Blackburn College substitution: Fonteles, Leandro for Hoover, Ben. | ||
| 76:38 | Substitution!Blackburn College substitution: Pope, Jake for Arter, Harry. | ||
| Foul on Rockford University. | |||
| Foul on Rockford University. | |||
| 80:58 | Shot by Rockford University Manriquez, Erik, Save (by goalie) Rogers, Shane. | ||
| 82:22 | Substitution!Rockford University substitution: Mehren, Ryan for Mana, Tham. | ||
| Foul on Rockford University. | |||
| Foul on Rockford University. | |||
| Foul on Rockford University. | |||
| 84:46 | Goal!GOAL by Blackburn College Lomanto, Sam, Assist by Pope, Jake and Velazquez, Jonathan * ( 2 - 2 ) |
||
| 84:46 | Substitution!Rockford University substitution: Cortez, Miguel for Mehren, Ryan. | ||
| 84:46 | Substitution!Blackburn College substitution: Hoover, Ben for Velazquez, Jonathan. | ||
| 86:20 | Substitution!Blackburn College substitution: Parkin, Dylan for Fonteles, Leandro. | ||
| 86:28 | Offside against Rockford University. | ||
| Foul on Rockford University. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| Foul on Rockford University. | |||
| 92:02 | Shot by Blackburn College Pope, Jake, High. | ||
| Foul on Rockford University. | |||
| 92:38 | Yellow card on Rockford University Mottonen, Michael. | ||
| Foul on Rockford University. | |||
| Foul on Rockford University. | |||
| Foul on Rockford University. | |||
| 95:09 | Shot by Rockford University Manriquez, Erik, Wide Left. | ||
| 96:14 | Goal!GOAL by Blackburn College Valencia, Julian, Assist by Isringhausen, Austin * ( 2 - 3 ) |
||
| 100:00 | Red card on Rockford University TEAM. | ||
| Red Card Assitant Coach | |||
| -- End of OT Period -- | |||
| back to top | |||


